| Date | Opponent | Score | Nation | Region | |||||
| 01/20/2017 | N.C. CENTRAL | W | |||||||
| 01/22/2017 | PRESBYTERIAN | W | |||||||
| 01/25/17 | at | George Mason | W | ||||||
| * | 01/28/17 | UCONN | W | ||||||
| 01/29/17 | ASHEVILLE | W | |||||||
| Feb 05, 2017 | at | Navy | W | ||||||
| 2/10/17 | RICHMOND | L | |||||||
| 2/12/17 | APPALACHIAN STATE | W | |||||||
| * | Feb. 17, 2017 | at | Temple University | W | |||||
| 2/24/17 | at | Campbell | L | ||||||
| Feb 18, 2017 | at | Delaware | W | ||||||
| 3/9/2017 | vs | Palm Beach Atl. | W | ||||||
| 3/9/2017 | DAVIS & ELKINS COLLEGE | W | |||||||
| Mar 06, 2017 | at | Georgia Southern | L | ||||||
| 3/14/2017 | UNIVERSITY OF MOUNT OLIVE | W | |||||||
| Mar 17, 2017 | at | UNCG | W | ||||||
| 3/22/2017 | LIBERTY | W | |||||||
| 3/25/2017 | COASTAL CAROLINA | L | |||||||
| 3/31/2017 | at | Wintrhop | L | ||||||
| % | Apr 1, 2017 | at | Col. of Charleston | L | |||||
| 4/7/17 | at | William and Mary | L | ||||||
| 4/11/2017 | BARTON COLLEGE | W | |||||||
| 4/14/17 | ELON | L | |||||||
| 04/20/2017 | vs | UConn | W | ||||||
| * | Apr 21, 2017 | vs | University of South Florida | L |
| Schedule legend |