2024-25 ECU Golf
Individual Results

Philip Bondestad
Carter Busse
Tyler DeChellis
Davis DeLille
Adam Lennermark
Luke Mosley
Drew O'Neal
Nathan O'Neal
Holden Rucker

 


 Philip Bondestad
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 70-68-73=211   -5   t-8th/87
River Run Collegiate Sept. 16-17 2 73-74=147   +7   t-11th/66
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 68-67=135   -9   t-3rd/88
Elon Phoenix Invitational Oct. 14-15 3 73-73-71=217   +4   t-32nd/106
Steelwood Collegiate Oct. 26-27 3 76-74-74=224   +8   t-56th/78
Wexford Intercollegiate Feb. 17-18 3 72-74-69=215   -1   t-5th/90
Cleveland Golf Palmetto Invitational March 10-11 2 74-76=150   +10   t-25th/75
ECU Intercollegiate March 17-18 3 74-73-70=217   +1   t-5th/100
Cutter Creek Intercollegiate March 28-30 3 73-69-68=210   -6   t-4th/89
Stitch Intercollegiate April 11-12 3 73-67-74=214   +1   t-8th/77
SEASON TOTALS 27 1940 Avg. 71.85 E -

 


 Carter Busse
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 73-70-71=214   -2   t-19th/87
River Run Collegiate Sept. 16-17 2 75-74=149   +9   17th/66
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 69-74=143   -1   t-40th/88
Elon Phoenix Invitational Oct. 14-15 3 65-67-71=203   -10   t-2nd/106
Steelwood Collegiate Oct. 26-27 3 74-77-74=225   +9   t-63rd/78
Wexford Intercollegiate Feb. 17-18 3 72-78-79=229   +13   t-53rd/90
Cleveland Golf Palmetto Invitational March 10-11 2 74-69=143   +3   t-9th/75
ECU Intercollegiate March 17-18 3 73-75-77=225   +9   t-27th/100
Cutter Creek Intercollegiate March 28-30 3 80-71-72=223   +7   t-42nd/89
Stitch Intercollegiate April 11-12 3 76-75-72=223   +10   t-48th/77
SEASON TOTALS 27 1977 Avg. 73.22 +2 -

 


 Tyler DeChellis
 

Tournament Date(s) Rounds Scores Par Rank
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 70-65=135   -9   t-3rd/88
Elon Phoenix Invitational Oct. 14-15 3 75-69-74=218   +5   t-37th/106
Steelwood Collegiate Oct. 26-27 3 75-72-76=223   +7   t-56th/78
Cleveland Golf Palmetto Invitational March 10-11 2 76-67=143   +3   t-9th/75
ECU Intercollegiate March 17-18 3 78-78-78=234   +18   t-61st/100
Cutter Creek Intercollegiate March 28-30 3 69-73-73=215   -1   t-7th/89
Stitch Intercollegiate April 11-12 3 79-72-78=229   +16   t-66th/77
SEASON TOTALS 19 1397 Avg. 73.53 +2 -

 


 Davis DeLille
 

Tournament Date(s) Rounds Scores Par Rank
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 71-69=140   -4   t-16th/88
Wexford Intercollegiate Feb. 17-18 3 79-72-75=226   +10   t-35th/90
ECU Intercollegiate March 17-18 3 84-75-74=233   +17   52nd/100
SEASON TOTALS 8 599 Avg. 74.88 +3 -

 


 Adam Lennermark
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 71-71-70=212   -4   t-12th/87
River Run Collegiate Sept. 16-17 2 73-77=150   +10   24th/66
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 71-69=140   -4   t-16th/88
Elon Phoenix Invitational Oct. 14-15 3 73-75-74=222   +9   t-62nd/106
Cleveland Golf Palmetto Invitational March 10-11 2 80-73=153   +13   t-47th/75
ECU Intercollegiate March 17-18 3 73-73--4=146   +2   99th/100
Cutter Creek Intercollegiate March 28-30 3 69-75-75=219   +3   t-23rd/89
SEASON TOTALS 17 1242 Avg. 73.06 +2 -

 


 Luke Mosley
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 72-74-71=217   +1   t-32nd/87
River Run Collegiate Sept. 16-17 2 80-77=157   +17   51st/66
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 71-69=140   -4   t-16th/88
Elon Phoenix Invitational Oct. 14-15 3 71-79-86=236   +23   106th/106
ECU Intercollegiate March 17-18 3 79-81-75=235   +19   t-68th/100
Cutter Creek Intercollegiate March 28-30 3 73-76-66=215   -1   t-7th/89
Stitch Intercollegiate April 11-12 3 78-76--4=154   +12   77th/77
SEASON TOTALS 18 1354 Avg. 75.22 +4 -

 


 Drew O'Neal
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 73-73-77=223   +7   t-58th/87
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 69-76=145   +1   t-53rd/88
Steelwood Collegiate Oct. 26-27 3 78-70-80=228   +12   t-70th/78
ECU Intercollegiate March 17-18 3 73-78-72=223   +7   22nd/100
Cutter Creek Intercollegiate March 28-30 3 75-68-74=217   +1   t-16th/89
SEASON TOTALS 14 1036 Avg. 74.00 +2 -

 


 Nathan O'Neal
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Golf Trips Intercollegiate Sept. 8-10 3 73-69-71=213   -3   t-16th/87
River Run Collegiate Sept. 16-17 2 77-70=147   +7   t-11th/66
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 73-69=142   -2   t-33rd/88
Elon Phoenix Invitational Oct. 14-15 3 70-72-62=204   -9   4th/106
Steelwood Collegiate Oct. 26-27 3 68-74-68=210   -6   t-10th/78
Wexford Intercollegiate Feb. 17-18 3 74-73-72=219   +3   t-14th/90
Cleveland Golf Palmetto Invitational March 10-11 2 76-74=150   +10   t-25th/75
ECU Intercollegiate March 17-18 3 69-68-74=211   -5   1st/100
Cutter Creek Intercollegiate March 28-30 3 73-73-72=218   +2   t-18th/89
Stitch Intercollegiate April 11-12 3 73-73-69=215   +2   t-14th/77
SEASON TOTALS 27 1929 Avg. 71.44 E -

 


 Holden Rucker
 

Tournament Date(s) Rounds Scores Par Rank
Ironwood Collegiate Classic Sept. 30-Oct. 1 2 77-69=146   +2   t-59th/88
Wexford Intercollegiate Feb. 17-18 3 74-77-75=226   +10   t-35th/90
ECU Intercollegiate March 17-18 3 76-74-74=224   +8   t-24th/100
Cutter Creek Intercollegiate March 28-30 3 69-70-70=209   -7   t-2nd/89
Stitch Intercollegiate April 11-12 3 73-72-71=216   +3   t-20th/77
SEASON TOTALS 14 1021 Avg. 72.93 +1 -