Lucas Augustsson |
Philip Bondestad |
Carter Busse |
Tyler DeChellis |
Davis DeLille |
Drew Greene |
Ethan Hall |
Adam Lennermark |
Drew O'Neal |
Nathan O'Neal |
Lucas Augustsson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 71-65--3=136 | -4 | 80th/80 | 0-79 |
Rod Myers Invitational | Sept. 24-25 | 3 | 74-71-74=219 | +3 | 20th/72 | 52-19 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 63-67-71=201 | -15 | 1st/90 | 89-0 |
USF Invitational | Oct. 9-10 | 3 | 67-69-74=210 | -6 | t-6th/79 | 73-5 |
ODU/OBX Intercollegiate | Oct. 22-24 | 3 | 73-74-69=216 | +3 | t-7th/76 | 69-6 |
Wexford Intercollegiate | Feb. 19-20 | 3 | 76-71-73=220 | +4 | t-13th/90 | 77-12 |
Cleveland Palmetto Invitational | Mar. 4-5 | 3 | 68-72-72=212 | +2 | t-6th/75 | 69-5 |
Tiger Invitational | Mar. 11-12 | 3 | 83-72-77=232 | +16 | t-44th/93 | 49-43 |
ECU Intercollegiate | Mar. 18-19 | 3 | 70-77-72=219 | +3 | t-8th/90 | 82-7 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 72-64-71=207 | -9 | 1st/100 | 99-0 |
I40 Cup | Apr. 5 | 2 | 68-70=138 | -4 | t-7th/18 | 11-6 |
AAC Championships | Apr. 19-21 | 3 | 70-74-70=214 | +4 | t-22nd/60 | 38-21 |
SEASON TOTALS | 34 | 2424 Avg. 71.29 | E | - | 708-203 |
Philip Bondestad |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 71-71-73=215 | +5 | t-22nd/80 | 58-21 |
Rod Myers Invitational | Sept. 24-25 | 3 | 77-73-74=224 | +8 | t-39th/72 | 33-38 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 71-73-73=217 | +1 | t-28th/90 | 62-27 |
USF Invitational | Oct. 9-10 | 3 | 68-70-75=213 | -3 | t-14th/79 | 65-13 |
ODU/OBX Intercollegiate | Oct. 22-24 | 3 | 70-76-70=216 | +3 | t-7th/76 | 69-6 |
Wexford Intercollegiate | Feb. 19-20 | 3 | 73-72-73=218 | +2 | t-5th/90 | 85-4 |
Cleveland Palmetto Invitational | Mar. 4-5 | 3 | 71-74-77=222 | +12 | t-41st/75 | 34-40 |
Tiger Invitational | Mar. 11-12 | 3 | 76-73-74=223 | +7 | t-7th/93 | 86-6 |
ECU Intercollegiate | Mar. 18-19 | 3 | 72-73-78=223 | +7 | t-16th/90 | 74-15 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 68-72-68=208 | -8 | 2nd/100 | 98-1 |
I40 Cup | Apr. 5 | 2 | 71-67=138 | -4 | t-7th/18 | 11-6 |
AAC Championships | Apr. 19-21 | 3 | 74-78-73=225 | +15 | t-53rd/60 | 7-52 |
SEASON TOTALS | 35 | 2542 Avg. 72.63 | +1 | - | 682-229 |
Carter Busse |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 68-64-68=200 | -10 | 1st/80 | 79-0 |
Rod Myers Invitational | Sept. 24-25 | 3 | 74-74-75=223 | +7 | t-37th/72 | 35-36 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 68-68-71=207 | -9 | 5th/90 | 85-4 |
USF Invitational | Oct. 9-10 | 3 | 75-72-80=227 | +11 | t-60th/79 | 19-59 |
ODU/OBX Intercollegiate | Oct. 22-24 | 3 | 70-73-72=215 | +2 | 6th/76 | 70-5 |
Wexford Intercollegiate | Feb. 19-20 | 3 | 76-76-76=228 | +12 | t-39th/90 | 51-38 |
Cleveland Palmetto Invitational | Mar. 4-5 | 3 | 81-70-75=226 | +16 | t-52nd/75 | 23-51 |
Tiger Invitational | Mar. 11-12 | 3 | 77-79-78=234 | +18 | t-49th/93 | 44-48 |
ECU Intercollegiate | Mar. 18-19 | 3 | 72-73-75=220 | +4 | t-13th/90 | 77-12 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 72-68-70=210 | -6 | 4th/100 | 96-3 |
I40 Cup | Apr. 5 | 2 | 71-70=141 | -1 | 14th/18 | 4-13 |
AAC Championships | Apr. 19-21 | 3 | 74-77-73=224 | +14 | t-51st/60 | 9-50 |
SEASON TOTALS | 35 | 2555 Avg. 73.00 | +2 | - | 592-319 |
Tyler DeChellis |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 74-71-75=220 | +10 | t-36th/80 | 44-35 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 75-73-70=218 | +2 | t-35th/90 | 55-34 |
USF Invitational | Oct. 9-10 | 3 | 72-74-76=222 | +6 | t-47th/79 | 32-46 |
Wexford Intercollegiate | Feb. 19-20 | 3 | 74-80-81=235 | +19 | t-69th/90 | 21-68 |
Cleveland Palmetto Invitational | Mar. 4-5 | 3 | 72-72-74=218 | +8 | 25th/75 | 50-24 |
Tiger Invitational | Mar. 11-12 | 3 | 80-85-79=244 | +28 | t-80th/93 | 13-79 |
ECU Intercollegiate | Mar. 18-19 | 3 | 80-75-80=235 | +19 | t-58th/90 | 32-57 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 77-74-72=223 | +7 | t-50th/100 | 50-49 |
I40 Cup | Apr. 5 | 2 | 73-65=138 | -4 | t-7th/18 | 11-6 |
AAC Championships | Apr. 19-21 | 3 | 70-70-69=209 | -1 | t-8th/60 | 52-7 |
SEASON TOTALS | 29 | 2162 Avg. 74.55 | +3 | - | 360-405 |
Davis DeLille |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 72-72-71=215 | -1 | t-20th/90 | 70-19 |
USF Invitational | Oct. 9-10 | 3 | 78-80-77=235 | +19 | 75th/79 | 4-74 |
ECU Intercollegiate | Mar. 18-19 | 3 | 74-86-81=241 | +25 | t-76th/90 | 14-75 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 81-79-70=230 | +14 | t-84th/100 | 16-83 |
SEASON TOTALS | 12 | 921 Avg. 76.75 | +5 | - | 104-251 |
Drew Greene |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 69-78-73=220 | +4 | t-44th/90 | 46-43 |
SEASON TOTALS | 3 | 220 Avg. 73.33 | +1 | - | 46-43 |
Ethan Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 72-79-71=222 | +6 | t-53rd/90 | 37-52 |
USF Invitational | Oct. 9-10 | 3 | 84-79-78=241 | +25 | 78th/79 | 1-77 |
Wexford Intercollegiate | Feb. 19-20 | 3 | 75-71-75=221 | +5 | t-17th/90 | 73-16 |
Cleveland Palmetto Invitational | Mar. 4-5 | 3 | 67-73-74=214 | +4 | t-11th/75 | 64-10 |
Tiger Invitational | Mar. 11-12 | 3 | 74-80-81=235 | +19 | t-53rd/93 | 40-52 |
ECU Intercollegiate | Mar. 18-19 | 3 | 72-77-70=219 | +3 | t-8th/90 | 82-7 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 73-72-71=216 | E | t-21st/100 | 79-20 |
I40 Cup | Apr. 5 | 2 | 69-67=136 | -6 | t-5th/18 | 13-4 |
AAC Championships | Apr. 19-21 | 3 | 72-71-73=216 | +6 | t-27th/60 | 33-26 |
SEASON TOTALS | 26 | 1920 Avg. 73.85 | +2 | - | 422-264 |
Adam Lennermark |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 76-78-75=229 | +13 | t-71st/90 | 19-70 |
ECU Intercollegiate | Mar. 18-19 | 3 | 78-77-77=232 | +16 | t-41st/90 | 49-40 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 75-70-70=215 | -1 | t-18th/100 | 82-17 |
SEASON TOTALS | 9 | 676 Avg. 75.11 | +3 | - | 150-127 |
Drew O'Neal |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 70-72-74=216 | +6 | t-25th/80 | 55-24 |
Rod Myers Invitational | Sept. 24-25 | 3 | 85--3-79=164 | +20 | 72nd/72 | 0-71 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 75-72-75=222 | +6 | t-53rd/90 | 37-52 |
ODU/OBX Intercollegiate | Oct. 22-24 | 3 | 74-79--3=153 | +11 | 76th/76 | 0-75 |
ECU Intercollegiate | Mar. 18-19 | 3 | 70-72-72=214 | -2 | 2nd/90 | 88-1 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 72-73-78=223 | +7 | t-50th/100 | 50-49 |
I40 Cup | Apr. 5 | 2 | 69-69=138 | -4 | t-7th/18 | 11-6 |
SEASON TOTALS | 18 | 1330 Avg. 73.89 | +2 | - | 241-278 |
Nathan O'Neal |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
River Run Collegiate | Sept. 11-12 | 3 | 77-72-72=221 | +11 | t-44th/80 | 36-43 |
Rod Myers Invitational | Sept. 24-25 | 3 | 75-81-85=241 | +25 | t-70th/72 | 2-69 |
Ironwood Collegiate Classic | Oct. 2-3 | 3 | 74-73-73=220 | +4 | t-44th/90 | 46-43 |
ODU/OBX Intercollegiate | Oct. 22-24 | 3 | 74-73-77=224 | +11 | t-32nd/76 | 44-31 |
ECU Intercollegiate | Mar. 18-19 | 3 | 77-70-77=224 | +8 | t-20th/90 | 70-19 |
Cutter Creek Intercollegiate | Mar. 29-31 | 3 | 79-74-71=224 | +8 | t-55th/100 | 45-54 |
SEASON TOTALS | 18 | 1354 Avg. 75.22 | +4 | - | 243-259 |