2022-23 ECU Golf
Team Results

Sept.. 9-10 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 14 teams, 78 players
East Carolina   304 295 303   902    +38   14th
Stuart Fuller   77 72 76   225    +9   t-43rd
Philip Bondestad   77 75 75   227    +11   t-51st
Carter Busse   73 74 80   227    +11   t-51st
Lucas Augustsson   82 74 73   229    +13   t-59th
Connor Jones   77 81 79   237    +21   t-73rd

Sept. 19-20 -- River Run Collegiate
River Run Country Club -- Davidson, N.C.
Par 72, 7317 yards -- 17 teams, 99 players
East Carolina   296 283 291   870    +6   2nd
Stuart Fuller   75 70 72   217    +1   t-11th
Lucas Augustsson   77 68 73   218    +2   t-15th
Philip Bondestad   74 71 75   220    +4   t-27th
Nicolas Brown   74 75 72   221    +5   t-32nd
Carter Busse   73 74 74   221    +5   t-32nd

Oct. 3-4 -- Ironwood Collegiate Classic
Ironwood Country Club -- Greenville, N.C.
Par 72, 7120 yards -- 12 teams, 81 players
East Carolina   295 283 292   870    +6   1st
Philip Bondestad   70 70 73   213    -3   t-2nd
Nicolas Brown   71 72 72   215    -1   t-6th
Stuart Fuller   78 70 71   219    +3   t-13th
Carter Busse   77 71 77   225    +9   t-34th
Lucas Augustsson   77 74 76   227    +11   t-44th
Davis Delille#   76 71 80   227    +11   t-44th
Tyler DeChellis#   81 71 76   228    +12   t-49th
Connor Jones#   77 75 76   228    +12   t-49th
Eston Lee#   89 78 73   240    +24   73rd

Oct. 15-16 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7287 yards -- 14 teams, 84 players
East Carolina   295 299 298   892    +28   13th
Carter Busse   74 72 72   218    +2   t-20th
Lucas Augustsson   70 77 75   222    +6   t-33rd
Nicolas Brown   75 76 74   225    +9   t-50th
Philip Bondestad   76 75 82   233    +17   t-75th
Stuart Fuller   80 76 77   233    +17   t-75th
Connor Jones#   75 78 81   234    +18   t-80th

Oct. 29-30 -- Grandover Collegiate
Grandover Resort -- Greensboro, N.C.
Par 72, 6800 yards -- 16 teams, 109 players
East Carolina   294 288 286   868    +4   5th
Nicolas Brown   73 71 69   213    -3   t-13th
Lucas Augustsson   73 73 69   215    -1   t-15th
Carter Busse   74 69 76   219    +3   t-27th
Philip Bondestad   74 75 72   221    +5   t-38th
Tyler DeChellis#   77 73 77   227    +11   t-68th
Stuart Fuller   75 79 76   230    +14   t-83rd

Feb. 20-21 -- Wexford Intercollegiate
Wexford Plantation -- Hilton Head, S.C.
Par 72, 6913 yards -- 18 teams, 90 players
East Carolina   299 308 284   891    +27   6th
Lucas Augustsson   74 76 69   219    +3   t-8th
Nicolas Brown   72 79 69   220    +4   t-14th
Tyler DeChellis   74 75 80   229    +13   t-37th
Philip Bondestad   79 78 73   230    +14   t-44th
Stuart Fuller   83 81 73   237    +21   t-73rd

Mar. 5-7 -- Tiger Invitational
Grand National Lake Course -- Opelika, Ala.
Par 72, 7289 yards -- 18 teams, 90 players
East Carolina   297 286 293   876    +12   11th
Tyler DeChellis   73 71 71   215    -1   t-20th
Stuart Fuller   75 71 75   221    +5   t-47th
Lucas Augustsson   74 74 75   223    +7   t-56th
Philip Bondestad   75 78 72   225    +9   t-63rd
Nicolas Brown   77 70 78   225    +9   t-63rd

MAr. 13-14 -- General Hackler Intercollegiate
Dunes Golf & Beach Club -- Myrtle Beach, S.C.
Par 72, 7233 yards -- 14 teams, 84 players
East Carolina   287 295 300   882    +18   11th
Lucas Augustsson   72 67 78   217    +1   t-31st
Tyler DeChellis   68 77 74   219    +3   t-39th
Carter Busse   72 73 75   220    +4   t-45th
Nicolas Brown   75 78 73   226    +10   65th
Philip Bondestad   77 81 79   237    +21   84th

Mar. 20-21 -- ECU Intercollegiate
Brook Valley CC -- Greenville, N.C.
Par 72, 6830 yards -- 16 teams, 96 players
East Carolina   300 289 293   882    +18   1st
Lucas Augustsson   76 69 68   213    -3   1st
Stuart Fuller#   70 78 75   223    +7   t-16th
Carter Busse   77 75 72   224    +8   t-19th
Philip Bondestad   72 76 78   226    +10   t-33rd
Tyler DeChellis   80 71 75   226    +10   t-33rd
Nicolas Brown   75 74 79   228    +12   t-41st
Davis Delille#   75 81 80   236    +20   t-73rd
Connor Jones#   80 86 82   248    +32   93rd
Eston Lee#   88 78 83   249    +33   94th

Mar. 31-April 2 -- Cutter Creek Intercollegiate
Cutter CreekGolf Club -- Snow Hill, N.C.
Par 72, 7280 yards -- 10 teams, 78 players
East Carolina   295 296 277   868    +4   1st
Lucas Augustsson   74 71 68   213    -3   1st
Tyler DeChellis   74 77 69   220    +4   t-9th
Philip Bondestad   77 74 71   222    +6   t-14th
Nicolas Brown   76 80 69   225    +9   t-27th
Carter Busse   71 80 75   226    +10   t-34th
Stuart Fuller   80 74 75   229    +13   t-43rd
Eston Lee#   79 80 76   235    +19   t-61st
Davis Delille#   77 84 75   236    +20   t-63rd
Connor Jones#   81 88 72   241    +25   t-71st

April 10-11 -- Lewis Chitengwa Memorial
Birdwood Golf Course -- Charlottesville, Va.
Par 71, 7116 yards -- 15 teams, 78 players
East Carolina   295 295 291   881    +29   15th
Philip Bondestad   73 72 69   214    +1   t-32nd
Lucas Augustsson   72 76 70   218    +5   t-45th
Carter Busse   76 73 75   224    +11   t-65th
Nicolas Brown   74 75 77   226    +13   69th
Tyler DeChellis   77 75 81   233    +20   74th

April 21-23 -- The American Championship
Pelican Golf Club -- Belleair, Fla.
Par 70, 6881 yards -- 9 teams, 45 players
East Carolina   293 287 280   860    +20   7th
Lucas Augustsson   68 69 69   206    -4   t-3rd
Nicolas Brown   78 72 70   220    +10   45th
Carter Busse   74 73 74   221    +11   t-35th
Tyler DeChellis   77 74 71   222    +12   t-37th
Stuart Fuller   0 73 70   143
Philip Bondestad   74 0 0   74

# Indicates individual player