2021-22 ECU Golf
Team Results

Sept. 11-12 -- Rod Myers Invitational
Duke Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 14 teams, 81 players
East Carolina   292 299 302   893    +29   11th
Stephen Carroll   74 72 74   220    +4   t-29th
A.J. Beechler   70 75 76   221    +5   t-34th
Chris Sperrazza#   71 79 75   225    +9   t-50th
Jake Calamaro   73 76 77   226    +10   t-53rd
Tyler DeChellis   79 76 75   230    +14   68th
Jack Massei   75 84 81   240    +24   t-79th

Sept. 27-28 -- Old Town Club Collegiate Classic
Old Town Club -- Winston-Salem, N.C.
Par 70, 6966 yards -- 15 teams, 78 players
East Carolina   295 279 287   861    +21   15th
Stephen Carroll   71 68 69   208    -2   t-26th
A.J. Beechler   73 70 71   214    +4   t-54th
Jake Calamaro   76 69 72   217    +7   t-62nd
Chris Sperrazza   75 74 75   224    +14   t-76th
Attie Giles   76 72 77   225    +15   75th

Oct. 16-17 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7358 yards -- 16 teams, 89 players
East Carolina   294 287 298   879    +15   14th
A.J. Beechler   71 70 67   208    -8   2nd
Stephen Carroll   73 71 74   218    +2   t-29th
Nicolas Brown   74 74 77   225    +9   t-68th
Connor Jones   76 74 80   230    +14   t-78th
Chris Sperrazza   79 72 dq   151

Oct. 23-24 -- Grandover Collegiate
Grandover Country Club -- Greensboro, N.C.
Par 72, 7270 yards -- 15 teams, 101 players
East Carolina   293 282 293   868    +4   6th
Stephen Carroll   71 72 73   216   E   t-12th
A.J. Beechler   74 67 79   220    +4   t-26th
Carter Busse   74 76 70   220    +4   t-26th
Connor Jones   75 71 74   220    +4   t-26th
Nicolas Brown   74 72 76   222    +6   t-37th
Jimbo Stanley#   77 81 78   236    +20   t-84th
Eston Lee#   75 77 88   240    +24   90th

Feb. 21-22 -- Wexford Intercollegiate
Wexford Plantation -- Hilton Head, S.C.
Par 72, 6913 yards -- 17 teams, 90 players
East Carolina   296 287 288   871    +7   t-4th
Stephen Carroll   73 71 70   214    -2   t-3rd
Tyler DeChellis   70 71 73   214    -2   t-3rd
Carter Busse   77 74 72   223    +7   t-37th
Nicolas Brown   78 74 73   225    +9   47th
A.J. Beechler   76 71 80   227    +11   t-51st

March 7-8 -- Wake Forest Invitational
Pinehurst No. 2 -- Pinehurst, N.C.
Par 70, 7125 yards -- 12 teams, 66 players
East Carolina   302 290 305   897    +57   8th
A.J. Beechler   72 72 69   213    +3   t-3rd
Nicolas Brown   77 69 78   224    +14   t-24th
Stephen Carroll   76 75 79   230    +20   t-44th
Tyler DeChellis   77 75 79   231    +21   t-47th
Carter Busse   77 74 81   232    +22   t-49th

March 13-14 -- General Hackler Championship
The Dunes Golf & Beach Club -- Myrtle Beach, S.C.
Par 72, 7233 yards -- 15 teams, 87 players
East Carolina   294 290 290   874    +10   t-11th
Stephen Carroll   71 75 71   217    +1   t-32nd
Carter Busse   75 72 72   219    +3   t-45th
Nicolas Brown   74 72 74   220    +4   t-48th
A.J. Beechler   74 73 76   223    +7   t-58th
Tyler DeChellis   82 73 73   228    +12   t-72nd

March 21-22 -- ECU Intercollegiate
Brook Valley Country Club -- Greenville, N.C.
Par 72, 6830 yards -- 12 teams, 78 players
East Carolina   299 298 291   888    +24   3rd
Stephen Carroll   73 74 69   216   E   t-5th
Nicolas Brown   77 74 70   221    +5   t-13th
Carter Busse   74 74 79   227    +11   t-26th
Connor Jones#   78 71 78   227    +11   t-26th
Chris Sperrazza#   76 77 74   227    +11   t-26th
A.J. Beechler   75 76 77   228    +12   t-30th
Jack Massei#   77 76 76   229    +13   t-37th
Tyler DeChellis   81 79 75   235    +19   t-53rd
Attie Giles#   78 76 82   236    +20   t-60th
Jake Calamaro#   81 78 79   238    +22   t-66th
Eston Lee#   79 77 82   238    +22   t-66th

April 2-3 -- Irish Creek Intercollegiate
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 15 teams, 92 players
East Carolina   291 286 284   861    +9   12th
Nicolas Brown   73 70 67   210    -3   t-15th
Jack Massei#   71 72 70   213   E   t-28th
A.J. Beechler   69 72 73   214    +1   t-31st
Stephen Carroll   72 75 71   218    +5   t-59th
Carter Busse   77 72 73   222    +9   t-72nd
Tyler DeChellis   77 72 74   223    +10   t-74th

April 11-12 -- Lewis Chitengwa Memorial
Birdwood Golf Course -- Charlottesville, Va.
Par 71, 7058 yards -- 13 teams, 77 players
East Carolina   284 287 299   870    +18   11th
A.J. Beechler   72 70 70   212    -1   t-21st
Nicolas Brown   68 75 75   218    +5   t-40th
Stephen Carroll   75 68 77   220    +7   t-51st
Carter Busse   70 74 77   221    +8   t-57th
Tyler DeChellis#   81 75 69   225    +12   68th
Jack Massei   74 78 82   234    +21   77th

April 22-24 -- AAC Championships
Southern Hills Golf Club -- Brooksville, Fla.
Par 72, 7274 yards -- 9 teams, 45 players
East Carolina   301 291 288   880    +16   9th
A.J. Beechler   75 71 72   218    +2   t-22nd
Stephen Carroll   72 75 71   218    +2   t-22nd
Nicolas Brown   79 69 73   221    +5   t-30th
Carter Busse   78 76 73   227    +11   38th
Tyler DeChellis#   76 82 0   158
Jack Massei   0 0 72   72

# Indicates individual player