Individual Career Statistics (Active Players) |
Chris Akers
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 6 | 470 | 230 | 74 | - | 2 | - | - | - | 78.33 |
2017-18 | 12 | 923 | 223 | 71 | 2 | 4 | - | - | - | 76.92 |
2018-19 | 12 | 918 | 224 | 71 | 1 | 4 | - | - | - | 76.50 |
Totals | 30 | 2311 | 223 | 71 | 3 | 10 | - | - | - | 77.03 |
AJ Beechler
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 35 | 2549 | 209 | 66 | 12 | 12 | - | - | 3 | 72.83 |
Totals | 35 | 2549 | 209 | 66 | 12 | 12 | - | - | 3 | 72.83 |
Tim Bunten
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 18 | 1350 | 218 | 70 | 2 | 6 | - | - | - | 75.00 |
2018-19 | 32 | 2393 | 215 | 69 | 9 | 11 | - | - | - | 74.78 |
Totals | 50 | 3743 | 215 | 69 | 11 | 17 | - | - | - | 74.86 |
Stephen Carroll
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 12 | 926 | 225 | 72 | 1 | 4 | - | - | - | 77.17 |
2018-19 | 26 | 1953 | 212 | 67 | 4 | 9 | - | - | - | 75.12 |
Totals | 38 | 2879 | 212 | 67 | 5 | 13 | - | - | - | 75.76 |
Attie Giles
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 12 | 917 | 225 | 73 | - | 4 | - | - | - | 76.42 |
Totals | 12 | 917 | 225 | 73 | - | 4 | - | - | - | 76.42 |
Jack Massei
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 9 | 704 | 223 | 73 | - | 3 | - | - | - | 78.22 |
Totals | 9 | 704 | 223 | 73 | - | 3 | - | - | - | 78.22 |
Logan Shuping
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 17 | 1277 | 217 | 70 | 3 | 6 | - | - | - | 75.12 |
2017-18 | 9 | 683 | 221 | 72 | - | 3 | - | - | - | 75.89 |
2018-19 | 18 | 1400 | 223 | 73 | - | 6 | - | - | - | 77.78 |
Totals | 44 | 3360 | 217 | 70 | 3 | 15 | - | - | - | 76.36 |
Jimbo Stanley
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 6 | 457 | 226 | 74 | - | 2 | - | - | - | 76.17 |
Totals | 6 | 457 | 226 | 74 | - | 2 | - | - | - | 76.17 |
Patrick Stephenson
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 34 | 2533 | 216 | 68 | 5 | 12 | - | - | 1 | 74.50 |
2017-18 | 33 | 2399 | 210 | 67 | 14 | 11 | 1 | 1 | 1 | 72.70 |
2018-19 | 35 | 2540 | 206 | 67 | 14 | 12 | - | 1 | 1 | 72.57 |
Totals | 102 | 7472 | 206 | 67 | 33 | 35 | 1 | 2 | 3 | 73.25 |
Blake Taylor
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 34 | 2514 | 205 | 66 | 9 | 12 | - | 2 | 2 | 73.94 |
2017-18 | 33 | 2401 | 207 | 65 | 13 | 11 | - | 1 | 2 | 72.76 |
2018-19 | 35 | 2519 | 203 | 67 | 17 | 12 | - | 3 | 5 | 71.97 |
Totals | 102 | 7434 | 203 | 65 | 39 | 35 | - | 6 | 9 | 72.88 |