ECU | 295 | 292 | 298 | 885 | +21 | 1st |
Patrick Stephenson | 72 | 74 | 72 | 218 | +2 | t-1st |
Tim Conover | 76 | 72 | 73 | 221 | +5 | t-6th |
Jackson Spires | 74 | 73 | 74 | 221 | +5 | t-6th |
Tim Bunten# | 70 | 75 | 80 | 225 | +9 | t-19th |
Blake Taylor | 73 | 73 | 80 | 226 | +10 | t-22nd |
Logan Shuping | 77 | 76 | 79 | 232 | +16 | t-39th |
Clay Brown# | 77 | 81 | 77 | 235 | +19 | 43rd |
Chris Akers# | 83 | 76 | 77 | 236 | +20 | t-44th |
Stephen Carroll# | 82 | 82 | 72 | 236 | +20 | t-44th |
# Indicates individual player