| East Carolina | 297 | 285 | 298 | 880 | +16 | 5th |
| Patrick Stephenson | 73 | 68 | 75 | 216 | E | t-9th |
| Jackson Spires | 74 | 72 | 73 | 219 | +3 | t-17th |
| Blake Taylor | 74 | 71 | 74 | 219 | +3 | t-17th |
| Tim Conover | 76 | 74 | 76 | 226 | +10 | t-45th |
| Clay Brown# | 72 | 79 | 79 | 230 | +14 | t-56th |
| Jack Sides | 79 | 78 | 79 | 236 | +20 | t-68th |
# Indicates individual player