East Carolina | 297 | 296 | 306 | 899 | +35 | t-2nd |
Tim Conover | 74 | 69 | 79 | 222 | +6 | t-1st |
Blake Taylor | 73 | 76 | 74 | 223 | +7 | t-4th |
Jackson Spires | 74 | 74 | 79 | 227 | +11 | t-17th |
Jack Sides# | 79 | 72 | 79 | 230 | +14 | t-30th |
Patrick Stephenson | 78 | 77 | 76 | 231 | +15 | t-36th |
Logan Shuping | 76 | 81 | 77 | 234 | +18 | t-45th |
Clay Brown# | 79 | 76 | 80 | 235 | +19 | t-48th |
Josh Chandler# | 81 | 77 | 78 | 236 | +20 | t-55th |
Chris Akers# | 77 | 83 | 80 | 240 | +24 | 61st |
# Indicates individual player