Individual Career Statistics (Active Players) |
Clay Brown
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 17 | 1307 | 214 | 70 | 4 | 6 | - | - | - | 76.88 |
2015-16 | 6 | 496 | 240 | 76 | - | 2 | - | - | - | 82.67 |
Totals | 23 | 1803 | 214 | 70 | 4 | 8 | - | - | - | 78.39 |
Josh Chandler
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 17 | 1312 | 217 | 70 | 4 | 6 | - | - | - | 77.18 |
2014-15 | 5 | 372 | 224 | 74 | - | 2 | - | - | - | 74.40 |
2015-16 | 3 | 245 | 245 | 81 | - | 1 | - | - | - | 81.67 |
Totals | 25 | 1929 | 217 | 70 | 4 | 9 | - | - | - | 77.16 |
Tim Conover
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 26 | 1954 | 220 | 70 | 7 | 9 | - | - | - | 75.15 |
2015-16 | 34 | 2506 | 211 | 67 | 10 | 12 | - | - | 1 | 73.71 |
Totals | 60 | 4460 | 211 | 67 | 17 | 21 | - | - | 1 | 74.33 |
Wes Conover
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 31 | 2303 | 212 | 67 | 5 | 11 | 1 | 1 | 2 | 74.29 |
2014-15 | 35 | 2528 | 209 | 68 | 18 | 12 | - | 3 | 6 | 72.23 |
2015-16 | 37 | 2711 | 210 | 66 | 16 | 13 | - | 1 | 3 | 73.27 |
Totals | 103 | 7542 | 209 | 66 | 39 | 36 | 1 | 5 | 11 | 73.22 |
Al Dickens
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 12 | 919 | 225 | 74 | - | 4 | - | - | - | 76.58 |
2013-14 | 32 | 2404 | 218 | 69 | 4 | 11 | - | - | - | 75.13 |
2014-15 | 26 | 1930 | 210 | 64 | 6 | 9 | - | 1 | 2 | 74.23 |
2015-16 | 35 | 2560 | 213 | 69 | 16 | 12 | 1 | 2 | 5 | 73.14 |
Totals | 105 | 7813 | 210 | 64 | 26 | 36 | 1 | 3 | 7 | 74.41 |
Jacob Hicks
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 21 | 1607 | 223 | 71 | 2 | 7 | - | - | - | 76.52 |
2013-14 | 14 | 1043 | 215 | 69 | 3 | 5 | - | - | 1 | 74.50 |
2014-15 | 32 | 2391 | 213 | 69 | 5 | 11 | - | - | - | 74.72 |
2015-16 | 37 | 2676 | 205 | 66 | 12 | 13 | - | 3 | 4 | 72.32 |
Totals | 104 | 7717 | 205 | 66 | 22 | 36 | - | 3 | 5 | 74.20 |
George Kilgore
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 11 | 849 | 225 | 72 | 1 | 4 | - | - | - | 77.18 |
2013-14 | 35 | 2665 | 216 | 69 | 6 | 12 | - | 1 | 1 | 76.14 |
2014-15 | 35 | 2630 | 215 | 68 | 9 | 12 | 1 | 1 | 2 | 75.14 |
2015-16 | 11 | 838 | 227 | 69 | 1 | 4 | - | - | - | 76.18 |
Totals | 92 | 6982 | 215 | 68 | 17 | 32 | 1 | 2 | 3 | 75.89 |
Stephen Lavenets
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2012-13 | 25 | 1931 | 218 | 70 | 3 | 9 | - | - | 1 | 77.24 |
2013-14 | 17 | 1270 | 211 | 70 | 6 | 6 | - | 1 | 1 | 74.71 |
2014-15 | 2 | 148 | - | 74 | - | 1 | - | - | - | 74.00 |
2015-16 | 11 | 838 | 222 | 73 | - | 4 | - | - | - | 76.18 |
Totals | 55 | 4187 | 211 | 70 | 9 | 20 | - | 1 | 2 | 76.13 |
Jack Sides
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 16 | 1218 | 222 | 71 | 2 | 6 | - | 1 | 1 | 76.13 |
Totals | 16 | 1218 | 222 | 71 | 2 | 6 | - | 1 | 1 | 76.13 |
Jackson Spires
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 14 | 1028 | 214 | 66 | 5 | 5 | - | 1 | 1 | 73.43 |
2015-16 | 28 | 2067 | 208 | 65 | 4 | 10 | - | 2 | 2 | 73.82 |
Totals | 42 | 3095 | 208 | 65 | 9 | 15 | - | 3 | 3 | 73.69 |
Nick Thompson
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 20 | 1541 | 223 | 72 | 1 | 7 | - | - | - | 77.05 |
2015-16 | 5 | 403 | 250 | 75 | - | 2 | - | - | - | 80.60 |
Totals | 25 | 1944 | 223 | 72 | 1 | 9 | - | - | - | 77.76 |