Harold Varner
 

Tournament Date(s) Rounds Scores Par Rank
Gollfweek Program Challenge Sept. 11-13 3 70-72-71=213   -3   t-17th/60
VCU Shootout Spet. 26-27 3 69-68-70=207   -9   3rd/90
Wolfpack Intercollegiate Oct. 3-4 3 71-68-75=214   -2   t-4th/89
AutoTrader.com Collegiate Classic Oct. 17-18 3 71-68-69=208   -8   1st/75
JU Invitational Jan. 30-31 3 74-70-74=218   +2   t-2nd/69
Seahawk Intercollegiate Feb. 26-27 3 82-70-68=220   +4   t-13th/66
General Hackler Championship March 11-12 3 75-74-70=219   +6   t-9th/84
River Landing Intercollegiate April 6-7 3 79-72-72=223   +7   t-45th/77
Wolfpack Spring Open April 14-15 2 74-72=146   +2   t-11th/90
Conference USA Championship April 22-24 3 74-74-69=217   +1   t-10th/55
NCAA Athens Regional May 17-19 3 67-73-73=213   E   t-12th/75
NCAA Championship May 29-31 3 71-73-79=223   +10   t-69th/156
SEASON TOTALS 38 2735 Avg. 71.97 E -