2010-11 East Carolina Golf
Team Results

Sept. 19-21 -- Golfweek Conference Challenge
Spirit Hollow Golf Club -- Burlington, Iowa
Par 72, 7360 yards -- 15 teams, 75 players
East Carolina   290 307 285   882    +18   10th
Harold Varner   70 75 73   218    +2   t-26th
Adam Stephenson   72 79 71   222    +6   t-39th
Warren Straub   74 78 70   222    +6   t-39th
Ryan Eibner   77 75 72   224    +8   t-45th
David Watkins   74 79 72   225    +9   t-51st

Sept. 27-28 -- VCU Shootout
Hermitage Country Club -- Manakin-Sabot, Va.
Par 72, 6955 yards -- 14 teams, 78 players
East Carolina   282 289 297   868    +4   3rd
Harold Varner   70 67 76   213    -3   5th
David Watkins   68 74 74   216   E   t-10th
Warren Straub   70 72 75   217    +1   t-14th
Conner Sock   74 79 72   225    +9   t-47th
Jake Colley   80 76 78   234    +18   t-72nd

Sept. 27-28 -- CenturyLink Collegiate Invitational
Lane Tree Golf club -- Goldsboro, N.C.
Par 72, 6912 yards -- 0 teams, 0 players
East Carolina  
Zach Edmondson#   69 70   139    -5   1st
Jack Keefe#   75 75   150    +6   t-25th
Jackson Stuckey#   74 78   152    +8   t-30th
Sam Packard#   76 77   153    +9   t-34th

Oct. 4-5 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7358 yards -- 17 teams, 90 players
East Carolina   280 290 293   863    +11   5th
David Watkins   68 70 73   211    -2   t-5th
Ryan Eibner   70 71 73   214    +1   t-13th
Harold Varner   71 76 69   216    +3   t-19th
Zach Edmondson   71 73 78   222    +9   t-38th
Warren Straub   73 77 80   230    +17   t-69th

Oct. 24-26 -- ODU/OBX Collegiate
Kilmaric Golf Club -- Powells Point, N.C.
Par 72, 6559 yards -- 18 teams, 93 players
East Carolina   270 282 275   827    -37   1st
Harold Varner   65 66 65   196    -20   1st
David Watkins   70 71 68   209    -7   4th
Zach Edmondson   68 74 71   213    -3   t-9th
Ryan Eibner   67 75 71   213    -3   t-9th
Warren Straub   73 71 75   219    +3   t-30th

Jan. 31 - Feb. 1 -- JU Invitational
THE PLAYERS Stadium Course -- Ponte Vedra Beach, Fla.
Par 72, 7122 yards -- 15 teams, 75 players
East Carolina   305 298 299   902    +38   7th
Harold Varner   76 73 69   218    +2   10th
David Watkins   72 76 74   222    +6   t-17th
Zach Edmondson   75 74 76   225    +9   t-20th
Jake Colley   82 75 80   237    +21   t-55th
Warren Straub   84 79 83   246    +30   65th

Feb. 27-28 -- Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72 -- 12 teams, 66 players
East Carolina   294 286 308   888    +24   t-3rd
Harold Varner   75 71 75   221    +5   11th
Zach Edmondson   72 71 81   224    +8   t-14th
Jake Colley   74 74 77   225    +9   t-22nd
David Watkins   73 79 79   231    +15   t-12th
Jackson Stuckey#   73 77 83   233    +17   t-36th
Conner Sock   81 79 77   237    +21   t-43rd

March 7-8 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6167 yards -- 18 teams, 90 players
East Carolina   293 285 288   866    +26   t-4th
Harold Varner   71 67 68   206    -4   2nd
David Watkins   73 70 72   215    +5   15th
Jake Colley   75 74 73   222    +12   t-32nd
Zach Edmondson   74 74 75   223    +13   t-38th
Warren Straub   76 74 81   231    +21   t-71st

March 13-14 -- General Hackler Championship
TPC of Myrtle Beach -- Myrtle Beach, S.C.
Par 72, 6950 yards -- 17 teams, 92 players
East Carolina   294 305 306   905    +41   7th
David Watkins   72 74 72   218    +2   6th
Harold Varner   73 73 77   223    +7   t-13th
Zach Edmondson   73 80 79   232    +16   t-37th
Jackson Stuckey   76 84 78   238    +22   t-61st
Jake Colley   82 78 79   239    +23   t-64th

March 18-20 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6994 yards -- 22 teams, 124 players
East Carolina   288 291 288   867    +3   4th
Harold Varner   67 70 70   207    -9   2nd
David Watkins   72 72 72   216   E   t-15th
Zach Edmondson   69 76 72   217    +1   t-20th
Adam Stephenson   80 73 76   229    +13   t-78th
Jackson Stuckey#   84 73 77   234    +18   t-95th
Ryan Eibner   83 78 74   235    +19   t-111th

April 8-9 -- River Landing Intercollegiate
River Landing Country Club -- Wallace, N.C.
Par 72, 6898 yards -- 14 teams, 81 players
East Carolina   283 278 280   841    -23   1st
David Watkins   69 68 70   207    -9   3rd
Harold Varner   71 69 70   210    -6   6th
Adam Stephenson   73 68 70   211    -5   t-7th
Jake Colley   70 74 70   214    -2   t-14th
Conner Sock   74 73 71   218    +2   t-22nd
Ryan Eibner#   73 72 78   223    +7   t-43rd
Jackson Stuckey#   69 76 79   224    +8   t-51st
Warren Straub#   79 73 75   227    +11   t-65th
Jack Keefe#   73 79 79   231    +15   t-73rd

April 24-26 -- Conference USA Championship
Texarkana Country Club -- Texarkana, Ark.
Par 72, 6935 yards -- 11 teams, 55 players
East Carolina   289 295 290   874    +10   6th
David Watkins   69 74 68   211    -5   3rd
Harold Varner   72 74 69   215    -1   t-7th
Jake Colley   74 72 78   224    +8   t-34th
Adam Stephenson   74 75 77   226    +10   t-38th
Conner Sock   76 81 76   233    +17   50th

May 19-21 -- NCAA East - Virginia Tech Regional
Pete Dye River Course -- Radford, Va.
Par 72, 7685 yards -- 13 teams, 75 players
East Carolina   302 304 300   906    +42   9th
Harold Varner   74 72 76   222    +6   t-19th
David Watkins   74 75 73   222    +6   t-19th
Ryan Eibner   76 78 78   232    +16   t-54th
Jake Colley   81 80 73   234    +18   t-59th
Adam Stephenson   78 79 79   236    +20   t-67th

# Indicates individual player