Jake Colley
 

Tournament Date(s) Rounds Scores Par Rank
VCU Shootout Sept. 27-28 3 80-76-78=234   +18   t-72nd/78
JU Invitational Jan. 31 - Feb. 1 3 82-75-80=237   +21   t-55th/75
Seahawk Intercollegiate Feb. 27-28 3 74-74-77=225   +9   t-22nd/66
Cleveland Golf Palmetto Intercollegiate March 7-8 3 75-74-73=222   +12   t-32nd/90
General Hackler Championship March 13-14 3 82-78-79=239   +23   t-64th/92
River Landing Intercollegiate April 8-9 3 70-74-70=214   -2   t-14th/81
Conference USA Championship April 24-26 3 74-72-78=224   +8   t-34th/55
NCAA East - Virginia Tech Regional May 19-21 3 81-80-73=234   +18   t-59th/75
SEASON TOTALS 24 1829 Avg. 76.21 +4 -