Harold Varner
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Conference Challenge Sept. 19-21 3 70-75-73=218   +2   t-26th/75
VCU Shootout Sept. 27-28 3 70-67-76=213   -3   5th/78
Wolfpack Intercollegiate Oct. 4-5 3 71-76-69=216   +3   t-19th/90
ODU/OBX Collegiate Oct. 24-26 3 65-66-65=196   -20   1st/93
JU Invitational Jan. 31 - Feb. 1 3 76-73-69=218   +2   10th/75
Seahawk Intercollegiate Feb. 27-28 3 75-71-75=221   +5   11th/66
Cleveland Golf Palmetto Intercollegiate March 7-8 3 71-67-68=206   -4   2nd/90
General Hackler Championship March 13-14 3 73-73-77=223   +7   t-13th/92
Furman Intercollegiate March 18-20 3 67-70-70=207   -9   2nd/124
River Landing Intercollegiate April 8-9 3 71-69-70=210   -6   6th/81
Conference USA Championship April 24-26 3 72-74-69=215   -1   t-7th/55
NCAA East - Virginia Tech Regional May 19-21 3 74-72-76=222   +6   t-19th/75
SEASON TOTALS 36 2565 Avg. 71.25 -1 -