Jake Colley
 

Tournament Date(s) Rounds Scores Par Rank
Maryland Intercollegiate Sept. 12-13 3 80-76-68=224   +11   t-40th/81
VCU Shootout Sept. 28-29 3 76-78-80=234   +18   t-72nd/84
Hummingbird Intercollegiate Nov. 2-3 2 79-66=145   +3   t-33rd/102
Conference USA Championships April 25-27 3 76-76-73=225   +9   t-27th/55
Mizuno Savannah Intercollegiate Oct. 19-20 3 72-70-72=214   -2   t-7th/81
JU Invitational Feb. 8-9 3 67-84-78=229   +13   t-19th/75
Seahawk Intercollegiate March 1-2 2 70-69=139   -5   t-1st/66
Cleveland Golf Palmetto Intercollegiate March 8-9 3 80-76-73=229   +19   t-59th/90
Furman Intercollegiate March 20-21 3 76-75-74=225   +9   t-28th/135
River Landing Intercollegiate April 3-4 3 69-74-73=216   E   t-19th/79
Wolfpack Intercollegiate April 9-10 3 83-77-73=233   +20   77th/90
SEASON TOTALS 31 2313 Avg. 74.61 +3 -