2006-07 East Carolina Golf
Team Results

Sept. 11-12 -- Mid Pines Intercollegiate
Mid Pines Country Club -- Southern Pines, N.C.
Par 72, 6528 yards -- 17 teams, 88 players
East Carolina   291 289 297   877    +13   9th
Robin Smith   71 73 74   218    +2   t-24th
Tripp Brizendine   74 70 75   219    +3   t-31st
Anthony Reale   73 75 73   221    +5   t-40th
Markus Leandersson   74 73 75   222    +6   t-45th
Andre Thorsen   73 73 76   222    +6   t-45th

Oct. 2-3 -- Joe Agee Invitational
Stonehouse Golf Club -- Tonao, Va.
Par 70, 6646 yards -- 18 teams, 94 players
East Carolina   292 291 278   861    +21   3rd
Andre Thorsen   70 68 69   207    -3   3rd
Robin Smith   71 76 69   216    +6   t-19th
Tripp Brizendine   74 74 69   217    +7   t-22nd
Anthony Reale   77 73 79   229    +19   t-64th
Chris Ault   80 88 71   239    +29   92nd

Oct. 23-24 -- 49er Collegiate Classic
Cabarrus Country Club -- Concord, N.C.
Par 72, 7098 yards -- 15 teams, 80 players
East Carolina   315 309 304   928    +64   12th
Robin Smith   76 74 75   225    +9   t-12th
Andre Thorsen   81 75 73   229    +13   t-25th
Tripp Brizendine   75 79 80   234    +18   t-41st
Philip Reale   83 81 76   240    +24   t-59th
Markus Leandersson   83 84 81   248    +32   77th

Oct. 30-31 -- Seascape Invitational
Sescape Golf Course -- Kitty Hawk, N.C.
Par 70, 6131 yards -- 18 teams, 92 players
East Carolina   274 286   560   E   2nd
Anthony Reale   64 71   135    -5   t-2nd
Robin Smith   67 75   142    +2   t-14th
Tripp Brizendine   71 72   143    +3   t-17th
Andre Thorsen   72 71   143    +3   t-17th
Martin Nicholls   72 72   144    +4   t-23rd

Feb. 26-27 -- Wexford Plantation Invitational
Wexford Plantation -- Hilton Head, S.C.
Par 72, 6752 yards -- 15 teams, 78 players
East Carolina   311 294 303   908    +44   4th
Chris Ault   79 70 76   225    +9   9th
Andre Thorsen   78 75 73   226    +10   t-10th
Tanner Briele   76 78 75   229    +13   t-19th
Tripp Brizendine   78 76 81   235    +19   t-44th
Robin Smith   83 73 79   235    +19   t-44th

March 12-13 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6565 yards -- 15 teams, 82 players
East Carolina   294 293 296   883    +43   6th
Andre Thorsen   72 68 70   210   E   2nd
Robin Smith   73 73 74   220    +10   t-18th
Markus Leandersson   72 78 77   227    +17   t-43rd
Tripp Brizendine   77 74 77   228    +18   t-48th
Chris Ault   79 79 75   233    +23   t-66th

March 18-20 -- Pinehurst Intercollegiate
Pinehurst No. 8 -- Pinehurst, N.C.
Par 72, 7035 yards -- 18 teams, 94 players
East Carolina   306 296 307   909    +45   12th
Robin Smith   75 70 76   221    +5   t-13th
Andre Thorsen   75 75 76   226    +10   t-29th
Chris Ault   82 76 75   233    +17   t-64th
Tanner Briele   75 75 83   233    +17   t-64th
Tripp Brizendine   81 77 80   238    +22   79th

March 23-25 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, N.C.
Par 72, 6825 yards -- 20 teams, 110 players
East Carolina   288 293 303   884    +20   t-5th
Andre Thorsen   68 77 72   217    +1   t-9th
Robin Smith   71 71 77   219    +3   t-15th
Chris Ault   76 71 77   224    +8   t-43rd
Martin Nicholls   78 74 77   229    +13   t-74th
Markus Leandersson   73 78 79   230    +14   t-79th

April 2-3 -- Bradford Creek Intercollegiate
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 7151 yards -- 15 teams, 80 players
East Carolina   295 272 288   855    -9   3rd
Tripp Brizendine#   66 71 71   208    -8   t-2nd
Chris Ault   73 66 73   212    -4   t-7th
Robin Smith   73 69 70   212    -4   t-7th
Andre Thorsen   73 66 73   212    -4   t-7th
Tanner Briele   76 71 72   219    +3   t-33rd
Philip Reale#   75 72 74   221    +5   t-44th
Markus Leandersson#   74 72 76   222    +6   t-48th
Anthony Reale#   75 75 72   222    +6   t-48th
Martin Nicholls   77 73 77   227    +11   t-64th

April 29-May 1 -- Conference USA Championship
Texarkana Country Club -- Texarkana, Ark.
Par 72, 6935 yards -- 11 teams, 55 players
East Carolina   302 302 296   900    +36   10th
Tripp Brizendine   77 73 71   221    +5   t-14th
Anthony Reale   73 74 78   225    +9   t-31st
Robin Smith   77 76 74   227    +11   t-36th
Andre Thorsen   75 79 73   227    +11   t-36th
Chris Ault   79 81 78   238    +22   51st

# Indicates individual player