| East Carolina | 295 | 272 | 288 | 855 | -9 | 3rd |
| Tripp Brizendine# | 66 | 71 | 71 | 208 | -8 | t-2nd |
| Chris Ault | 73 | 66 | 73 | 212 | -4 | t-7th |
| Robin Smith | 73 | 69 | 70 | 212 | -4 | t-7th |
| Andre Thorsen | 73 | 66 | 73 | 212 | -4 | t-7th |
| Tanner Briele | 76 | 71 | 72 | 219 | +3 | t-33rd |
| Philip Reale# | 75 | 72 | 74 | 221 | +5 | t-44th |
| Markus Leandersson# | 74 | 72 | 76 | 222 | +6 | t-48th |
| Anthony Reale# | 75 | 75 | 72 | 222 | +6 | t-48th |
| Martin Nicholls | 77 | 73 | 77 | 227 | +11 | t-64th |
# Indicates individual player