2005-06 East Carolina Golf
Team Results

Sept. 12-13 -- Mid Pines Intercollegiate
-- Southern Pines, N.C.
Par 72, 6528 yards -- 20 teams, 98 players
East Carolina   290 288 280   858    -6   5th
Philip Reale   73 71 65   209    -7   t-5th
Chris Ault   73 71 70   214    -2   t-16th
Markus Leandersson   74 71 72   217    +1   t-30th
David Smith   70 75 73   218    +2   t-37th
Robin Smith   74 75 77   226    +10   t-76th

Sept. 26-27 -- Adam Cup of Newport
Newport National Golf Club -- Newport, R.I.
Par 72, 7244 yards -- 16 teams, 79 players
East Carolina   329 319 308   956    +92   15th
David Smith   82 80 77   239    +23   t-51st
Markus Leandersson   83 79 79   241    +25   t-59th
Philip Reale   81 85 75   241    +25   t-59th
Chris Ault   86 82 77   245    +29   t-70th
Robin Smith   83 78 84   245    +29   t-70th

Oct. 3-4 -- Mattaponi Springs Shootout
Mattaponi Springs Golf Club -- Ruther Glen, Va.
Par 72, 6937 yards -- 15 teams, 75 players
East Carolina   302 295 291   888    +24   t-12th
Philip Reale   77 75 68   220    +4   t-33rd
Andre Thorsen   73 74 75   222    +6   t-42nd
Markus Leandersson   79 73 71   223    +7   t-46th
David Smith   81 73 77   231    +15   t-66th
Robin Smith   73 79 79   231    +15   t-66th

Oct. 17-18 -- Pirate Fall Intercollegiate
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 7145 yards -- 14 teams, 83 players
East Carolina   288 286 291   865    +1   1st
Chris Ault   70 70 71   211    -5   t-1st
Robin Smith   71 71 69   211    -5   t-1st
Andre Thorsen   75 70 74   219    +3   t-10th
Philip Reale#   73 74 75   222    +6   t-17th
Markus Leandersson   72 75 80   227    +11   t-32nd
David Smith   78 76 77   231    +15   t-44th
Anthony Cartrette#   76 82 78   236    +20   t-56th
Elliott Jones#   78 dq 81   159

Oct. 22-23 -- Georgetown Hoya Invitational
Landsdowne Resort & Golf Club -- Leesburg, Va.
Par 72, 7052 yards -- 12 teams, 66 players
East Carolina   301 286   587    +11   t-4th
Chris Ault   72 72   144   E   t-8th
Markus Leandersson   76 71   147    +3   t-17th
Andre Thorsen   79 69   148    +4   t-22nd
Robin Smith   75 74   149    +5   t-25th
Philip Reale   78 74   152    +8   t-38th

Feb. 27-28 -- Wexford Plantation Intercollegiate
Wexford Plantation Golf Course -- Hilton Head, S.C.
Par 72, 6875 yards -- 15 teams, 0 players
East Carolina   300 317 309   926    +62   11th
David Smith   71 81 79   231    +15   t-22nd
Andre Thorsen   72 80 80   232    +16   t-25th
Philip Reale   85 78 71   234    +18   t-38th
Robin Smith   75 78 81   234    +18   t-38th
Martin Nicholls   82 85 79   246    +30   t-67th

March 13-14 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 71, 6565 yards -- 12 teams, 65 players
East Carolina   302 283   585    +17   6th
Martin Nicholls   75 69   144    +2   t-10th
Robin Smith   72 72   144    +2   t-10th
Philip Reale   81 69   150    +8   t-33rd
Andre Thorsen   77 73   150    +8   t-33rd
Chris Ault   78 76   154    +12   t-49th

March 19-21 -- Pinehurst Intercollegiate
Pinehurst No. 8 -- Pinehurst, N.C.
Par 72, 7035 yards -- 17 teams, 93 players
East Carolina   310 309   619    +43   17th
Martin Nicholls   76 76   152    +8   t-34th
Robin Smith   80 75   155    +11   t-53rd
Andre Thorsen   79 77   156    +12   t-59th
David Smith   77 81   158    +14   t-73rd
Chris Ault   78 81   159    +15   t-76th

March 24-26 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 17 teams, 99 players
East Carolina   301 296 298   895    +31   6th
David Smith   78 72 72   222    +6   t-17th
Martin Nicholls   76 73 77   226    +10   t-36th
Robin Smith   73 78 76   227    +11   t-40th
Andre Thorsen   74 77 76   227    +11   t-40th
Philip Reale   81 74 74   229    +13   t-51st

March 30 - April 1 -- Bradford Creek Intercollegiate
Bradford Creek Golf Club -- Greenville, N.C.
Par 72, 7120 yards -- 15 teams, 79 players
East Carolina   282 301 300   883    +19
Andre Thorsen   67 74 75   216   E   6th
Chris Ault#   68 77 72   217    +1   t-7th
Philip Reale   74 74 72   220    +4   t-13th
Anthony Reale#   73 74 76   223    +7   t-22nd
David Smith   71 77 76   224    +8   t-26th
Robin Smith   70 78 77   225    +9   t-34th
Martin Nicholls   76 76 78   230    +14   t-54th
Elliott Jones#   78 80 74   232    +16   t-58th
Markus Leandersson#   76 76 80   232    +16   t-59th
Anthony Cartrette#   77 80 77   234    +18   t-66th

April 3-4 -- Bridgestone Golf Intercollegiate
Forest Oaks Country Club -- Greensboro, N.C.
Par 72 -- 12 teams, 64 players
East Carolina   296 303   599    +23   t-6th
Robin Smith   73 71   144   E   t-5th
Andre Thorsen   74 75   149    +5   t-18th
Philip Reale   74 77   151    +7   t-27th
Chris Ault   75 80   155    +11   t-44th
Anthony Reale   78 80   158    +14   t-54th

April 24-26 -- Conference USA Championships
Old waverly Golf Club -- West Point, Miss.
Par 72, 7000 yards -- 12 teams, 60 players
East Carolina   296 297 283   876    +12   t-7th
David Smith   72 70 73   215    -1   t-14th
Chris Ault   72 74 70   216   E   16th
Andre Thorsen   78 74 72   224    +8   t-38th
Robin Smith   74 86 68   228    +12   t-48th
Philip Reale   88 79 88   255    +39   59th

# Indicates individual player