Robin Smith
 

Tournament Date(s) Rounds Scores Par Rank
Mid Pines Intercollegiate Sept. 12-13 3 74-75-77=226   +10   t-76th/98
Adam Cup of Newport Sept. 26-27 3 83-78-84=245   +29   t-70th/79
Mattaponi Springs Shootout Oct. 3-4 3 73-79-79=231   +15   t-66th/75
Pirate Fall Intercollegiate Oct. 17-18 3 71-71-69=211   -5   t-1st/83
Georgetown Hoya Invitational Oct. 22-23 2 75-74=149   +5   t-25th/66
Wexford Plantation Intercollegiate Feb. 27-28 3 75-78-81=234   +18   t-38th/0
Cleveland Golf Palmetto Intercollegiate March 13-14 2 72-72=144   +2   t-10th/65
Pinehurst Intercollegiate March 19-21 2 80-75=155   +11   t-53rd/93
Furman Intercollegiate March 24-26 3 73-78-76=227   +11   t-40th/99
Bradford Creek Intercollegiate March 30 - April 1 3 70-78-77=225   +9   t-34th/79
Bridgestone Golf Intercollegiate April 3-4 2 73-71=144   E   t-5th/64
Conference USA Championships April 24-26 3 74-86-68=228   +12   t-48th/60
SEASON TOTALS 32 2419 Avg. 75.59 +4 -