Andre Thorsen
 

Tournament Date(s) Rounds Scores Par Rank
Mattaponi Springs Shootout Oct. 3-4 3 73-74-75=222   +6   t-42nd/75
Pirate Fall Intercollegiate Oct. 17-18 3 75-70-74=219   +3   t-10th/83
Georgetown Hoya Invitational Oct. 22-23 2 79-69=148   +4   t-22nd/66
Wexford Plantation Intercollegiate Feb. 27-28 3 72-80-80=232   +16   t-25th/0
Cleveland Golf Palmetto Intercollegiate March 13-14 2 77-73=150   +8   t-33rd/65
Pinehurst Intercollegiate March 19-21 2 79-77=156   +12   t-59th/93
Furman Intercollegiate March 24-26 3 74-77-76=227   +11   t-40th/99
Bradford Creek Intercollegiate March 30 - April 1 3 67-74-75=216   E   6th/79
Bridgestone Golf Intercollegiate April 3-4 2 74-75=149   +5   t-18th/64
Conference USA Championships April 24-26 3 78-74-72=224   +8   t-38th/60
SEASON TOTALS 26 1943 Avg. 74.73 +3 -