2003-04 East Carolina Golf
Team Results

Sept. 22-23 -- First Reliance Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72, 7041 yards -- 14 teams, 74 players
East Carolina   293 289 302   884    +20   7th
Jason Harris   74 66 76   216   E   t-4th
Robin Smith   72 76 73   221    +5   t-19th
Brandon Pace   76 72 77   225    +9   t-37th
Adam Howell   73 77 76   226    +10   t-40th
Jeff Crowe   74 75 83   232    +16   t-59th

Sept. 29-30 -- Cardinal Intercollegiate
The Cardinal Club -- Simpsonville, Ky.
Par 72, 7001 yards -- 14 teams, 75 players
East Carolina   300 307 301   908    +44   t-9th
Jeff Crowe   75 76 71   222    +6   t-16th
Jason Harris   76 73 79   228    +12   t-39th
Robin Smith   72 77 79   228    +12   t-39th
Ryan Leveque   77 82 72   231    +15   56th
Philip Reale   78 81 87   246    +30   73rd

Oct. 3-5 -- Franklin Street Partner's Invitational
UNC Finley Golf Course -- Chapell Hill, N.C.
Par 72, 7199 yards -- 9 teams, 45 players
East Carolina   302 313 302   917    +53   8th
Jason Harris   73 73 72   218    +2   t-6th
Calle Andren   76 79 76   231    +15   t-23rd
Jeff Crowe   75 78 78   231    +15   t-23rd
Robin Smith   80 83 76   239    +23   40th
Brandon Pace   78 87 85   250    +34   t-44th

Oct. 6-7 -- 49er Collegiate Classic
Skybrook Golf Club -- Huntersville, N.C.
Par 72, 7028 yards -- 112 teams, 64 players
East Carolina   287 290 306   883    +19   t-9th
Jeff Crowe   70 70 78   218    +2   t-21st
Brandon Pace   76 71 74   221    +5   t-30th
Jason Harris   68 75 79   222    +6   t-36th
Calle Andren   73 75 78   226    +10   t-46th
Robin Smith   79 74 76   229    +13   53rd

Oct. 20-21 -- Pirate Fall Intercollegiate
Brad Creek Golf Course -- Greenville, N.C.
Par 72, 7033 yards -- 18 teams, 94 players
East Carolina   289 293 300   882    +18   1st
Ryan Leveque#   68 72 73   213    -3   1st
Philip Reale#   71 71 76   218    +2   t-3rd
Jason Harris   74 70 75   219    +3   8th
Jeff Crowe   73 76 72   221    +5   t-13th
Adam Howell   76 70 78   224    +8   t-27th
Calle Andren   73 77 75   225    +9   t-31st
Robin Smith#   76 75 75   226    +10   t-34th
Alex Holmqvist-Winge   69 79 80   228    +12   t-41st
Brandon Pace#   75 72 81   228    +12   t-41st

Oct. 27-28 -- Georgetown Invitational
Landsdowne Resort -- Leesburg, Va.
Par 72, 6643 yards -- 12 teams, 69 players
East Carolina     298    +10   t-6th
Jeff Crowe     70    -2   t-3rd
Jason Harris     75    +3   t-23rd
Philip Reale     76    +4   t-30th
Calle Andren     77    +5   t-37th
Ryan Leveque     80    +8   t-54th

Feb. 16-17 -- Rio Pinar Intercollegiate
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6978 yards -- 18 teams, 88 players
East Carolina   311 308 304   923    +59   14th
Calle Andren   77 74 75   226    +10   t-30th
Brandon Pace   77 75 77   229    +13   t-44th
Adam Howell   78 80 77   235    +19   t-67th
Jeff Crowe   79 79 82   240    +24   t-79th
Jason Harris   wd wd 75   75

March 8-9 -- General Hackler Invitational
TPC of Myrtle Beach -- Murrells Inlet, S.C.
Par 72, 6950 yards -- 19 teams, 99 players
East Carolina   308 318 305   931    +67
Calle Andren   76 75 77   228    +12   43rd
Jason Harris   78 77 76   231    +15   t-52nd
Adam Howell   80 84 73   237    +21   t-75th
Philip Reale   77 82 79   238    +22   t-78th
Jeff Crowe   77 85 81   243    +27   t-92nd

March 13-14 -- Birkdale Collegiate
Birkdale Golf Club -- Davidson, N.C.
Par 72, 7013 yards -- 15 teams, 78 players
East Carolina   307 310 321   938    +74   t-11th
Brandon Pace   78 73 80   231    +15   t-28th
Jason Harris   75 78 80   233    +17   t-35th
Ryan Leveque   79 80 76   235    +19   t-41st
Calle Andren   75 79 86   240    +24   t-56th
Alex Holmqvist-Winge   81 81 85   247    +31   t-70th

March 26-28 -- Furman Intercollegiate
Furman Universty Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 20 teams, 118 players
East Carolina   307 307 314   928    +64   17th
Jeff Crowe   73 77 80   230    +14   t-54th
Jason Harris   77 77 76   230    +14   t-54th
Brandon Pace   77 76 81   234    +18   t-82nd
Alex Holmqvist-Winge   80 77 80   237    +21   t-91st
Calle Andren   82 81 78   241    +25   t-104th

April 2-3 -- Bradford Creek Intercollegiate
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 7130 yards -- 21 teams, 114 players
East Carolina   286 292 294   872    +8   5th
Ryan Leveque   67 75 69   211    -5   4th
Jason Harris   71 76 73   220    +4   t-29th
Jeff Crowe   72 74 78   224    +8   t-60th
Philip Reale   76 74 74   224    +8   t-60th
Alex Holmqvist-Winge#   74 71 81   226    +10   t-71st
Adam Howell   79 69 78   226    +10   t-71st
Brandon Pace#   76 75 75   226    +10   t-71st
Calle Andren#   74 76 77   227    +11   t-77th
Robin Smith#   82 73 78   233    +17   t-99th

April 19-21 -- Conference USA Championship
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 7153 yards -- 14 teams, 70 players
East Carolina   305 298 305   908    +44   11th
Jason Harris   75 75 73   223    +7   t-23rd
Calle Andren   78 73 77   228    +12   t-39th
Adam Howell   78 73 78   229    +13   t-41st
Ryan Leveque   77 77 77   231    +15   t-51st
Robin Smith   75 80 79   234    +18   t-59th

# Indicates individual player