Jonathan Hill
 

Tournament Date(s) Rounds Scores Par Rank
Mid Pines Intercollegiate Sept. 9-10 3 67-75-68=210   -6   3rd/72
Carolina First Intercollegiate Sept. 23-24 3 76-74-72=222   +6   t-34th/80
Adams Cup of Newport Oct. 8-9 3 71-72-71=214   +2   t-3rd/90
Pirate Fall Intercollegiate Oct. 21-22 3 66-69-66=201   -15   1st/95
Georgetown Hoya Invitational Oct. 27-28 2 73-75=148   +4   t-23rd/65
Beau Chene Collegiate Classic Feb. 24-25 3 70-66-70=206   -10   t-2nd/78
Birkdale Collegiate Classic March 15-16 2 69-76=145   +1   t-10th/93
Furman Intercollegiate March 21-23 3 73-77-76=226   +10   t-40th/120
Bradford Creek Intercollegiate March 28-29 3 71-70-75=216   E   1st/94
Wofford Invitational April 11-12 2 70-76=146   +2   t-7th/60
Conference USA Championship April 21-23 3 74-72-73=219   +6   t-13th/70
SEASON TOTALS 30 2153 Avg. 71.77 E -