| East Carolina | 282 | 281 | 296 | 859 | -5 | 2nd |
| Jonathan Hill | 68 | 71 | 76 | 215 | -1 | t-7th |
| Frank Adams | 72 | 73 | 71 | 216 | E | t-9th |
| Stephen Satterly | 72 | 70 | 74 | 216 | E | t-9th |
| Michael Chad Webb | 70 | 70 | 77 | 217 | +1 | t-14th |
| Brian Crawford | 74 | 70 | 75 | 219 | +3 | t-23rd |
| Matt Riggs# | 73 | 74 | 73 | 220 | +4 | t-29th |
| Shane Robinson# | 76 | 77 | 75 | 228 | +12 | t-61st |
| Robbie Perry# | 76 | 75 | 87 | 238 | +22 | t-82nd |
| Kevin D. Miller# | 77 | 73 | wd | 150 |
# Indicates individual player