East Carolina | 294 | 290 | 584 | +8 | 6th |
Frank Adams | 74 | 69 | 143 | -1 | t-6th |
Brian Crawford | 71 | 73 | 144 | E | t-10th |
Stephen Satterly | 73 | 73 | 146 | +2 | t-23rd |
Shane Robinson# | 73 | 74 | 147 | +3 | t-31st |
Jonathan Hill | 77 | 75 | 152 | +8 | t-67th |
Matt Riggs# | 74 | 79 | 153 | +9 | t-72nd |
Robbie Perry# | 74 | 83 | 157 | +13 | t-93rd |
Michael Chad Webb | 76 | dq | 76 |
# Indicates individual player