1998-99 East Carolina Golf
Team Results

Sept. 5-6 -- G. Gunby/Jordan Intercollegiate
Callaway Gardens Mountian Course -- Pine Mountain, Ga.
Par 72, 6904 yards -- 15 teams, 75 players
East Carolina   304 302 303   909    +45   t-12th
Marc Miller   73 73 74   220    +4   t-17th
Shane Robinson   72 73 75   220    +4   t-17th
Daniel Griffis   77 76 78   231    +15   t-56th
Frank Adams   83 80 76   239    +23   68th
Brian Crawford   82 85 79   246    +30   75th

Sept. 19-20 -- Georgetowne Hoya Invitational
Lansdowne Resort -- Leesburg, Va.
Par 72, 7057 yards -- 16 teams, 79 players
East Carolina   291 287   578    +2   2nd
Frank Adams   73 70   143    -1   t-7th
Marc Miller   73 70   143    -1   t-7th
Michael Chad Webb   71 73   144   E   13th
Shane Robinson   74 74   148    +4   t-22nd
Stephen Satterly   75 75   150    +6   t-33rd

Oct. 12-13 -- Amedisys Intercollegiate
Valleybrook Golf and Country Club -- Hixson, Tenn.
Par 71, 6704 yards -- 17 teams, 89 players
East Carolina   300 286 292   878    +26   t-4th
Michael Chad Webb   74 71 71   216    +3   t-15th
Frank Adams   74 70 73   217    +4   19th
Marc Miller   76 70 75   221    +8   t-24th
Shane Robinson   76 75 73   224    +11   t-36th
Brian Crawford   80 81 81   242    +29   84th

Oct. 26-27 -- Seascape Collegiate
Seascape Golf Course -- Kitty Hawk, N.C.
Par 72, 6442 yards -- 18 teams, 90 players
East Carolina   292 296   588    +12   t-10th
Scott Campbell   74 70   144   E   t-23rd
Marc Miller   75 71   146    +2   t-33rd
Chad Webb   70 80   150    +6   t-49th
Shane Robinson   77 75   152    +8   t-61st
Frank Adams   73 82   155    +11   t-76th

Nov. 2-3 -- Anchor Bank Intercollegiate
The Country Club of South Carolina -- Florence, S.C.
Par 72, 7150 yards -- 15 teams, 75 players
East Carolina   301 285 305   891    +27   9th
Scott Campbell   75 72 74   221    +5   t-20th
Marc Miller   73 73 75   221    +5   t-20th
Frank Adams   75 70 77   222    +6   t-25th
Shane Robinson   78 75 79   232    +16   t-54th
Chad Webb   82 70 80   232    +16   t-54th

March 5-7 -- Ben Hogan/Fripp Island Intercollegiate
Ocen Creek Golf Links -- Fripp Island, S.C.
Par 71, 6574 yards -- 16 teams, 83 players
East Carolina   298 294 299   891    +39   5th
Scott Campbell   70 73 74   217    +4   t-6th
Frank Adams   76 75 73   224    +11   t-22nd
Stephen Satterly   73 73 81   227    +14   t-36th
Marc Miller   79 73 78   230    +17   t-43rd
Michael Chad Webb   79 79 74   232    +19   t-51st

March 19-20 -- Pepsi Intercollegiate at Bradford Creek
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 6976 yards -- 25 teams, 127 players
East Carolina   287 291 286   864   E   2nd
Scott Campbell   69 67 67   203    -13   1st
Brian Crawford   74 75 72   221    +5   t-24th
Shane Robinson#   75 71 75   221    +5   t-24th
Frank Adams   73 75 74   222    +6   t-32nd
Marc Miller   74 75 73   222    +6   t-32nd
Daniel Griffis#   77 76 71   224    +8   t-46th
Stephen Satterly   71 74 80   225    +9   t-52nd

March 22-23 -- Cleveland Golf Collegiate Championship
Palmetto Golf Club -- Aiken, S.C.
Par 71, 6380 yards -- 12 teams, 63 players
East Carolina   292 285 301   878    +26   t-5th
Marc Miller   69 73 75   217    +4   t-14th
Scott Campbell   73 70 75   218    +5   t-17th
Stephen Satterly   76 74 73   223    +10   t-27th
Frank Adams   74 72 78   224    +11   t-33rd
Brian Crawford   76 70 81   227    +14   t-40th

April 12-13 -- Birkdale Collegiate Classic
Birkdale Golf Course -- Huntersville, N.C.
Par 72, 7013 yards -- 18 teams, 89 players
East Carolina   309 303 311   923    +59   t-13th
Frank Adams   76 73 79   228    +12   t-36th
Scott Campbell   80 76 75   231    +15   t-48th
Marc Miller   81 74 78   233    +17   t-52nd
Brian Crawford   73 80 81   234    +18   t-54th
Stephen Satterly   80 80 79   239    +23   t-75th

April 16-18 -- CAA Championship
Hermitage Country Club -- Richmond, Va.
Par 72, 6972 yards -- 9 teams, 45 players
East Carolina   323 317 302   942    +78   6th
Marc Miller   79 75 76   230    +14   t-8th
Stephen Satterly   80 80 73   233    +17   t-15th
Shane Robinson   82 83 74   239    +23   t-28th
Scott Campbell   82 79 79   240    +24   t-30th
Brian Crawford   85 83 82   250    +34   t-40th

April 30 - May 2 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 17 teams, 89 players
East Carolina   298 294 304   896    +32   10th
Marc Miller   73 72 74   219    +3   t-10th
Brian Crawford   76 72 77   225    +9   t-30th
Stephen Satterly   73 78 76   227    +11   t-36th
Frank Adams   77 74 78   229    +13   t-44th
Scott Campbell   76 76 77   229    +13   t-44th

# Indicates individual player