Frank Adams
 

Tournament Date(s) Rounds Scores Par Rank
G. Gunby/Jordan Intercollegiate Sept. 5-6 3 83-80-76=239   +23   68th/75
Georgetowne Hoya Invitational Sept. 19-20 2 73-70=143   -1   t-7th/79
Amedisys Intercollegiate Oct. 12-13 3 74-70-73=217   +4   19th/89
Seascape Collegiate Oct. 26-27 2 73-82=155   +11   t-76th/90
Anchor Bank Intercollegiate Nov. 2-3 3 75-70-77=222   +6   t-25th/75
Ben Hogan/Fripp Island Intercollegiate March 5-7 3 76-75-73=224   +11   t-22nd/83
Pepsi Intercollegiate at Bradford Creek March 19-20 3 73-75-74=222   +6   t-32nd/127
Cleveland Golf Collegiate Championship March 22-23 3 74-72-78=224   +11   t-33rd/63
Birkdale Collegiate Classic April 12-13 3 76-73-79=228   +12   t-36th/89
Furman Intercollegiate April 30 - May 2 3 77-74-78=229   +13   t-44th/89
SEASON TOTALS 28 2103 Avg. 75.11 +3 -