1995-96 East Carolina Golf
Team Results

Oct. 2-3 -- Hargrove B. Davis Memorial
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6668 yards -- 9 teams, 59 players
East Carolina   303 299   602    +26   3rd
Josh Dickinson   73 68   141    -3   2nd
Brent Padrick   76 75   151    +7   t-13th
Nathan Lash   79 74   153    +9   20th
Jamie Dudley   75 83   158    +14   t-38th
Jake Dickinson   82 82   164    +20   t-52nd

Oct. 15-16 -- UTC State Farm Intercollegiate
Signal Mountain Golf and Country Club -- Chattanooga, Tenn.
Par 71, 6146 yards -- 12 teams, 60 players
East Carolina   316 314 324   954    +102   11th
Brent Padrick   76 77 80   233    +20   t-25th
Jamie Dudley   82 78 79   239    +26   t-40th
Nathan Lash   80 78 84   242    +29   t-44th
Josh Dickinson   78 88 81   247    +34   t-52nd
Jake Dickinson   86 81 92   259    +46   59th

Oct. 30-31 -- Seascape Collegiate Invitational
Seascape Golf Links -- Kitty Hawk, N.C.
Par 72 -- 20 teams, 100 players
East Carolina   303 301   604    +28   13th
Brent Padrick   76 70   146    +2   t-21st
Kevin Miller   72 78   150    +6   t-37th
Jamie Dudley   76 78   154    +10   t-56th
Scott Campbell   83 75   158    +14   t-79th
Daniel Griffis   79 81   160    +16   t-82nd

Nov. 13-14 -- Charleston Southern Fall Invitational
Pine Forest Country Club -- Summerville, S.C.
Par 72, 6905 yards -- 17 teams, 89 players
East Carolina   295 296   591    +15   1st
Brent Padrick   69 70   139    -5   1st
Josh Dickinson   76 74   150    +6   t-11th
Daniel Griffis   76 74   150    +6   t-11th
Jake Dickinson   74 80   154    +10   t-31st
Kevin Miller   77 78   155    +11   t-37th

Feb. 23-25 -- USF/Ron smith Invitational
USF Golf Course -- Tampa, Fla.
Par 72, 6942 yards -- 21 teams, 111 players
East Carolina   309 303 301   913    +49   14th
Brent Padrick   78 72 72   222    +6   t-19th
Kevin Miller   75 73 75   223    +7   t-22nd
Josh Dickinson   76 76 76   228    +12   t-51st
Jake Dickinson   80 82 84   246    +30   t-107th
Daniel Griffis   87 83 78   248    +32   109th

March 4-5 -- Kingsmill Invitational
River Course -- Williamsburg, Va.
Par 71, 6580 yards -- 23 teams, 120 players
East Carolina   305 312   617    +49   6th
Brent Padrick   75 77   152    +10   t-19th
Daniel Griffis   78 76   154    +12   t-26th
Josh Dickinson   75 80   155    +13   t-33rd
Kevin Miller   77 79   156    +14   t-39th
Nathan Lash   86 81   167    +25   t-91st

March 22-24 -- Furman Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 25 teams, 137 players
East Carolina   319 306 324   949    +85   t-19th
Josh Dickinson   81 74 78   233    +17   t-56th
Brent Padrick   84 73 81   238    +22   t-82nd
Nathan Lash   81 75 83   239    +23   t-88th
Kevin Miller   76 84 82   242    +26   t-105th
Daniel Griffis   81 87 87   255    +39   136th

March 29-30 -- Johnny Owens Invitational
Kearney Hills Golf Links -- Lexington, Ky.
Par 72 -- 16 teams, 90 players
East Carolina   304 305 308   917    +53   8th
Josh Dickinson   71 73 78   222    +6   6th
Kevin Miller   74 75 79   228    +12   t-22nd
Nathan Lash   81 77 76   234    +18   t-58th
Brent Padrick   82 80 77   239    +23   t-74th
Jake Dickinson   78 87 77   242    +26   t-81st

April 12-14 -- CAA Championship
Lane Tree Golf Club -- Goldsboro, N.C.
Par 71, 6750 yards -- 9 teams, 45 players
East Carolina   305 307 301   913    +61   7th
Brent Padrick   78 74 73   225    +12   t-17th
Kevin Miller   75 76 78   229    +16   t-22nd
Josh Dickinson   77 80 74   231    +18   27th
Nathan Lash   78 77 77   232    +19   t-28th
Daniel Griffis   75 81 77   233    +20   t-31st

April 19-20 -- Bradford Creek Classic
Bradford Creek Golf Course -- Greenville, N.C.
Par 72, 7151 yards -- 16 teams, 82 players
East Carolina   304 298 300   902    +38   t-7th
Brent Padrick   74 70 78   222    +6   t-17th
Josh Dickinson   76 76 71   223    +7   t-21st
Kevin Miller#   76 74 75   225    +9   t-29th
Daniel Griffis   77 74 79   230    +14   t-43rd
Nathan Lash#   74 80 76   230    +14   t-43rd
Jake Dickinson   78 78 76   232    +16   t-52nd
Charles Smith   77 86 75   238    +22   t-69th
Scott Campbell#   78 80 82   240    +24   t-76th
Michael Dunn#   78 82 83   243    +27   t-78th
Jamie Dudley#   87 wd wd   87

April 26-27 -- Palmetto Classic
Charleston National Country Club -- Mt. Pleasant, S.C.
Par 72, 6918 yards -- 16 teams, 85 players
East Carolina   327 310   637    +61   t-14th
Josh Dickinson   74 76   150    +6   9th
Brent Padrick   85 77   162    +18   t-66th
Daniel Griffis   83 82   165    +21   t-75th
Nathan Lash   88 77   165    +21   t-75th
Kevin Miller   85 80   165    +21   t-75th

# Indicates individual player