East Carolina | 304 | 298 | 300 | 902 | +38 | t-7th |
Brent Padrick | 74 | 70 | 78 | 222 | +6 | t-17th |
Josh Dickinson | 76 | 76 | 71 | 223 | +7 | t-21st |
Kevin Miller# | 76 | 74 | 75 | 225 | +9 | t-29th |
Daniel Griffis | 77 | 74 | 79 | 230 | +14 | t-43rd |
Nathan Lash# | 74 | 80 | 76 | 230 | +14 | t-43rd |
Jake Dickinson | 78 | 78 | 76 | 232 | +16 | t-52nd |
Charles Smith | 77 | 86 | 75 | 238 | +22 | t-69th |
Scott Campbell# | 78 | 80 | 82 | 240 | +24 | t-76th |
Michael Dunn# | 78 | 82 | 83 | 243 | +27 | t-78th |
Jamie Dudley# | 87 | wd | wd | 87 |
# Indicates individual player