1994-95 East Carolina Golf
Team Results

Sept. 12-13 -- Kiawah Intercollegiate
Osprey Point Golf Course -- Kiawah Island, S.C.
Par 72, 6678 yards -- 18 teams, 93 players
East Carolina   298 287 292   877    +13   7th
Brent Padrick   75 70 69   214    -2   t-11th
Josh Dickinson   76 70 71   217    +1   t-19th
Gary Carpenter   75 75 73   223    +7   t-45th
Dave Coates   73 73 82   228    +12   t-63rd
Trey Jervis   75 74 79   228    +12   t-63rd

Oct. 24 -- Iron Duke Fall Classic
Iron Duke Fall Classic -- Durham, N.C.
Par 72, 7100 yards -- 27 teams, 141 players
East Carolina   312 313   625    +53   t-13th
Dave Coates   74 79   153    +10   t-28th
Trey Jervis   80 75   155    +12   t-48th
Gary Carpenter   80 77   157    +14   t-60th
Josh Dickinson   78 83   161    +18   t-92nd
Brent Padrick   83 82   165    +22   t-116th

Oct. 31 - Nov. 1 -- Seascape Collegiate
Seascape Golf Course -- Kitty Hawk, N.C.
Par 72, 6409 yards -- 21 teams, 105 players
East Carolina   286 291   577    +1   t-1st
Dave Coates   71 67   138    -6   1st
Trey Jervis   69 74   143    -1   t-6th
Josh Dickinson   74 76   150    +6   t-41st
Nathan Lash   72 79   151    +7   t-47th
Gary Carpenter   79 74   153    +9   t-53rd

March 3-5 -- Imperial Lakes Golf Classic
Imperial Lakewoods Golf Club -- Lakeland, Fla.
Par 72, 6643 yards -- 21 teams, 105 players
East Carolina   284 300 308   892    +28   17th
Josh Dickinson   69 71 78   218    +2   t-46th
Gary Carpenter   71 75 76   222    +6   t-61st
Teague Tripp   70 80 78   228    +12   t-82nd
Dave Coates   74 81 76   231    +15   t-88th
Trey Jervis   78 74 81   233    +17   t-92nd

March 17-19 -- Emerald Intercollegiate
Emerald Golf Course -- New Bern, N.C.
Par 72, 6924 yards -- 19 teams, 99 players
East Carolina   315 318 321   954    +90   18th
Josh Dickinson   77 74 77   228    +12   t-27th
Teague Tripp#   77 80 78   235    +19   t-57th
Trey Jervis   77 82 79   238    +22   t-66th
Gary Carpenter   78 82 81   241    +25   t-76th
Nathan Lash#   80 85 79   244    +28   t-80th
Dave Coates   84 80 84   248    +32   t-86th
Mike Dunn#   83 83 85   251    +35   t-91st
Brent Padrick   83 84 84   251    +35   t-91st
Collin Altman#   86 83 wd   169

March 24-26 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 24 teams, 132 players
East Carolina   319 297 306   922    +58   15th
Gary Carpenter   81 72 72   225    +9   27th
Josh Dickinson   79 74 76   229    +13   t-39th
Trey Jervis   78 73 81   232    +16   t-62nd
Teague Tripp   81 78 80   239    +23   t-103rd
Dave Coates   83 79 78   240    +24   t-108th

April 1-2 -- Cleveland Classic
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 7140 yards -- 18 teams, 95 players
East Carolina   298 292 294   884    +20   t-6th
Gary Carpenter   75 72 74   221    +5   t-30th
Dave Coates   76 74 71   221    +5   t-30th
Josh Dickinson   73 73 75   221    +5   t-30th
Teague Tripp   74 73 74   221    +5   t-30th
Brent Padrick   83 79 76   238    +22   88th

April 7-9 -- CAA Championship
Kiln Creek Country Club -- Newport News, Va.
Par 72, 6750 yards -- 8 teams, 40 players
East Carolina   303 298 316   917    +53   2nd
Josh Dickinson   73 74 75   222    +6   2nd
Teague Tripp   78 73 80   231    +15   t-10th
Gary Carpenter   77 77 80   234    +18   t-17th
Dave Coates   78 74 84   236    +20   t-20th
Nathan Lash   77 dq 81   158

April 21-23 -- Palmetto Intercollegiate Golf Classic
Charleston National Country Club -- Mount Pleasant, S.C.
Par 72, 6918 yards -- 17 teams, 89 players
East Carolina   303 309 312   924    +60   15th
Trey Jervis   74 72 76   222    +6   t-20th
Gary Carpenter   73 78 80   231    +15   t-56th
Teague Tripp   79 80 81   240    +24   77th
Josh Dickinson   87 81 75   243    +27   t-83rd
Dave Coates   83 79 85   247    +31   86th

April 28-30 -- Cavalier Classic
Birdwood Golf Course -- Charlottesville, Va.
Par 72, 6820 yards -- 17 teams, 86 players
East Carolina   311 307 311   929    +65   16th
Gary Carpenter   72 77 77   226    +10   t-27th
Brent Padrick   77 81 76   234    +18   t-60th
Dave Coates   84 73 78   235    +19   t-63rd
Josh Dickinson   78 79 87   244    +28   80th
Nathan Lash   87 78 80   245    +29   81st

May 12-13 -- Wofford Invitational
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6784 yards -- 12 teams, 64 players
East Carolina   316 306   622    +46   12th
Trey Jervis   77 71   148    +4   t-24th
Teague Tripp   75 80   155    +11   t-50th
Gary Carpenter   82 77   159    +15   t-55th
Brent Padrick   86 78   164    +20   t-60th
Collin Altman   82 85   167    +23   t-61st

# Indicates individual player