1993-94 East Carolina Golf
Team Results

Sept. 20-21 -- Kiawah Island Intercollegiate
Osprey Point Golf Course -- Kiawah Island, S.C.
Par 72, 6678 yards -- 17 teams, 88 players
East Carolina   293 286 294   873    +9   t-9th
Trey Jervis   73 68 76   217    +1   t-19th
Josh Dickinson   74 76 71   221    +5   t-33rd
Robert Anderson   72 76 74   222    +6   t-36th
Dave Coates   74 71 77   222    +6   t-36th
Brent Padrick   78 71 73   222    +6   t-36th

Oct. 4-5 -- Hargove B. Davis Memorial
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6704 yards -- 15 teams, 78 players
East Carolina   320 315 315   950    +86   14th
Herb Zimmerman   79 79 76   234    +18   53rd
Gary Carpenter   82 74 79   235    +19   56th
Jacob Dickinson   82 82 78   242    +26   67th
Colin Altman   81 80 83   244    +28   69th
Jay Stanley   78 83 85   246    +30   71st

Oct. 29-30 -- Old Dominion Seascape Collegiate
Sescape Golf Course -- Kitty Hawk, N.C.
Par 72, 6409 yards -- 21 teams, 84 players
East Carolina   293 308   601    +25   t-8th
Dave Coates   71 78   149    +5   t-15th
Josh Dickinson   74 75   149    +5   t-15th
Brent Padrick   76 75   151    +7   t-28th
Trey Jervis   72 80   152    +8   t-37th
Robert Anderson   79 80   159    +15   84th

March 5-6 -- Imperial Lakes Golf Classic
Imperial Lake Country Club -- Mulberry, Fla.
Par 72, 6643 yards -- 21 teams, 105 players
East Carolina   289 283 296   868    +4   t-7th
Josh Dickinson   69 72 73   214    -2   t-11th
Robert Anderson   73 68 74   215    -1   t-15th
Brent Padrick   72 71 74   217    +1   t-26th
Trey Jervis   75 72 75   222    +6   t-61st
Dave Coates   75 72 76   223    +7   t-65th

March 11-13 -- ECU Sheraton/Emerald Intercollegiate
Emerald Golf Course -- Greenville, N.C.
Par 72, 6924 yards -- 20 teams, 100 players
East Carolina   308 305 307   920    +56   7th
Trey Jervis   73 73 77   223    +7   8th
Robert Anderson   77 74 79   230    +14
Dave Coates   77 78 78   233    +17
Brent Padrick   81 82 73   236    +20
Josh Dickinson   81 80 79   240    +24

March 25-27 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 24 teams, 130 players
East Carolina   298 293   591    +15   t-4th
Robert Anderson   72 70   142    -2   t-3rd
Josh Dickinson   75 72   147    +3   t-14th
Trey Jervis   74 75   149    +5   t-27th
Dave Coates   78 76   154    +10   t-58th
Brent Padrick   77 77   154    +10   t-58th

April 8-10 -- CAA Championship
Wilson Country Club -- Wilson, N.C.
Par 72, 6774 yards -- 8 teams, 40 players
East Carolina   297 305 299   901    +37   1st
Josh Dickinson   75 78 72   225    +9   t-1st
Trey Jervis   72 75 78   225    +9   t-1st
Robert Anderson   76 75 75   226    +10   t-3rd
Dave Coates   74 78 74   226    +10   t-3rd
Gary Carpenter   78 77 83   238    +22   t-22nd

April 22-24 -- Palmetto Intercollegiate Golf Classic
Charleston National Country Club -- Charleston, S.C.
Par 72, 6918 yards -- 18 teams, 90 players
East Carolina   302 307 296   905    +41   8th
Josh Dickinson   75 81 69   225    +9   t-29th
Dave Coates   77 76 74   227    +11   t-38th
Brent Padrick   74 75 78   227    +11   t-38th
Robert Anderson   76 77 75   228    +12   t-43rd
Trey Jervis   81 79 79   239    +23   t-74th

April 29 - May 1 -- Cavalier Classic
Birdwood Golf Course -- Charlottesville, Va.
Par 72, 6820 yards -- 15 teams, 81 players
East Carolina   303 300 298   901    +37   7th
Robert Anderson   74 76 74   224    +8   t-22nd
Trey Jervis   79 70 77   226    +10   t-30th
Brent Padrick   82 77 70   229    +13   t-39th
Josh Dickinson   70 83 77   230    +14   t-44th
Dave Coates   80 77 80   237    +21   t-70th

May 9-11 -- Iron Duke Classic
Duke Golf Club -- Durham, N.C.
Par 72, 7100 yards -- 15 teams, 82 players
East Carolina   298 298 293   889    +25   3rd
Robert Anderson   74 73 71   218    +2   4th
Josh Dickinson   73 72 75   220    +4   t-6th
Brent Padrick   75 73 72   220    +4   t-6th
Dave Coates   76 81 75   232    +16   42nd
Trey Jervis   77 80 77   234    +18   48th
Colin Altman#   79 83 77   239    +23   65th
Gary Carpenter#   80 80 84   244    +28   73rd

May 13-14 -- Wofford Invitational
Carolina Country Club -- Spartanburg, S.C.
Par 72, 6784 yards -- 10 teams, 52 players
East Carolina   294 301   595    +19   5th
Robert Anderson   71 74   145    +1   t-5th
Josh Dickinson   75 71   146    +2   t-10th
Brent Padrick   72 76   148    +4   t-19th
Trey Jervis   76 81   157    +13   t-40th
Dave Coates   79 80   159    +15   t-44th

# Indicates individual player