1992-93 East Carolina Golf
Team Results

Sept. 14-15 -- Kiawah Island Intercollegiate
Osprey Point -- Kiawah Island, S.C.
Par 72 -- 15 teams, 75 players
East Carolina   292 306 299   897    +33   8th
Andrew Anderson   71 78 74   223    +7   t-24th
Dave Coates   75 75 74   224    +8   t-28th
Mike Teague   73 76 75   224    +8   t-28th
Keith Hadelman   73 77 80   230    +14   t-44th
Trey Jervis   80 74 76   230    +14   57th

Oct. 30-31 -- ODU/Seascape Invitational
Seascape Golf Course -- Kitty Hawk, N.C.
Par 72, 6052 yards -- 21 teams, 108 players
East Carolina   288 308   596    +20   11th
Andrew Anderson   67 76   143    -1   t-6th
Dave Coates   77 73   150    +6   t-26th
Keith Hadelman   73 80   153    +9   t-48th
Trey Jervis   75 79   154    +10   t-52nd
Mike Drier   73 86   159    +15   t-83rd

March 5-7 -- Imperial Lakes Golf Classic
Imperial Lakes Golf Club -- Lakeland, Fla.
Par 72, 6680 yards -- 21 teams, 105 players
East Carolina   302 306 293   901    +37   20th
Trey Jervis   75 76 72   223    +7   t-47th
Mike Teague   76 75 72   223    +7   t-47th
Mike Drier   75 76 76   227    +11   t-72nd
Andrew Anderson   76 79 73   228    +12   t-80th
Dave Coates   78 80 76   234    +18   98th

March 19-21 -- Emerald Intercollegiate
Emerald Golf Course -- New Bern, N.C.
Par 72, 6924 yards -- 18 teams, 90 players
East Carolina   319 306 303   928    +64   9th
Mike Teague   78 74 74   226    +10   t-9th
Keith Hadelman#   78 74 77   229    +13
Andrew Anderson   80 77 74   231    +15
Dave Coates   80 77 76   233    +17
Josh Dickinson#   78 79 76   233    +17
Trey Jervis   81 78 79   238    +22
Brent Padrick#   88 81 73   242    +26
Mike Drier   85 81 83   249    +33

March 26-28 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 21 teams, 115 players
East Carolina   314 305   619    +43   9th
Mike Teague   75 73   148    +4   t-17th
Josh Dickinson   80 74   154    +10   t-57th
Andrew Anderson   81 74   155    +11   t-68th
Keith Hadelman   81 74   155    +11   t-68th
Dave Coates   78 81   159    +15   t-89th

April 3-4 -- Cleveland Golf Augusta College Invit.
Forrest Heights Golf Course -- Augusta Golf
Par 72 -- 18 teams, 88 players
East Carolina   302 290 303   895    +31   5th
Trey Jervis   78 69 70   217    +1   t-5th
Andrew Anderson   73 72 79   224    +8   t-28th
Mike Teague   75 73 77   225    +9   t-36th
Dave Coates   77 76 77   230    +14   t-62nd
Keith Hadelman   77 dq 81   158

April 9-11 -- CAA Championship
Wilson Country Club -- Wilson, N.C.
Par 72 -- 8 teams, 40 players
East Carolina   306 300 290   896    +32   1st
Mike Teague   77 74 70   221    +5   3rd
Dave Coates   73 74 75   222    +6   4th
Josh Dickinson   79 72 72   223    +7   t-5th
Andrew Anderson   77 80 74   231    +15   t-16th
Trey Jervis   79 83 74   236    +20   27th

April 23-25 -- Cavalier Classic
Birdwood Golf Course -- Charlottesville, Va.
Par 72 -- 18 teams, 90 players
East Carolina   304 298 301   903    +39   8th
Mike Teague   76 71 76   223    +7   t-17th
Brent Padrick   77 72 77   226    +10   t-25th
Andrew Anderson   75 80 74   229    +13   t-38th
Dave Coates   76 76 77   229    +13   t-38th
Josh Dickinson   82 79 74   235    +19   t-59th

May 8-9 -- Palmetto Intercollegiate
Charleston National Country Club -- Mt. Pleasant, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   297 309 295   901    +37   12th
Andrew Anderson   69 75 68   212    -4   t-1st
Brent Padrick   77 78 73   228    +12   t-47th
Mike Teague   76 75 78   229    +13   t-53rd
Josh Dickinson   75 81 80   236    +20   78th
Dave Coates   81 84 76   241    +25   t-83rd

May 11-12 -- Iron Duke Invitational
Duke Golf Club -- Durham, N.C.
Par 72 -- 20 teams, 0 players
East Carolina   303 299   602    +26   7th
Andrew Anderson   73 74   147    +3   10th
Trey Jervis   75 75   150    +6
Dave Coates   77 76   153    +9
Keith Hadelman#   74 79   153    +9
Mike Teague   78 75   153    +9
Brent Padrick   83 75   158    +14

May 19-21 -- NCAA East Regional
Birdwood Golf Course -- Charlottesville, Va.
Par 72, 6820 yards -- 0 teams, 120 players
East Carolina  
Mike Teague#   75 74 77   226    +10   t-71st

# Indicates individual player