Andrew Anderson
 

Tournament Date(s) Rounds Scores Par Rank
James Madison Fall Classsic Oct. 26-27 2 79-75=154   +10   t-27th/96
Kiawah Island Intercollegiate Nov. 1-2 3 75-73-70=218   +2   
Jaquar Invitational Nov. 18-19 2 73-72=145   +1   4th/0
Ben Hogan-Fripp Island Intercollegiate March 6-7 3 69-70-81=220   +4   2nd/107
Emerald Intercollegiate March 13-15 3 76-75-79=230   +14   t-15th/91
Furman Intercollegiate March 27-29 3 75-73-75=223   +7   t-22nd/120
CAA Championship April 16-18 3 76-75-77=228   +12   12th/40
NCAA District III Tournament April 17-19 3 73-74-73=220   +4   t-10th/115
Cavalier Classic April 24-26 3 72-78-80=230   +14   t-44th/90
Iron Duke Classic May 12-13 2 69-75=144   E   t-9th/113
SEASON TOTALS 27 2012 Avg. 74.52 +3 -