1990-91 East Carolina Golf
Team Results

Sept. 17-18 -- Tom O'Briant Memorial Invitational
The Cardinal Country Club -- Greensboro, N.C.
Par 72 -- 18 teams, 108 players
East Carolina   308 296   604    +28   2nd
Greg Powell   76 75   151    +7   t-8th
Francis Vaughan   76 75   151    +7   t-8th
Simon Moye   76 76   152    +8   t-11th
Mike Teague   80 74   154    +10   t-20th
Ryan Perna   83 73   156    +12   t-33rd
John Maginnes#   84 74   158    +14   t-35th

Oct. 1-2 -- Hargrove B. Davis Memorial
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6570 yards -- 21 teams, 105 players
East Carolina   295 299   594    +18   2nd
Mike Teague   75 71   146    +2
Greg Powell   72 75   147    +3   7th
John Maginnes   72 79   151    +7
Jim Manos   76 78   154    +10
Ryan Perna   84 75   159    +15

Nov. 2-3 -- Seascape Collegiate Invitational
Seascape Golf Course -- Nags Head, N.C.
Par 72 -- 18 teams, 90 players
East Carolina   284 283   567    -9   t-2nd
John Maginnes   70 67   137    -7   2nd
Mike Teague   70 73   143    -1   t-7th
Francis Vaughan   71 73   144   E   t-10th
Ryan Perna   73 73   146    +2
Greg Powell   76 70   146    +2

Nov. 19-20 -- Jaguar Classic
Forest Hills Golf Club -- Augusta, Ga.
Par 72 -- 15 teams, 75 players
East Carolina   307 310   617    +41   12th
John Maginnes   74 77   151    +7   t-26th
Mike Teague   73 78   151    +7   t-26th
Jim Manos   79 78   157    +13
Travis Wolfe   81 77   158    +14
Greg Powell   81 84   165    +21

March 8-10 -- Palmetto Intercollegiate
Santee National Golf Club -- Santee, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   317 298 301   916    +52   5th
John Maginnes   76 72 73   221    +5   6th
Greg Powell   76 78 76   230    +14
Francis Vaughan   83 79 73   235    +19
Mike Teague   85 72 79   236    +20
Ryan Perna   82 76 79   237    +21

March 15-17 -- ECU/Greenbrier Intercollegiate
Greenbrier Golf Club -- New Bern, N.C.
Par 72 -- 13 teams, 65 players
East Carolina   307 301 294   902    +38   1st
John Maginnes   75 76 69   220    +4   2nd
Greg Powell   78 73 73   224    +8   6th
Francis Vaughan   76 74 74   224    +8   6th
Ryan Perna   78 80 72   230    +14   14th
Simon Moye   79 78 79   236    +20
Doug Hoey#   74 80 84   238    +22
J.D. Mann#   82 78 79   239    +23
Travis Wolfe#   89 82 78   249    +33
Mike Teague#   78 115 78   271    +55
Jim Manos#   82 82 wd   164

March 22-24 -- Wofford Invitational
Carolina Country Club -- Spartanburg, S.C.
Par 72 -- 15 teams, 75 players
East Carolina   298 300 310   908    +44   9th
Ryan Perna   76 75 73   224    +8   t-19th
Greg Powell   71 76 78   225    +9   27th
Mike Teague   75 76 78   229    +13   t-44th
John Maginnes   76 73 82   231    +15   t-48th
Francis Vaughan   77 85 81   243    +27   t-68th

March 29-31 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 24 teams, 120 players
East Carolina   293 291   584    +8   6th
John Maginnes   69 72   141    -3   4th
Mike Teague   73 72   145    +1   t-14th
Ryan Perna   75 72   147    +3
Francis Vaughan   76 80   156    +12
Simon Moye   82 75   157    +13

April 5-7 -- CAA Championship
Wilson Country Club -- Wilson, N.C.
Par 72 -- 8 teams, 40 players
East Carolina   304 292 292   888    +24   1st
John Maginnes   74 70 72   216   E   1st
Mike Teague   75 75 71   221    +5   2nd
Simon Moye   77 73 74   224    +8   3rd
Greg Powell   78 74 75   227    +11   t-5th
Ryan Perna   80 78 77   235    +19   t-23rd

April 19-21 -- Bank South Invitational
Sheraton Savannah Resort -- Savannah, Ga.
Par 72 -- 13 teams, 65 players
East Carolina   295 292 290   877    +13   8th
John Maginnes   73 71 70   214    -2   t-6th
Mike Teague   72 72 74   218    +2   t-15th
Simon Moye   73 73 74   220    +4   t-25th
Greg Powell   82 76 72   230    +14   t-54th
Ryan Perna   77 80 80   237    +21   64th

April 26-28 -- Cavalier Classic
Birdwood Golf Course -- Charlottesville, Va.
Par 72 -- 17 teams, 90 players
East Carolina   301 292 293   886    +22   9th
Mike Teague   78 68 72   218    +2   t-14th
John Maginnes   74 77 71   222    +6   t-32nd
Simon Moye   75 74 75   224    +8   t-42nd
Ryan Perna   74 74 78   226    +10   t-51st
Greg Powell   81 76 75   232    +16   t-68th

May 7-8 -- Iron Duke Classic
Duke Golf Course -- Durham, N.C.
Par 72 -- 23 teams, 142 players
East Carolina   304 299   603    +27   4th
Greg Powell   74 74   148    +4   t-4th
Mike Teague   76 74   150    +6   t-8th
John Maginnes   79 72   151    +7   t-12th
Simon Moye   75 79   154    +10   t-30th
Doug Hoey   82 80   162    +18   t-99th
Jim Manos#   88 85   173    +29   t-136th

May 23-25 -- NCAA East Regional
Yale Golf Course -- New Haven, Conn.
Par 72 -- 23 teams, 120 players
East Carolina   299 304 310   913    +49   19th
John Maginnes   70 76 80   226    +10   t-59th
Simon Moye   78 76 75   229    +13   t-79th
Mike Teague   75 78 78   231    +15   t-87th
Greg Powell   76 74 82   232    +16   t-94th
Ryan Perna   80 81 77   238    +22   t-108th

# Indicates individual player