John Maginnes
 

Tournament Date(s) Rounds Scores Par Rank
Tom O'Briant Memorial Invitational Sept. 17-18 2 84-74=158   +14   t-35th/108
Hargrove B. Davis Memorial Oct. 1-2 2 72-79=151   +7   
Seascape Collegiate Invitational Nov. 2-3 2 70-67=137   -7   2nd/90
Jaguar Classic Nov. 19-20 2 74-77=151   +7   t-26th/75
Palmetto Intercollegiate March 8-10 3 76-72-73=221   +5   6th/90
ECU/Greenbrier Intercollegiate March 15-17 3 75-76-69=220   +4   2nd/65
Wofford Invitational March 22-24 3 76-73-82=231   +15   t-48th/75
Furman Intercollegiate March 29-31 2 69-72=141   -3   4th/120
CAA Championship April 5-7 3 74-70-72=216   E   1st/40
Bank South Invitational April 19-21 3 73-71-70=214   -2   t-6th/65
Cavalier Classic April 26-28 3 74-77-71=222   +6   t-32nd/90
Iron Duke Classic May 7-8 2 79-72=151   +7   t-12th/142
NCAA East Regional May 23-25 3 70-76-80=226   +10   t-59th/120
SEASON TOTALS 33 2439 Avg. 73.91 +2 -