1989-90 East Carolina Golf
Team Results

Oct. 3 -- Hargrove B. Davis Intercollegiate
Keith Hills Country Club -- Buies Creek, N.C.
Par 72 -- 22 teams, 111 players
East Carolina     297    +9   3rd
Greg Powell     71    -1   t-1st
John Maginnes     73    +1   t-6th
Paul Garcia     74    +2   t-12th
Francis Vaughan     74    +2   t-12th
Ryan Perna     79    +7
Simon Moye#     80    +8

Oct. 27-28 -- ODU Seascape Intercollegiate
Seascape Golf Course -- Nags Head, N.C.
Par 72 -- 18 teams, 87 players
East Carolina   302 284   586    +10   1st
John Maginnes   76 66   142    -2   t-3rd
Francis Vaughan   74 71   145    +1   t-6th
Simon Moye   76 71   147    +3   t-11th
Ryan Perna   76 76   152    +8   t-27th
Greg Powell   80 81   161    +17   t-67th

Nov. 20-21 -- Jaguar Classic
Jones Creek Golf Course -- Augusta, Ga.
Par 72 -- 15 teams, 75 players
East Carolina   324 316   640    +64   5th
Ryan Perna   79 79   158    +14   t-12th
Simon Moye   82 78   160    +16   t-20th
John Maginnes   82 80   162    +18   t-34th
Francis Vaughan   81 82   163    +19   t-29th
Mike Teague   87 79   166    +22   t-46th

Dec. 16-17 -- College of Charleston Invitational
The Ocean Course -- Kiawah Island, S.C.
Par 72 -- 8 teams, 40 players
East Carolina   323 327   650    +74   8th
Jeff Craig   81 77   158    +14   t-14th
John Maginnes   79 81   160    +16   t-20th
Greg Powell   81 84   165    +21   t-30th
Doug Hoey   82 85   167    +23   t-32nd
Paul Garcia   82 88   170    +26   36th

March 5-6 -- Shadow Moss Intercollegiate
Shadow Moss Plantation -- Charleston, S.C.
Par 72 -- 14 teams, 70 players
East Carolina   294 304   598    +22   1st
Francis Vaughan   72 74   146    +2   t-1st
Ryan Perna   72 78   150    +6   3rd
John Maginnes   75 78   153    +9
Paul Garcia   74 80   154    +10
Mike Teague   77 78   155    +11
Simon Moye#   76 80   156    +12
Greg Powell#   79 83   162    +18

March 9-11 -- Fripp Island Intercollegiate
Ocean Point Golf Links -- Fripp Island, S.C.
Par 72 -- 24 teams, 120 players
East Carolina   368 382 364   1114    +34   2nd
John Maginnes   72 70 73   215    -1   1st
Ryan Perna   74 78 68   220    +4   2nd
Simon Moye#   72 77 72   221    +5
Mike Teague   74 77 77   228    +12
Francis Vaughan   76 80 74   230    +14
Paul Garcia   83 84 83   250    +34

March 16-18 -- Palmetto Intercollegiate
Santee National Golf Club -- Santee, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   293 301 301   895    +31   4th
John Maginnes   68 78 73   219    +3   3rd
Ryan Perna   76 73 76   225    +9
Francis Vaughan   77 76 78   231    +15
Simon Moye   83 75 74   232    +16
Mike Teague   72 77 85   234    +18

March 23-25 -- ECU/Greenbrier Intercollegiate
Greenbrier Country Club -- New Bern, N.C.
Par 72 -- 18 teams, 90 players
East Carolina   303 293 294   890    +26   2nd
Francis Vaughan   75 78 69   222    +6   t-7th
Mike Teague   79 74 72   225    +9   t-13th
Ryan Perna   82 71 75   228    +12
Greg Powell#   77 75 78   230    +14
Paul Garcia#   79 82 70   231    +15
Doug Hoey#   74 78 79   231    +15
John Maginnes   76 77 78   231    +15
Philip Maginnes#   85 78 78   241    +25
Jimmy Manos#   82 85 79   246    +30
Simon Moye   72 71 wd   143

March 30 - April 1 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6900 yards -- 19 teams, 119 players
East Carolina   312 296 300   908    +44
Ryan Perna   81 76 72   229    +13   t-55th
Mike Teague   79 74 76   229    +13   t-55th
Francis Vaughan   80 73 76   229    +13   t-55th
John Maginnes   74 73 83   230    +14   t-60th
Paul Garcia   79 77 76   232    +16   t-73rd

April 14-16 -- CAA Championship
The Homesteads Cascades Golf Club -- Hot Springs, Va.
Par 72 -- 8 teams, 40 players
East Carolina   309 312 295   916    +52   1st
John Maginnes   75 79 71   225    +9   t-2nd
Mike Teague   77 74 77   228    +12   t-4th
Francis Vaughan   79 82 72   233    +17
Ryan Perna   77 81 78   236    +20
Simon Moye   78 75 86   239    +23

April 21-22 -- Bank South Eagle Invitational
Sheraton Savannah Resort & Country Club -- Savannah, Ga.
Par 72 -- 15 teams, 75 players
East Carolina   296 294 298   888    +24   15th
Mike Teague   71 72 73   216   E   t-20th
John Maginnes   75 73 75   223    +7   t-43rd
Francis Vaughan   73 74 78   225    +9   t-55th
Paul Garcia   78 75 73   226    +10   t-61st
Ryan Perna   77 75 77   229    +13   t-68th

May 11-13 -- Cavalier Classic
Birwood Golf Course -- Charlottesville, Va.
Par 72 -- 17 teams, 85 players
East Carolina   306 301 302   909    +45   t-8th
John Maginnes   73 77 75   225    +9   t-22nd
Mike Teague   81 72 72   225    +9   t-22nd
Paul Garcia   76 76 79   231    +15   t-44th
Ryan Perna   76 76 80   232    +16   t-46th
Francis Vaughan   81 78 76   235    +19   t-60th

# Indicates individual player