Mike Teague
 

Tournament Date(s) Rounds Scores Par Rank
Jaguar Classic Nov. 20-21 2 87-79=166   +22   t-46th/75
Shadow Moss Intercollegiate March 5-6 2 77-78=155   +11   
Fripp Island Intercollegiate March 9-11 3 74-77-77=228   +12   
Palmetto Intercollegiate March 16-18 3 72-77-85=234   +18   
ECU/Greenbrier Intercollegiate March 23-25 3 79-74-72=225   +9   t-13th/90
Furman Intercollegiate March 30 - April 1 3 79-74-76=229   +13   t-55th/119
CAA Championship April 14-16 3 77-74-77=228   +12   t-4th/40
Bank South Eagle Invitational April 21-22 3 71-72-73=216   E   t-20th/75
Cavalier Classic May 11-13 3 81-72-72=225   +9   t-22nd/85
SEASON TOTALS 25 1906 Avg. 76.24 +4 -