1987-88 East Carolina Golf
Team Results

Sept. 21-22 -- Cardinal Intercollegiate
Cardinal Country Club -- Greensboro, N.C.
Par 72 -- 18 teams, 90 players
East Carolina   303 306   609    +33   10th
Chris Winkel   77 72   149    +5
Simon Moye   71 79   150    +6
Mike Nadeau   78 77   155    +11
John Lynch   77 79   156    +12
Mark Hidlay#   77 81   158    +14
Francis Vaughan   80 78   158    +14

Sept. 25-27 -- Augusta Invitational
Forest Hills Country Club -- Augusta, Ga.
Par 72 -- 15 teams, 75 players
East Carolina   307 314 307   928    +64   10th
Chris Riley   80 78 73   231    +15   t-27th
John Chapman   75 75 82   232    +16   29th
Simon Moye   75 81 78   234    +18   t-32nd
Mark Hidlay   77 80 79   236    +20   t-41st
Brian Connor   80 81 77   238    +22   t-49th

Oct. 9-10 -- John Ryan Memorial
Duke University Golf Course -- Durham, N.C.
Par 72 -- 20 teams, 127 players
East Carolina   314 305   619    +43   t-13th
Francis Vaughan   75 74   149    +5   t-9th
Chris Winkel   77 78   155    +11   t-42nd
Chris Riley   80 76   156    +12   t-46th
Paul Garcia   82 78   160    +16   t-70th
Jimmy Manos   84 77   161    +17   t-76th
Simon Moye#   84 78   162    +18   t-89th

Oct. 15-16 -- Hargrove B. Davis Invitational
Keith Hills Country Club -- Buies Creek, N.C.
Par 72 -- 19 teams, 94 players
East Carolina   310 303   613    +37   7th
Chris Winkel   76 74   150    +6   t-7th
Carter Lucas   76 75   151    +7   t-12th
Brian Connor   80 75   155    +11   t-32nd
Francis Vaughan   78 79   157    +13   t-40th
John Lynch   83 81   164    +20   t-74th

Oct. 30-31 -- ODU/Seascape Collegiate Invitational
Seascape Contry Club -- Nags Head, N.C.
Par 72 -- 14 teams, 71 players
East Carolina   300 283   583    +7   3rd
Chris Riley   73 72   145    +1   t-9th
Chris Winkel   76 70   146    +2   t-11th
Carter Lucas   73 76   149    +5   t-20th
Francis Vaughan   84 67   151    +7   t-31st
Paul Garcia   78 74   152    +8   t-34th

Feb. 26-28 -- Palmetto Intercollegiate
--
Par 72 -- 18 teams, 90 players
East Carolina   318 306 294   918    +54   14th
Jeff Craig   75 77 73   225    +9
Francis Vaughan   85 75 70   230    +14
Chris Riley   78 79 75   232    +16
Greg Powell   85 75 76   236    +20
Mark Hidlay   80 82 80   242    +26

March 4-6 -- Fripp Island Collegiate Invitational
Ocean Point Golf Course -- Fripp Island, S.C.
Par 72 -- 12 teams, 81 players
East Carolina   384 403 410   1197    +117   6th
Tee Davies#   79 73 73   225    +9   t-1st
Jeff Craig   72 79 80   231    +15   t-9th
Jimmy Manos   79 78 79   236    +20   t-19th
Francis Vaughan   78 83 80   241    +25   t-27th
Chris Riley   79 79 88   246    +30
Greg Powell   76 85 88   249    +33
Simon Moye#   88 84 83   255    +39

March 25-27 -- Iron Duke Golf Classic
Dke University Golf Club -- Durham, N.C.
Par 71, 6879 yards -- 24 teams, 120 players
East Carolina   307 322 323   952    +100   t-19th
Simon Moye   71 78 83   232    +19   47th
Jeff Craig   78 84 80   242    +29   t-88th
Tee Davies   81 79 82   242    +29   t-88th
Chris Riley   77 84 82   243    +30   t-92nd
Francis Vaughan   84 81 79   244    +31   t-99th

March 31 - April 2 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72, 6800 yards -- 20 teams, 100 players
East Carolina   310 309 311   930    +66   14th
Tee Davies   72 78 73   223    +7
Paul Garcia   76 80 79   235    +19
John Chapman   77 79 81   237    +21
Mark Hidlay   85 74 79   238    +22
Simon Moye   85 78 80   243    +27

April 8-10 -- Tar Heel Invitational
Finley Golf Course -- Chaepl Hill, N.C.
Par 72 -- 11 teams, 69 players
East Carolina   392 394 381   1167    +87   10th
Tee Davies   76 76 77   229    +13   t-29th
Francis Vaughan   75 80 75   230    +14   t-31st
Jimmy Manos   80 81 77   238    +22   t-54th
Greg Powell#   80 80 79   239    +23   t-57th
John Lynch   81 88 74   243    +27   t-61st
Tom Ludwick   dq 77 78   155

April 16-18 -- CAA Championship
Cascade Golf Course -- Hot Springs, Va.
Par 71, 6566 yards -- 8 teams, 40 players
East Carolina   311 306 298   915    +63   1st
Francis Vaughan   80 75 72   227    +14   3rd
Tee Davies   76 76 77   229    +16   4th
Paul Garcia   82 74 74   230    +17   5th
Chris Riley   73 82 78   233    +20
Jeff Craig   89 81 75   245    +32

April 22-24 -- Chris Schenkel Invitational
Forest Heights Country Club -- Statesboro, Ga.
Par 72, 6848 yards -- 18 teams, 90 players
East Carolina   305 301 306   912    +48   18th
Tee Davies   76 76 74   226    +10   t-70th
Chris Riley   75 76 78   229    +13   t-77th
Paul Garcia   76 79 75   230    +14   80th
Francis Vaughan   78 74 79   231    +15   t-81st
Jimmy Manos   82 75 81   238    +22   89th

# Indicates individual player