1985-86 East Carolina Golf
Team Results

Oct. 7-8 -- McGregor Fall Classic
-- Picken, S.C.
Par 72 -- 21 teams, 105 players
East Carolina   300 302   602    +26   12th
Mike Bradley   70 75   145    +1   8th
Mark Arcilesi   75 74   149    +5
Mike Nadeau   77 76   153    +9
Chris Riley   78 77   155    +11
Chris Winkel   85 78   163    +19

Oct. 11-12 -- John Ryan Memorial
Duke University Golf Course -- Durham, N.C.
Par 71, 6819 yards -- 26 teams, 130 players
East Carolina   294 300   594    +26   11th
Mike Bradley   69 74   143    +1   t-7th
Paul Steelman   77 73   150    +8
Mike Nadeau   76 75   151    +9
John Chapman   75 78   153    +11
Tony Jarrett#   74 82   156    +14
Mark Arcilesi   82 81   163    +21

Oct. 25-26 -- UNCW Fall Golf Invitational
The Cape Golf & Racquet Club -- Carolina Beach, N.C.
Par 72 -- 10 teams, 50 players
East Carolina   311 299   610    +34   1st
Chris Winkel   76 70   146    +2   3rd
Chris Riley   75 78   153    +9
Tony Jarrett   77 80   157    +13
John Chapman   83 77   160    +16
Mike Bradley   87 74   161    +17

Nov. 11-12 -- Wolfpack Invitational
Wake Forest Country Club -- Wake Forest, N.C.
Par 72 -- 12 teams, 60 players
East Carolina   318 308   626    +50   10th
John Chapman   82 74   156    +12
Chris Winkel   78 79   157    +13
Mike Nadeau   81 77   158    +14
Pat King   78 82   160    +16
Paul Steelman   81 79   160    +16
Chris Riley   82 84   166    +22

March 7-9 -- Palmetto Classic
-- Santee, S.C.
Par 72 -- 15 teams, 75 players
East Carolina   303 306 302   911    +47   8th
Mike Bradley   73 69 72   214    -2   4th
Paul Steelman   72 77 80   229    +13
Mark Arcilesi   77 81 79   237    +21
Tony Jarrett   84 79 76   239    +23
Mike Nadeau   81 83 75   239    +23

March 14-15 -- Gamecock Invitational
Spring Valley Country Club -- Columbia, S.C.
Par 72 -- 12 teams, 65 players
East Carolina   314 312   626    +50   11th
Mike Bradley   75 73   148    +4   t-13th
Paul Steelman   77 78   155    +11   t-42nd
Mark Arcilesi   79 82   161    +17   t-57th
John Chapman   84 79   163    +19   t-60th
Pat King   83 83   166    +22   63rd

March 17-18 -- Lonnie D. Small Invitational
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6660 yards -- 20 teams, 100 players
East Carolina   314 309   623    +47   11th
Mike Nadeau   74 75   149    +5   t-9th
Pat King   83 73   156    +12
John Chapman   79 79   158    +14
David McKenzie   79 82   161    +17
Chris Riley   82 89   171    +27

March 28-30 -- Iron Duke Classic
Duke University Golf Course -- Durham, N.C.
Par 71 -- 24 teams, 120 players
East Carolina   306 305 307   918    +66   15th
Mike Bradley   74 72 70   216    +3   t-10th
Paul Steelman   75 75 79   229    +16
Mark Arcilesi   80 78 78   236    +23
Mike Nadeau   77 81 81   239    +26
David McKenzie   84 80 80   244    +31

April 3-5 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 23 teams, 115 players
East Carolina   305 306 304   915    +51   16th
Mike Bradley   71 73 71   215    -1   t-11th
Chris Riley   78 77 77   232    +16
Mike Nadeau   78 76 79   233    +17
Paul Garcia   78 80 80   238    +22
Pat King   79 83 77   239    +23

April 11-13 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 15 teams, 81 players
East Carolina   295 297 311   903    +39   12th
Mike Bradley   70 68 73   211    -5   3rd
Tony Jarrett   74 75 75   224    +8   t-30th
Paul Garcia   76 78 80   234    +18   t-65th
Paul Steelman   76 76 83   235    +19   t-68th
Mark Arcilesi   75 78 84   237    +21   t-73rd

April 18-20 -- CAA Championship
Fairfield Harbour Country Club -- New Bern, N.C.
Par 72 -- 8 teams, 40 players
East Carolina   335 324 326   985    +121   4th
Mike Bradley   79 75 77   231    +15   4th
Paul Steelman   83 81 83   247    +31
Mark Arcilesi   85 82 88   255    +39
Chris Riley   88 89 82   259    +43
Tony Jarrett   91 86 84   261    +45

# Indicates individual player