1984-85 East Carolina Golf
Team Results

Sept. 24-25 -- Wolfpack Invitational
Wake Forest Country Club -- Wake Forest, N.C.
Par 72 -- 10 teams, 50 players
East Carolina   303 302 309   914    +50   t-4th
Chris Czaja   74 71 74   219    +3   1st
Mike Bradley   74 80 73   227    +11
Paul Steelman   76 76 83   235    +19
Mark Arcilesi   79 78 81   238    +22
David Waggoner   83 77 81   241    +25

Oct. 10-12 -- Hargrove B. Davis Tournament
-- Buies Creek, N.C.
Par 72 -- 13 teams, 65 players
East Carolina   330 322 314   966    +102   11th
Kelly Stimart   83 80 75   238    +22
David Waggoner   79 81 81   241    +25
Roger Newsom   85 78 80   243    +27
Will Dubose   86 83 79   248    +32
David McKenzie   83 dq 80   163

Oct. 18-20 -- John Ryan Memorial
Duke University Golf Course -- Durham, N.C.
Par 71, 6819 yards -- 24 teams, 120 players
East Carolina   298 301 302   901    +49   10th
Mike Bradley   72 71 71   214    +1   10th
Chris Czaja   75 78 72   225    +12
Paul Steelman   78 75 76   229    +16
Mark Arcilesi   73 80 83   236    +23
Roger Newsom   81 77 87   245    +32

Nov. 1-3 -- Sea Scape Collegiate
Sea Scape Golf Course -- Nags Head, N.C.
Par 72 -- 16 teams, 80 players
East Carolina   299 316   615    +39   13th
Chris Czaja   74 78   152    +8
David Waggoner   72 80   152    +8
David McKenzie   76 77   153    +9
Will Dubose   77 81   158    +14
Chris Riley   77 81   158    +14

March 8-10 -- Palmetto Intercollegiate
-- Santee, S.C.
Par 72 -- 16 teams, 80 players
East Carolina   297 298 308   903    +39   11th
Mike Bradley   82 70 70   222    +6
Mark Arcilesi   73 76 79   228    +12
Chris Czaja   75 74 80   229    +13
Paul Steelman   75 78 79   232    +16
Kelly Stimart   74 79 85   238    +22

March 14-16 -- South Carolina Invitational
Spring Valley Country Club -- Columbia, S.C.
Par 72 -- 12 teams, 60 players
East Carolina   308 315 315   938    +74   11th
Chris Czaja   75 75 73   223    +7   t-13th
Mike Bradley   72 79 77   228    +12   t-24th
Chris Riley   81 83 79   243    +27   53rd
Dennis Hart   80 79 87   246    +30   t-54th
Will Dubose   87 82 86   255    +39   59th

March 29-31 -- Iron Duke Classic
Duke University Golf Course -- Durham, N.C.
Par 71 -- 24 teams, 120 players
East Carolina   313 305 306   924    +72   21st
Mike Bradley   78 74 73   225    +12
Paul Steelman   77 77 77   231    +18
Mark Arcilesi   76 80 79   235    +22
Kelly Stimart   82 74 82   238    +25
Chris Czaja   85 81 77   243    +30

April 4-6 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 23 teams, 115 players
East Carolina   310 312 312   934    +70   17th
Mike Bradley   76 72 73   221    +5   t-9th
Chris Czaja   74 78 79   231    +15
Mark Arcilesi   81 80 79   240    +24
Chris Riley   79 82 81   242    +26
David McKenzie   84 84 81   249    +33

April 12-14 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 12 teams, 67 players
East Carolina   297 298 307   902    +38   9th
Mike Bradley   72 72 79   223    +7   t-22nd
Chris Czaja   75 71 77   223    +7   t-22nd
Paul Steelman   75 80 73   228    +12   t-40th
Mark Arcilesi   75 76 78   229    +13   t-43rd
Kelly Stimart   82 79 79   240    +24   t-58th

April 19-21 -- ECAC-South Championship
U.S. Naval Academy Golf Club -- Annapolis, Md.
Par 72 -- 8 teams, 40 players
East Carolina   310 310 319   939    +75   3rd
Mark Arcilesi   77 74 79   230    +14   4th
David McKenzie   79 74 81   234    +18   t-7th
Chris Czaja   77 80 79   236    +20   13th
Paul Steelman   77 82 80   239    +23   14th
Mike Bradley   80 84 81   245    +29

# Indicates individual player