1983-84 East Carolina Golf
Team Results

Sept. 26-28 -- NC State Invitational
-- Raleigh, N.C.
Par 72 -- 11 teams, 55 players
East Carolina   312 302 309   923    +59   8th
Mike Bradley   75 73 77   225    +9   8th
David Dooley   78 76 74   228    +12
Don Sweeting   78 77 78   233    +17
John Faidley   81 76 82   239    +23
Mike Helms   82 81 80   243    +27

Sept. 30 - Oct. 1 -- James Madison Invitational
Olde Mill Country Club -- Laurel Fork, Va.
Par 72 -- 26 teams, 55 players
East Carolina   316 309   625    +49   t-10th

Oct. 13-15 -- Duke Invitational
Duke University Golf Course -- Durham, N.C.
Par 71 -- 24 teams, 120 players
East Carolina   308 309 306   923    +71   16th
Don Sweeting   75 75 74   224    +11
Mike Bradley   75 75 75   225    +12
David Dooley   78 79 78   235    +22
Roger Newsom   80 80 80   240    +27
Paul Steelman   81 81 81   243    +30

Feb. 15-17 -- Hilton Head Learning Center Invitational
-- Hilton Head, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   316 305 311   932    +68   10th
Chris Czaja   73 76 78   227    +11
Mike Bradley   76 81 75   232    +16
Mike Helms   84 73 78   235    +19
Kelly Stimart   86 75 80   241    +25
Roger Newsom   83 88 80   251    +35

March 15-17 -- South Carolina Invitational
Spring Valley Country Club -- Columbia, S.C.
Par 72 -- 8 teams, 40 players
East Carolina   314 308 328   950    +86   8th
Chris Czaja   77 73 79   229    +13   t-21st
Mike Helms   74 76 83   233    +17   t-28th
Mike Bradley   81 77 84   242    +26   35th
Mark Arcilesi   82 82 82   246    +30   38th
Paul Steelman   84 86 85   255    +39   40th

March 23-25 -- Iron Duke Classic
Duke University Golf Club -- Durham, N.C.
Par 71 -- 24 teams, 120 players
East Carolina   306 294 319   919    +67   19th
Mike Bradley   77 68 76   221    +8
Mike Helms   77 72 82   231    +18
Mark Arcilesi   76 77 79   232    +19
Chris Czaja   80 77 82   239    +26
David Waggoner   76 81 85   242    +29

April 5-7 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 21 teams, 110 players
East Carolina   310 320 312   942    +78   15th
Mike Bradley   78 74 78   230    +14
Chris Czaja   79 82 76   237    +21
Mark Arcilesi   80 78 80   238    +22
Mike Helms   74 86 78   238    +22
David Waggoner   79 86 82   247    +31

April 9-10 -- Palmetto Classic
-- Santee, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   308 298 305   911    +47   14th
Chris Czaja   73 70 77   220    +4
Mike Bradley   79 75 76   230    +14
Mike Helms   76 77 78   231    +15
Roger Newsom   80 76 75   231    +15
Kelly Stimart   81 77 77   235    +19

April 13-15 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 12 teams, 66 players
East Carolina   300 297 299   896    +32   10th
Mike Bradley   75 72 73   220    +4   t-20th
Chris Czaja   73 73 74   220    +4   t-20th
Don Sweeting   74 75 74   223    +7   t-25th
Mike Helms   78 79 78   235    +19   58th
Mark Arcilesi   78 77 81   236    +20   t-59th

April 18-20 -- Sea Scape Collegiate
Sea Scape Golf Course -- Nags Head, N.C.
Par 72 -- 8 teams, 40 players
East Carolina   295 294   589    +13   3rd
Chris Czaja   71 72   143    -1   t-5th
Mike Helms   75 71   146    +2
Roger Newsom   74 74   148    +4
David Waggoner   75 77   152    +8
Don Sweeting   78 77   155    +11

# Indicates individual player