1982-83 East Carolina Golf
Team Results

Sept. 16-18 -- Wolfpack Invitational
McGregor Downs -- Cary, N.C.
Par 72 -- 12 teams, 60 players
East Carolina   314 305 308   927    +63   9th
Chris Czaja   82 73 75   230    +14
Jon Riddle   81 74 75   230    +14
Don Sweeting   75 78 81   234    +18
David Waggoner   79 82 77   238    +22
Roger Newsom   79 80 82   241    +25

Oct. 9-10 -- Dunlap Invitational
Pickens Country Club -- Picken, S.C.
Par 72 -- 13 teams, 65 players
East Carolina   303 318   621    +45   13th
Don Sweeting   73 81   154    +10
David Woodard   77 78   155    +11
Kelly Stimart   77 79   156    +12
Chris Czaja   76 81   157    +13
David Waggoner   84 85   169    +25

Oct. 12 -- William & Mary Invitational
-- Williamsburg, Va.
Par 72 -- 6 teams, 30 players
East Carolina     331    +43   6th
Don Sweeting     79    +7   t-8th
David Dooley     83    +11
Roger Newsom     84    +12
Kelly Stimart     85    +13
David Waggoner     86    +14

Oct. 14-16 -- John Ryan Memorial
Duke University Golf Course -- Durham, N.C.
Par 71, 6819 yards -- 18 teams, 90 players
East Carolina   316 300 309   925    +73   11th
Don Sweeting   78 72 78   228    +15
Chris Czaja   78 74 79   231    +18
Kelly Stimart   79 78 75   232    +19
Roger Newsom   82 76 77   235    +22
David Dooley   81 83 82   246    +33

Oct. 19-20 -- Hargrove B. Davis Invitational
-- Buies Creek, N.C.
Par 72 -- 0 teams, 0 players
East Carolina   364 376   740    +164   4th
David Dooley   69 74   143    -1
Kelly Stimart   73 74   147    +3
Don Sweeting   71 77   148    +4
Chris Czaja   77 77   154    +10
Jon Riddle#   77 78   155    +11
David Woodard   74 84   158    +14

Feb. 25-27 -- Seminole Classic
-- Tallahasse, Fla.
Par 72 -- 21 teams, 105 players
East Carolina   310 309 306   925    +61   14th
Chris Czaja   76 77 75   228    +12
Roger Newsom   76 80 73   229    +13
David Dooley   78 77 79   234    +18
Jon Riddle   80 76 83   239    +23
Kelly Stimart   84 79 79   242    +26

March 8-10 -- East Carolina Invitational
Brook Valley Country Club -- Greenville, N.C.
Par 72, 7007 yards -- 12 teams, 60 players
East Carolina   300 304 297   901    +37   5th
Jon Riddle   75 74 74   223    +7   t-9th
Kelly Stimart   72 78 75   225    +9   t-13th
Chris Czaja   77 75 74   226    +10   t-15th
Roger Newsom   80 77 74   231    +15   t-34th
David Dooley   76 78 79   233    +17   t-38th

March 11-13 -- Iron Duke Classic
Duke University Golf Course -- Durham, N.C.
Par 71 -- 24 teams, 120 players
East Carolina   305 320 295   920    +68   13th
Jon Riddle   76 79 72   227    +14
Chris Czaja   77 77 74   228    +15
Roger Newsom   72 84 77   233    +20
David Dooley   80 81 76   237    +24
Kelly Stimart   83 83 73   239    +26

March 18-19 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 22 teams, 110 players
East Carolina   305 312 311   928    +64   17th
Jon Riddle   77 79 74   230    +14
Chris Czaja   75 81 77   233    +17
Don Sweeting   75 77 81   233    +17
David Woodard   78 77 79   234    +18
Mike Helms   82 79 85   246    +30

March 26-27 -- Palmetto Classic
Lake Marion Golf Course -- Santee, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   397 377   774    +54   14th
David Dooley   78 73   151    +7
Chris Czaja   77 75   152    +8
Roger Newsom   81 72   153    +9
Kelly Stimart   81 77   158    +14
Don Sweeting   80 80   160    +16
Jon Riddle#   84 80   164    +20

April 8-10 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 12 teams, 60 players
East Carolina   301 287 297   885    +21   5th
Chris Czaja   74 72 74   220    +4   t-21st
David Dooley   75 72 74   221    +5   t-24th
Roger Newsom   75 71 76   222    +6   t-26th
Kelly Stimart   77 72 74   223    +7   t-28th
David Woodard   76 72 76   224    +8   t-31st

April 18-20 -- Sea Scape Collegiate
Sea Scape Golf Course -- Nags Head, N.C.
Par 72 -- 13 teams, 70 players
East Carolina   305 292   597    +21   7th
Roger Newsom#   68 76   144   E   5th
David Woodard   71 75   146    +2   t-8th
David Dooley#   73 73   146    +2   t-12th
Don Sweeting   78 71   149    +5
Mike Helms   78 72   150    +6
Kelly Stimart   78 74   152    +8
Chris Czaja   78 77   155    +11

# Indicates individual player