1981-82 East Carolina Golf
Team Results

Sept. 25-26 -- Hargrove Golf Classic
Keith Hills Country Club -- Buies Creek, N.C.
Par 72, 6700 yards -- 13 teams, 65 players
East Carolina   382 394   776    +56   4th
Don Sweeting   71 76   147    +3   t-3rd
Don Gafner   74 75   149    +5   t-5th
Chris Czaja   79 79   158    +14
Greg House   79 82   161    +17
Jerry Lee   79 84   163    +19
David Woodard#   83 82   165    +21

Oct. 3-5 -- James Madison Invitational
Ground Hog Mountain -- Laurel Hills, Va.
Par 72 -- 13 teams, 65 players
East Carolina   322 318 327   967    +103   9th
Jerry Lee   76 72 82   230    +14   5th
Jimmy Coleman   84 81 82   247    +31
Don Gafner   89 80 80   249    +33
Don Sweeting   83 85 84   252    +36
David Waggoner   79 90 83   252    +36

Oct. 22-24 -- Duke Invitational
Duke University Golf Course -- Durham, N.C.
Par 71 -- 20 teams, 101 players
East Carolina   390 394 389   1173    +108   18th
Don Gafner   77 74 78   229    +16
Don Sweeting   77 78 74   229    +16
Chris Czaja   73 82 76   231    +18
Jerry Lee   79 79 81   239    +26
Mike Moye   84 82 80   246    +33
Dan Lawruck#   88 81 82   251    +38

Oct. 30-31 -- Guilford Invitational
Cardinal Golf Course -- Greensboro, N.C.
Par 72 -- 18 teams, 108 players
East Carolina   316 334   650    +74   13th
Don Gafner   73 85   158    +14
Jerry Lee   77 81   158    +14
Jimmy Coleman   82 83   165    +21
John Derrico#   84 82   166    +22
Don Sweeting   86 84   170    +26
David Waggoner   85 86   171    +27

Feb. 26-28 -- Seminole Intercollegiate
-- Tallahassee, Fla.
Par 72 -- 24 teams, 120 players
East Carolina   300 302 306   908    +44   16th
Don Gafner   74 76 77   227    +11
Mike Moye   77 79 73   229    +13
Chris Czaja   83 75 73   231    +15
Jerry Lee   69 76 86   231    +15
Don Sweeting   79 74 84   237    +21

March 5-7 -- Fripp Island Invitational
-- Fripp Island, S.C.
Par 72 -- 20 teams, 120 players
East Carolina   383 376   759    +39   8th
Don Gafner   72 75   147    +3   t-11th
Don Sweeting   76 71   147    +3   t-11th
Mike Moye   75 76   151    +7
Jerry Lee   82 74   156    +12
David Waggoner   78 80   158    +14
Steve Laroque#   82 80   162    +18

March 9-11 -- ECU Invitational
Brook Valley Country Club -- Greenville, N.C.
Par 72 -- 12 teams, 61 players
East Carolina   305 306 308   919    +55   4th
Chris Czaja   73 77 74   224    +8   4th
Don Sweeting   76 77 74   227    +11   t-8th
Don Gafner   76 75 78   229    +13   t-13th
Jerry Lee   80 77 82   239    +23   45th
Mike Moye   82 82 84   248    +32   57th

March 12-14 -- Iron Duke Classic
Duke University Golf Course -- Durham, N.C.
Par 71 -- 24 teams, 149 players
East Carolina   311 308 315   934    +82   12th
Don Gafner   80 71 75   226    +13
Jerry Lee   75 78 82   235    +22
Don Sweeting   76 79 81   236    +23
Chris Czaja   80 80 77   237    +24
Mike Moye   80 86 85   251    +38

March 18-20 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 25 teams, 125 players
East Carolina   317 295 298   910    +46   20th
Chris Czaja   74 73 76   223    +7
Don Gafner   78 75 71   224    +8
Don Sweeting   79 74 71   224    +8
David Waggoner   81 78 80   239    +23
Dan Lawruck   84 81 83   248    +32

March 26-28 -- Palmetto Intercollegiate
-- Orangeburg, S.C.
Par 72 -- 18 teams, 90 players
East Carolina   363 378 391   1132    +52   8th
Don Gafner   71 73 71   215    -1   4th
Don Sweeting   67 74 78   219    +3   11th
Chris Czaja   71 79 78   228    +12
Jerry Lee   76 76 79   231    +15
John Derrico#   78 76 86   240    +24
Mike Moye   80 83 86   249    +33

April 9-11 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 12 teams, 60 players
East Carolina   293 298 306   897    +33   7th
Don Gafner   73 73 75   221    +5   t-13th
Chris Czaja   72 75 79   226    +10   t-32nd
Don Sweeting   72 80 74   226    +10   t-32nd
Jerry Lee   76 74 81   231    +15   t-46th
Jon Riddle   83 76 78   237    +21   t-54th

April 19-20 -- Sea Scape Collegiate
Sea Scape Golf Course -- Nags Head, N.C.
Par 72 -- 12 teams, 60 players
East Carolina   286 292   578    +2   4th
Don Sweeting   64 73   137    -7   1st
Jerry Lee   73 73   146    +2
John Derrico   75 73   148    +4
David Waggoner   74 74   148    +4
Chris Czaja   78 73   151    +7

# Indicates individual player