1980-81 East Carolina Golf
Team Results

Sept. 22-23 -- Methodist College Invitational
Cypress Lakes Country Club -- Fayetteville, N.C.
Par 72 -- 22 teams, 110 players
East Carolina   306 312   618    +42   6th
Steve Jones   74 77   151    +7   10th
Don Sweeting   76 79   155    +11
Mike Helms   79 77   156    +12
Mike Moye   76 80   156    +12

Oct. 4-5 -- James Madison Invitational
Groundhog Mountain Country Club -- Laurel Fork, Va.
Par 72 -- 24 teams, 120 players
East Carolina   318 320   638    +62   14th

Oct. 9-10 -- Campbell College Invitational
Keith Hills Country Club -- Buies Creek, N.C.
Par 72 -- 19 teams, 95 players
East Carolina   317 313   630    +54   10th
Bill Molloy   77 77   154    +10
Don Lawruk   80 76   156    +12
John Derrico   79 78   157    +13
Steven Wheeler   81 82   163    +19

Oct. 11-13 -- Duke Fall Invitational
Duke University Golf Course -- Durham, N.C.
Par 71, 6856 yards -- 0 teams, 0 players
East Carolina   379 393 402   1174    +109
Steve Jones   72 74 80   226    +13
Carl Beaman   81 76 75   232    +19
Don Sweeting   75 79 82   236    +23
Mike Helms   78 82 85   245    +32
Jerry Lee#   73 88 85   246    +33
Mike Moye   85 82 80   247    +34

Oct. 20-21 -- William & Mary Invitational
Kingsmill Golf and Country Club -- Williamsburg, Va.
Par 72 -- 17 teams, 85 players
East Carolina   330 310   640    +64   8th
John Derrico   81 79   160    +16
Craig Phillips   82 79   161    +17
Mike Helms   78 84   162    +18
Bill Molloy   82 80   162    +18

Oct. 30-31 -- Guilford College Invitational
-- Greensboro, N.C.
Par 72 -- 16 teams, 96 players
East Carolina   159 327   486    -90   16th

Feb. 27 - March 1 -- Seminole Intercollegiate
-- Tallahassee, Fla.
Par 72 -- 22 teams, 110 players
East Carolina   296 308 298   902    +38   15th
Steve Jones   70 75 74   219    +3   t-19th
Mike Helms   74 78 76   228    +12
Don Gaffer   76 78 75   229    +13
Don Lawruk   78 77 74   229    +13
Mike Moye   76 80 75   231    +15

March 6-8 -- Palmetto Golf Classic
-- Orangeburg, S.C.
Par 72 -- 18 teams, 108 players
East Carolina   382 379 387   1148    +68   16th
Steve Jones   75 73 77   225    +9
Don Gaffer   73 77 76   226    +10
Don Lawruk   76 74 78   228    +12
Mike Helms   78 76 78   232    +16
Mike Moye   79 80 78   237    +21
Jerry Lee#   83 79 81   243    +27

March 10-11 -- East Carolina Invitational
Brook Valley Country Club -- Greenville, N.C.
Par 72 -- 12 teams, 72 players
East Carolina   392 390   782    +62   4th
Carl Beaman#   79 74   153    +9   t-7th
Steve Jones   74 79   153    +9   t-7th
Mike Moye   83 75   158    +14   t-19th
Don Gaffer   78 81   159    +15   t-22nd
Mike Helms   79 81   160    +16   t-27th
Don Sweeting   78 83   161    +17   t-32nd
Jerry Lee#   82 80   162    +18   t-34th
Bill Molloy#   82 80   162    +18   t-34th
John Derrico#   85 79   164    +20   t-41st
Don Lawruk   82 82   164    +20   t-41st
Tim Sienicki#   84 87   171    +27   t-63rd
Craig Phillips#   99 83   182    +38   72nd

March 13-15 -- Iron Duke Classic
Duke University Golf Course -- Durham, N.C.
Par 71 -- 22 teams, 140 players
East Carolina   383 401 397   1181    +116   t-12th
Steve Jones   73 79 76   228    +15
Don Gaffer   78 76 75   229    +16
Carl Beaman   75 81 82   238    +25
Mike Moye   78 82 82   242    +29
Mike Helms   79 85 82   246    +33
Jerry Lee#   81 83 84   248    +35

March 27-29 -- Camp Lejeune Invitational
-- Camp Lejeune, N.C.
Par 72 -- 16 teams, 96 players
East Carolina   303 312 323   938    +74
Don Lawruk   72 79 79   230    +14
Don Sweeting   75 77 78   230    +14
Jerry Lee   80 79 81   240    +24
Craig Phillips   80 84 82   246    +30
Bill Molloy#   85 80 82   247    +31
John Derrico   76 84 wd   160

April 10-12 -- Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72 -- 10 teams, 68 players
East Carolina   383 380 391   1154    +74   8th
Carl Beaman   75 76 76   227    +11   t-35th
Don Gaffer   73 72 82   227    +11   t-35th
Don Sweeting   76 74 77   227    +11   t-35th
Mike Moye   79 79 79   237    +21   t-53rd
Don Lawruk   81 83 77   241    +25   t-60th
Tim Sienicki#   82 79 dq   161

April 19-21 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 72 -- 27 teams, 135 players
East Carolina   308 300 310   918    +54   22nd
Don Gaffer   77 77 74   228    +12
Steve Jones   76 76 76   228    +12
Don Sweeting   75 77 80   232    +16
Carl Beaman   82 72 80   234    +18
Mike Moye   80 75 83   238    +22

April 23-24 -- Old Dominion Invitational
Sea Scape Golf Course -- Nags Head, N.C.
Par 72 -- 10 teams, 60 players
East Carolina   298 305   603    +27   3rd
Don Gaffer   71 75   146    +2   t-2nd
Carl Beaman   76 75   151    +7
Jerry Lee   75 78   153    +9
John Derrico   76 78   154    +10
Craig Phillips   85 77   162    +18
Don Sweeting#   81 83   164    +20

# Indicates individual player