East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  272  319 
   Points Per Game  30.2  35.4 
   Points Off Turnovers  52  57 
FIRST DOWNS  198  203 
   Rushing  80  86 
   Passing  91  104 
   Penalty  27  13 
RUSHING YARDAGE  1564  1812 
   Yards gained rushing  1805  1982 
   Yards lost rushing  241  170 
   Rushing Attempts  362  351 
   Average Per Rush  4.3  5.2 
   Average Per Game  173.8  201.3 
   TDs Rushing  11  23 
PASSING YARDAGE  2060  2214 
   Comp-Att-Int  176-293-9  194-297-10 
   Average Per Pass  7.0  7.5 
   Average Per Catch  11.7  11.4 
   Average Per Game  228.9  246.0 
   TDs Passing  19  17 
TOTAL OFFENSE  3624  4026 
   Total Plays  655  648 
   Average Per Play  5.5  6.2 
   Average Per Game  402.7  447.3 
KICK RETURNS: #-Yards  31-591  14-284 
PUNT RETURNS: #-Yards  13-190  10-70 
INT RETURNS: #-Yards  10-80  9-131 
KICK RETURN AVERAGE  19.1  20.3 
PUNT RETURN AVERAGE  14.6  7.0 
INT RETURN AVERAGE  8.0  14.6 
FUMBLES-LOST  17-12  13-8 
PENALTIES-Yards  57-524  85-774 
   Average Per Game  58.2  86.0 
PUNTS-Yards  42-1739  42-1674 
   Average Per Punt  41.4  39.9 
   Net punt average  37.8  34.4 
KICKOFFS-Yards  52-3134  60-3382 
   Average Per Kick  60.3  56.4 
   Net kick average  40.4  39.0 
TIME OF POSSESSION/Game  31:05  28:55 
3RD-DOWN Conversions  43/129  45/121 
   3rd-Down Pct  33%  37% 
4TH-DOWN Conversions  10/18  8/17 
   4th-Down Pct  56%  47% 
SACKS BY-Yards  14-79  23-145 
MISC YARDS  -100  0 
TOUCHDOWNS SCORED  33  42 
FIELD GOALS-ATTEMPTS  14-21  9-11 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (29-35) 83%  (35-40) 88% 
RED-ZONE TOUCHDOWNS  (19-35) 54%  (26-40) 65% 
PAT-ATTEMPTS  (30-31) 97%  (38-40) 95% 
ATTENDANCE  10850  14772 
   Games/Avg Per Game  4/2712  5/2954 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  79  85  27  81  272 
Opponents  69  92  79  79  319 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Rahjai   8  128  647  23  624  4.9  4  80  78.0 
MITCHELL, Ktn   9  88  457  14  443  5.0  2  34  49.2 
PINNIX, Darius   6  44  134  14  120  2.7  2  10  20.0 
AHLERS, Holton   8  54  260  151  109  2.0  1  75  13.6 
GARCIA, Mason   3  19  105  18  87  4.6  1  23  29.0 
SNEAD, Tyler   9  3  68  0  68  22.7  1  31  7.6 
HAYDEN, Chase   3  16  65  3  62  3.9  0  11  20.7 
HATFIELD, Jsi   6  4  44  8  36  9.0  0  27  6.0 
LARSEN, Luke   5  1  25  0  25  25.0  0  25  5.0 
TEAM   4  5  0  10  -10  -2.0  0  0  -2.5 
Total..........  9  362  1805  241  1564  4.3  11  80  173.8 
Opponents......  9  351  1982  170  1812  5.2  23  75  201.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AHLERS, Holton   8  136.7  165-269-9  61.3  1921  18  75  240.1 
GARCIA, Mason   3  81.5  10-23-0  43.5  104  0  18  34.7 
SNEAD, Tyler   9  724.0  1-1-0  100.0  35  1  35  3.9 
Total..........  9  134.4  176-293-9  60.1  2060  19  75  228.9 
Opponents......  9  140.1  194-297-10  65.3  2214  17  64  246.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SNEAD, Tyler   9  53  524  9.9  5  46  58.2 
PROEHL, Blake   9  47  577  12.3  4  75  64.1 
JOHNSON, C.J.   9  19  405  21.3  6  75  45.0 
OMOTOSHO, Audie  7  18  198  11.0  0  34  28.3 
MITCHELL, Ktn   9  11  75  6.8  1  26  8.3 
HARRIS, Rahjai   8  6  31  5.2  1  12  3.9 
HATFIELD, Jsi   6  6  31  5.2  0  18  5.2 
CALHOUN, Shane   9  5  83  16.6  0  25  9.2 
BURNETTE, Cam   9  4  69  17.2  0  28  7.7 
LEWIS, Jeremy   6  3  15  5.0  0  11  2.5 
PINNIX, Darius   6  2  19  9.5  2  17  3.2 
HAYDEN, Chase   3  1  31  31.0  0  31  10.3 
BYRD, Zech   7  1  2  2.0  0  2  0.3 
Total..........  9  176  2060  11.7  19  75  228.9 
Opponents......  9  194  2214  11.4  17  64  246.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SNEAD, Tyler   12  144  12.0  0  36 
PROEHL, Blake   1  46  46.0  1  29 
Total..........  13  190  14.6  1  36 
Opponents......  10  70  7.0  0  39 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McMILLIAN, Ja'Q  4  31  7.8  0  31 
SABA, Warren   2  45  22.5  1  28 
DOURSEAU, Shawn  2  5  2.5  0  5 
FLEMING, Malik   1  -1  -1.0  0  0 
BIVENS, Bruce   1  0  0.0  0  0 
Total..........  10  80  8.0  1  31 
Opponents......  9  131  14.6  2  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SNEAD, Tyler   18  409  22.7  1  95 
MITCHELL, Ktn   6  96  16.0  0  36 
HATFIELD, Jsi   4  69  17.2  0  22 
FLEMING, Malik   1  0  0.0  0  0 
OMOTOSHO, Audie  1  13  13.0  0  13 
HAYDEN, Chase   1  4  4.0  0  4 
Total..........  31  591  19.1  1  95 
Opponents......  14  284  20.3  0  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SMITH, Xavier   1  -3  -3.0  0  0 
MORRIS, Elijah   1  0  0.0  0  0 
WILSON, Jireh   1  39  39.0  0  39 
JACKSON, Teylor  1  0  0.0  0  0 
Total..........  4  36  9.0  0  39 
Opponents......  2  14  7.0  0  16 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VERITY, Jake   0  14-21  30-31  0-0  0  0-0  0  0  72 
SNEAD, Tyler   7  0-0  0-0  0-0  1  0-0  0  0  44 
JOHNSON, C.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
HARRIS, Rahjai   5  0-0  0-0  0-0  0  0-0  0  0  30 
PROEHL, Blake   5  0-0  0-0  0-0  0  0-0  0  0  30 
PINNIX, Darius   4  0-0  0-0  0-0  0  0-0  0  0  24 
MITCHELL, Ktn   3  0-0  0-0  0-0  0  0-0  0  0  18 
AHLERS, Holton   1  0-0  0-0  0-0  0  1-2  0  0  6 
SABA, Warren   1  0-0  0-0  0-0  0  0-0  0  0  6 
GARCIA, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  14-21  30-31  0-0  1  1-2  0  0  272 
Opponents......  42  9-11  38-40  0-0  1  1-2  0  0  319 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
AHLERS, Holton   8  323  109  1921  2030  253.8 
HARRIS, Rahjai   8  128  624  0  624  78.0 
MITCHELL, Ktn   9  88  443  0  443  49.2 
GARCIA, Mason   3  42  87  104  191  63.7 
PINNIX, Darius   6  44  120  0  120  20.0 
SNEAD, Tyler   9  4  68  35  103  11.4 
HAYDEN, Chase   3  16  62  0  62  20.7 
HATFIELD, Jsi   6  4  36  0  36  6.0 
LARSEN, Luke   5  1  25  0  25  5.0 
TEAM   4  5  -10  0  -10  -2.5 
Total..........  9  655  1564  2060  3624  402.7 
Opponents......  9  648  1812  2214  4026  447.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VERITY, Jake   14-21  66.7  0-0  4-5  5-8  5-7  0-1  48  4 

FG SEQUENCE  East Carolina  Opponents 
UCF  -  (26),(33),(31) 
Georgia State  (34),(40),(48)  44 
South Florida  (25),36,(42),(37)  (31) 
NAVY  (40),(25),31,(39)  - 
Tulsa  (46),(22),21,(38)  (35),(21) 
Tulane  52  (42),39 
Cincinnati  (32)  - 
Temple  42,35  (28) 
SMU  (29),42  (36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
YOUNG, Jonn   28  1171  41.8  57  2  14  10  5  0 
LARSEN, Luke   13  536  41.2  51  1  2  3  1  0 
AHLERS, Holton   1  32  32.0  32  1  0  0  0  0 
Total..........  42  1739  41.4  57  4  16  13  6  0 
Opponents......  42  1674  39.9  58  2  20  13  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VERITY, Jake   52  3134  60.3  30  2 
Total..........  52  3134  60.3  30  2  20.3  40.4  24 
Opponents......  60  3382  56.4  18  1  19.1  39.0  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SNEAD, Tyler   9  68  524  144  409  0  1145  127.2 
HARRIS, Rahjai   8  624  31  0  0  0  655  81.9 
PROEHL, Blake   9  0  577  46  0  0  623  69.2 
MITCHELL, Ktn   9  443  75  0  96  0  614  68.2 
JOHNSON, C.J.   9  0  405  0  0  0  405  45.0 
OMOTOSHO, Audie  7  0  198  0  13  0  211  30.1 
PINNIX, Darius   6  120  19  0  0  0  139  23.2 
HATFIELD, Jsi   6  36  31  0  69  0  136  22.7 
AHLERS, Holton   8  109  0  0  0  0  109  13.6 
HAYDEN, Chase   3  62  31  0  4  0  97  32.3 
GARCIA, Mason   3  87  0  0  0  0  87  29.0 
CALHOUN, Shane   9  0  83  0  0  0  83  9.2 
BURNETTE, Cam   9  0  69  0  0  0  69  7.7 
SABA, Warren   7  0  0  0  0  45  45  6.4 
McMILLIAN, Ja'Q  9  0  0  0  0  31  31  3.4 
LARSEN, Luke   5  25  0  0  0  0  25  5.0 
LEWIS, Jeremy   6  0  15  0  0  0  15  2.5 
DOURSEAU, Shawn  9  0  0  0  0  5  5  0.6 
BYRD, Zech   7  0  2  0  0  0  2  0.3 
FLEMING, Malik   9  0  0  0  0  -1  -1  -0.1 
TEAM   4  -10  0  0  0  0  -10  -2.5 
Total..........  9  1564  2060  190  591  80  4485  498.3 
Opponents......  9  1812  2214  70  284  131  4511  501.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  SMITH, Xavier   9  39  33  72   8.0 - 30   2.5 - 22    . 6  6  4  1 - -3 2  .  . 
35  WILSON, Jireh   9  42  28  70   6.5 - 26   3.5 - 16    . 3  3  1  1 - 39 3  .  . 
27  DOURSEAU, Shawn  9  35  23  58   3.0 - 4  .    2 - 5 4  6  .     . 1  .  . 
38  BIVENS, Bruce   8  17  30  47   4.5 - 13  .    1 - 0 1  2  2     . .  .  . 
21  McMILLIAN, Ja'Q  9  27  6  33   .     .    4 - 31 3  7  .     . .  .  . 
20  JOHNSON, Nolan   9  24  7  31   .     .       . 2  2  .     . 1  .  . 
17  SABA, Warren   7  17  13  30   1.0 - 6   1.0 - 6 2 - 45 1  3  .     . .  .  . 
14  POWELL, Juan   5  19  11  30   1.0 - 1  .       . 1  1  .     . .  .  . 
99  WILLIS, Chris   8  13  15  28   5.0 - 16   2.0 - 11    . .  .  1  1 - 0 .  .  . 
51  RAMSEUR, Aaron   8  13  14  27   3.0 - 12   1.0 - 5    . .  .  2     . .  .  . 
4   FLEMING, Malik   9  20  5  25   .     .    1 - -1 2  3  .     . 1  .  . 
45  D'ABREU, Rick   9  11  13  24   3.5 - 9   1.0 - 4    . .  .  1     . 1  .  . 
33  FAISON, Damir   8  4  15  19   1.5 - 3  .       . 1  1  .     . .  .  . 
90  MORRIS, Elijah   9  11  5  16   0.5 - 1  .       . .  .  2  3 - 0 .  .  . 
97  HICKMAN, I.   8  5  9  14   0.5 - 1  .       . .  .  .     . 1  .  . 
7   STEPHENS, Chad   7  7  6  13   2.0 - 3   1.0 - 2    . .  .  .     . .  .  . 
19  KENNEDY, Robert  5  8  5  13   .     .       . 3  3  .     . .  .  . 
34  BERRY, Myles   9  10  2  12   1.5 - 6   1.0 - 1    . .  .  .  1 - 0 .  .  . 
13  ROBINSON, Dvndr  4  6  5  11   .     .       . .  .  .     . .  .  . 
24  WILK, Teagan   7  5  5  10   1.5 - 4  .       . .  .  .     . .  .  . 
96  McKINNIE, D'Ang  9  1  7  8   0.5 - 1  .       . .  .  1     . .  .  . 
6   JACKSON, Teylor  9  5  3  8   .     .       . .  .  1  1 - 0 .  .  . 
95  HAJI-BADRI, H.   4  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
58  McIVER, Xavier   9  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
23  HICKMAN, Damel   5  4  .  4   .     .       . .  .  .     . .  .  . 
55  TERRY, Dre   9  2  1  3   .     .       . .  .  1     . .  .  . 
85  JOHNSON, Jnthn   9  2  1  3   .     .       . .  .  .     . .  .  . 
15  ANGUS, Alex   4  .  2  2   .     .       . .  .  .     . .  .  . 
37  COLEMAN, Jon   6  1  1  2   .     .       . .  .  .     . .  .  . 
26  LANEY, David   9  1  1  2   .     .       . .  .  .     . .  .  . 
8W  OMOTOSHO, Audie  7  1  1  2   .     .       . .  .  .     . .  .  . 
3R  CHRISTIAN, Trce  8  1  1  2   .     .       . .  .  .     . .  .  . 
2   TUCKER, Sean   8  1  1  2   .     .       . .  .  .     . .  .  . 
81  PEGUES, Andre   6  .  2  2   .     .       . .  .  .     . .  .  . 
82  HUDSON, Taji   9  1  .  1   1.0 - 10  .       . .  .  .     . .  .  . 
94  ROBINSON, E.   1  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
68  FOOTE, Isaiah   1  .  1  1   .     .       . .  .  .     . .  .  . 
50  LEWIS, Grayson   1  .  1  1   .     .       . .  .  .     . .  .  . 
91  ROMERO, Jason   5  .  1  1   .     .       . .  .  .     . .  .  . 
56  JOHNSON, D'Anta  2  1  .  1   1.0 - 12   1.0 - 12    . .  .  .     . .  .  . 
92  STINSON, Kareem  7  .  1  1   0.5 - 4  .       . .  .  .     . .  .  . 
39  HARRIS, Dlvntae  1  1  .  1   .     .       . .  .  .     . .  .  . 
71  MALOVIC, Bailey  8  1  .  1   .     .       . .  .  .     . .  .  . 
66  FRYE, Fernando   9  1  .  1   .     .       . .  .  .     . .  .  . 
89  LEWIS, Jeremy   6  1  .  1   .     .       . .  .  .     . .  .  . 
83  BURNETTE, Cam   9  1  .  1   .     .       . .  .  .     . .  .  . 
49  FRESHWATER, T.   1  .  1  1   .     .       . .  .  .     . .  .  . 
2Q  AHLERS, Holton   8  1  .  1   .     .       . .  .  .     . .  .  . 
46  HILL, Robert   9  .  1  1   .     .       . .  .  .     . .  .  . 
9   VERITY, Jake   9  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
TM  TEAM   4  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
4R  HARRIS, Rahjai   8  1  .  1   .     .       . .  .  .     . .  .  . 
2W  SNEAD, Tyler   9  1  .  1   .     .       . .  .  .     . .  .  . 
11  PROEHL, Blake   9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  9  366  284  650   49 - 166  14 - 79 10 - 80 27  37  16  8 - 36 10  1  . 
  Opponents......  9  390  266  656   64 - 237  23 - 145 9 - 131 45  54  28  12 - 14 12  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (1-3)  (2-3)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 26, 2020    #13 UCF                    L    28-51     350
 Oct 03, 2020 at Georgia State              L    29-49    3823
*Oct 10, 2020 at South Florida            W      44-24    6799
*Oct 17, 2020    NAVY                       L    23-27    3500
*Oct 30, 2020 at Tulsa                      L    30-34    3900
*Nov 07, 2020    TULANE                     L    21-38    3500
*Nov 13, 2020 at #7 Cincinnati              L    17-55     150
*Nov 21, 2020 at Temple                   W      28-3      100
*Nov 28, 2020    SMU                      W      52-38    3500

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  198  203 
   Rushing  80  86 
   Passing  91  104 
   Penalty  27  13 
RUSHING YARDAGE  1564  1812 
   Rushing Attempts  362  351 
   Average Per Rush  4.3  5.2 
   Average Per Game  173.8  201.3 
   TDs Rushing  11  23 
PASSING YARDAGE  2060  2214 
   Comp-Att-Int  176-293-9  194-297-10 
   Average Per Pass  7.0  7.5 
   Average Per Catch  11.7  11.4 
   Average Per Game  228.9  246.0 
   TDs Passing  19  17 
TOTAL OFFENSE  3624  4026 
   Average Per Play  5.5  6.2 
   Average Per Game  402.7  447.3 
KICK RETURNS: #-Yards  31-591  14-284 
PUNT RETURNS: #-Yards  13-190  10-70 
INT RETURNS: #-Yards  10-80  9-131 
FUMBLES-LOST  17-12  13-8 
PENALTIES-Yards  57-524  85-774 
PUNTS-AVG  42-41.4  42-39.9 
TIME OF POSSESSION/Game  31:05  28:55 
3RD-DOWN Conversions  43/129  45/121 
4TH-DOWN Conversions  10/18  8/17 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  79  85  27  81  272 
Opponents  69  92  79  79  319 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Rahjai   8  128  647  23  624  4.9  4  80  78.0 
MITCHELL, Ktn   9  88  457  14  443  5.0  2  34  49.2 
PINNIX, Darius   6  44  134  14  120  2.7  2  10  20.0 
AHLERS, Holton   8  54  260  151  109  2.0  1  75  13.6 
GARCIA, Mason   3  19  105  18  87  4.6  1  23  29.0 
SNEAD, Tyler   9  3  68  0  68  22.7  1  31  7.6 
HAYDEN, Chase   3  16  65  3  62  3.9  0  11  20.7 
HATFIELD, Jsi   6  4  44  8  36  9.0  0  27  6.0 
LARSEN, Luke   5  1  25  0  25  25.0  0  25  5.0 
Total..........  9  362  1805  241  1564  4.3  11  80  173.8 
Opponents......  9  351  1982  170  1812  5.2  23  75  201.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AHLERS, Holton   8  136.7  165-269-9  61.3  1921  18  75  240.1 
GARCIA, Mason   3  81.5  10-23-0  43.5  104  0  18  34.7 
SNEAD, Tyler   9  724.0  1-1-0  100.0  35  1  35  3.9 
Total..........  9  134.4  176-293-9  60.1  2060  19  75  228.9 
Opponents......  9  140.1  194-297-10  65.3  2214  17  64  246.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SNEAD, Tyler   9  53  524  9.9  5  46  58.2 
PROEHL, Blake   9  47  577  12.3  4  75  64.1 
JOHNSON, C.J.   9  19  405  21.3  6  75  45.0 
OMOTOSHO, Audie  7  18  198  11.0  0  34  28.3 
MITCHELL, Ktn   9  11  75  6.8  1  26  8.3 
HATFIELD, Jsi   6  6  31  5.2  0  18  5.2 
HARRIS, Rahjai   8  6  31  5.2  1  12  3.9 
CALHOUN, Shane   9  5  83  16.6  0  25  9.2 
BURNETTE, Cam   9  4  69  17.2  0  28  7.7 
LEWIS, Jeremy   6  3  15  5.0  0  11  2.5 
PINNIX, Darius   6  2  19  9.5  2  17  3.2 
HAYDEN, Chase   3  1  31  31.0  0  31  10.3 
BYRD, Zech   7  1  2  2.0  0  2  0.3 
Total..........  9  176  2060  11.7  19  75  228.9 
Opponents......  9  194  2214  11.4  17  64  246.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VERITY, Jake   14-21  66.7  0-0  4-5  5-8  5-7  0-1  48  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VERITY, Jake   0  14-21  30-31  0-0  0  0-0  0  0  72 
SNEAD, Tyler   7  0-0  0-0  0-0  1  0-0  0  0  44 
JOHNSON, C.J.   6  0-0  0-0  0-0  0  0-0  0  0  36 
PROEHL, Blake   5  0-0  0-0  0-0  0  0-0  0  0  30 
HARRIS, Rahjai   5  0-0  0-0  0-0  0  0-0  0  0  30 
PINNIX, Darius   4  0-0  0-0  0-0  0  0-0  0  0  24 
MITCHELL, Ktn   3  0-0  0-0  0-0  0  0-0  0  0  18 
SABA, Warren   1  0-0  0-0  0-0  0  0-0  0  0  6 
GARCIA, Mason   1  0-0  0-0  0-0  0  0-0  0  0  6 
AHLERS, Holton   1  0-0  0-0  0-0  0  1-2  0  0  6 
Total..........  33  14-21  30-31  0-0  1  1-2  0  0  272 
Opponents......  42  9-11  38-40  0-0  1  1-2  0  0  319 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McMILLIAN, Ja'Q  4  31  7.8  0  31 
SABA, Warren   2  45  22.5  1  28 
DOURSEAU, Shawn  2  5  2.5  0  5 
BIVENS, Bruce   1  0  0.0  0  0 
FLEMING, Malik   1  -1  -1.0  0  0 
Total..........  10  80  8.0  1  31 
Opponents......  9  131  14.6  2  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
YOUNG, Jonn   28  1171  41.8  57  2  14  10  5  0 
LARSEN, Luke   13  536  41.2  51  1  2  3  1  0 
AHLERS, Holton   1  32  32.0  32  1  0  0  0  0 
Total..........  42  1739  41.4  57  4  16  13  6  0 
Opponents......  42  1674  39.9  58  2  20  13  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SNEAD, Tyler   12  144  12.0  0  36 
PROEHL, Blake   1  46  46.0  1  29 
Total..........  13  190  14.6  1  36 
Opponents......  10  70  7.0  0  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SNEAD, Tyler   18  409  22.7  1  95 
MITCHELL, Ktn   6  96  16.0  0  36 
HATFIELD, Jsi   4  69  17.2  0  22 
HAYDEN, Chase   1  4  4.0  0  4 
FLEMING, Malik   1  0  0.0  0  0 
OMOTOSHO, Audie  1  13  13.0  0  13 
Total..........  31  591  19.1  1  95 
Opponents......  14  284  20.3  0  48 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SNEAD, Tyler   9  68  524  144  409  0  1145  127.2 
HARRIS, Rahjai   8  624  31  0  0  0  655  81.9 
PROEHL, Blake   9  0  577  46  0  0  623  69.2 
MITCHELL, Ktn   9  443  75  0  96  0  614  68.2 
JOHNSON, C.J.   9  0  405  0  0  0  405  45.0 
Total..........  9  1564  2060  190  591  80  4485  498.3 
Opponents......  9  1812  2214  70  284  131  4511  501.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
AHLERS, Holton   8  323  109  1921  2030  253.8 
HARRIS, Rahjai   8  128  624  0  624  78.0 
MITCHELL, Ktn   9  88  443  0  443  49.2 
GARCIA, Mason   3  42  87  104  191  63.7 
PINNIX, Darius   6  44  120  0  120  20.0 
Total..........  9  655  1564  2060  3624  402.7 
Opponents......  9  648  1812  2214  4026  447.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  SMITH, Xavier   9  39  33  72   8.0 - 30   2.5 - 22    . 6  6  4  1 - -3 2  .  . 
35  WILSON, Jireh   9  42  28  70   6.5 - 26   3.5 - 16    . 3  3  1  1 - 39 3  .  . 
27  DOURSEAU, Shawn  9  35  23  58   3.0 - 4  .    2 - 5 4  6  .     . 1  .  . 
38  BIVENS, Bruce   8  17  30  47   4.5 - 13  .    1 - 0 1  2  2     . .  .  . 
21  McMILLIAN, Ja'Q  9  27  6  33   .     .    4 - 31 3  7  .     . .  .  . 
  Total..........  9  366  284  650   49 - 166  14 - 79 10 - 80 27  37  16  8 - 36 10  1  . 
  Opponents......  9  390  266  656   64 - 237  23 - 145 9 - 131 45  54  28  12 - 14 12  4  .