Games Played |
| ## | Player | gp/gs | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| 1Q | AHLERS, Holton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | ANGUS, Alex | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 75 | BAILEY, Sean | 9/8 | START | START | START | START | START | START | START | START | ... | XXX | ... | ... |
| 34 | BERRY, Myles | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 38 | BIVENS, Bruce | 12/9 | START | START | START | START | START | START | XXX | START | START | START | XXX | XXX |
| 84 | BYRD, Zech | 12/5 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | XXX | START |
| 27 | CHARLES, Daniel | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 3R | CHRISTIAN, Trce | 7/2 | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... |
| 4R | COLEMAN, Cam | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | CROWLEY, Liam | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 45 | D'ABREU, Rick | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | DONALD, Maceo | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 68 | DOYLE, Jack | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 56 | FAISON, Damir | 5/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX |
| 1 | FARRIER, Deondr | 12/5 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | FLEMING, Malik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | FOURNET, Jaison | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 66 | FRYE, Fernando | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 44 | FUTRELL, Kendal | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4Q | GAGG, Bryan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | GORE, Colby | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
| 95 | HAJI-BADRI, H. | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | HARRIS, Dlvntae | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 57 | HARRISON, Dmani | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | HATFIELD, Jsi | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 69 | HENDERSON, Noah | 11/4 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 10 | HENLEY, Leroy | 10/3 | XXX | XXX | START | XXX | START | XXX | XXX | START | ... | ... | XXX | XXX |
| 70 | HERRIN, Cortez | 6/5 | START | START | START | START | ... | ... | ... | ... | ... | ... | XXX | START |
| 9Q | HERRING, Reid | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | HICKERSON, Chnd | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 23 | HICKMAN, Damel | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 97 | HICKMAN, I. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 65 | HOLLER, Trent | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 6 | HOWE, Hussein | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | JOHNSON, C.J. | 12/6 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START | START | START |
| 85 | JOHNSON, Jnthn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 77 | JOHNSON, Jordan | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 20 | JOHNSON, Nolan | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 89 | LEWIS, Jeremy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 71 | MALOVIC, Bailey | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 3 | MAUNEY, Dmtrius | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 96 | McKINNIE, D'Ang | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 21 | McMILLIAN, Ja'Q | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | MELLOTT, Rowe | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 73 | MORGAN, Matt | 11/10 | START | START | START | START | START | START | START | START | ... | START | START | XXX |
| 99 | NATIONS, Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4H | NORMAN, Caiden | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| 8 | OMOTOSHO, Audie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 81 | PEGUES, Andre | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | PENA, Branden | 12/9 | START | START | START | XXX | XXX | START | XXX | START | START | START | START | START |
| 7 | PINNIX, Darius | 4/4 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 14 | POWELL, Juan | 4/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
| 93 | PRICE, Jalen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | PROEHL, Blake | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 46 | PURVIS, Chance | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | RAINEY, Jaren | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | RAMSEUR, Aaron | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... |
| 47 | RATLIFF, Anthny | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | ROBINSON, Dvndr | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | SABA, Warren | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 67 | SMITH, D'Ante | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | SMITH, Xavier | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 22 | SNEAD, Tyler | 12/7 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 58 | SPELLACY, John | 9/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | ... | ... | ... |
| 30 | STRINGER, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 62 | STROTHER, Nshad | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 24 | SWIFT, Michael | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | TURNER, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | VERITY, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | VINES, Mydreon | 8/2 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 80 | WATLEY, Anthony | 12/6 | START | START | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 31 | WILLIAMS, Tay | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | WILSON, Jireh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | WITHERSPOON, M. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | YOUNG, Jonn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| SMITH, Xavier LB | 40-41 | 81 | 3-4 | 4-6 | 1-5 | 3-3 | 3-0 | 4-6 | 1-4 | 2-5 | 3-5 | 7-0 | 6-2 | 3-1 |
| ROBINSON, Dvndr DB | 40-31 | 71 | 2-4 | 1-2 | 5-3 | 2-3 | 1-0 | 6-5 | 2-2 | 5-2 | 4-2 | 7-1 | 1-1 | 4-6 |
| STRINGER, G. LB | 34-29 | 63 | 4-4 | 1-2 | 7-2 | 2-1 | 2-3 | 3-6 | 3-1 | 1-1 | 4-0 | 2-1 | 1-3 | 4-5 |
| FUTRELL, Kendal DL | 37-26 | 63 | 4-4 | 2-2 | 3-4 | 3-1 | 5-2 | 3-2 | 3-2 | 1-4 | 3-2 | 3-0 | 6-1 | 1-2 |
| BIVENS, Bruce LB | 31-30 | 61 | 2-3 | 2-4 | 4-2 | 5-4 | 3-1 | 4-5 | 2-0 | 2-3 | 2-1 | 3-2 | 1-1 | 1-4 |
| CHARLES, Daniel DB | 33-24 | 57 | 3-5 | 2-1 | 4-5 | 3-3 | 3-1 | 3-2 | 4-4 | 3-2 | 1-0 | 5-0 | 1-1 | 1-0 |
| TURNER, Alex DL | 25-30 | 55 | 2-5 | 3-4 | 1-3 | 1-2 | 3-2 | - | 5-3 | 2-4 | 3-1 | 4-0 | 0-4 | 1-2 |
| GORE, Colby DB | 40-12 | 52 | DNP | DNP | 2-1 | 2-3 | 3-2 | 3-1 | 5-0 | 4-1 | 5-1 | 8-1 | 6-1 | 2-1 |
| PURVIS, Chance DL | 27-24 | 51 | 1-1 | - | 5-2 | 3-3 | 4-1 | 2-1 | 2-4 | 1-4 | 2-4 | 3-1 | 1-2 | 3-1 |
| McMILLIAN, Ja'Q DB | 32-6 | 38 | 4-0 | 1-0 | 3-0 | 4-0 | 2-0 | 2-2 | 2-0 | 4-0 | 2-1 | 5-2 | 2-0 | 1-1 |
| PRICE, Jalen DL | 17-15 | 32 | 0-3 | 2-0 | 2-2 | 3-3 | 2-0 | 0-2 | 1-1 | 2-1 | 1-0 | 0-1 | 2-2 | 2-0 |
| RAMSEUR, Aaron LB | 17-15 | 32 | - | 5-1 | 2-2 | 2-0 | - | 0-4 | 7-7 | 1-1 | DNP | DNP | DNP | DNP |
| WILSON, Jireh DB | 16-12 | 28 | - | 1-0 | 1-0 | 0-1 | 1-1 | 5-1 | 1-4 | 1-2 | - | 2-0 | 0-2 | 4-1 |
| POWELL, Juan DB | 14-4 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-1 | 5-0 | 7-3 |
| SABA, Warren LB | 12-5 | 17 | - | 1-1 | - | - | 2-0 | 3-2 | 3-1 | 1-0 | 0-1 | 2-0 | DNP | - |
| BERRY, Myles LB | 7-7 | 14 | - | 1-0 | 1-0 | 0-2 | - | 2-3 | 1-1 | 1-1 | 1-0 | - | - | - |
| HARRIS, Dlvntae LB | 5-8 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-4 | 4-4 |
| HAJI-BADRI, H. DL | 1-10 | 11 | 0-1 | - | DNP | DNP | 0-2 | - | 0-1 | 0-3 | 0-2 | - | 0-1 | 1-0 |
| HICKERSON, Chnd DL | 9-1 | 10 | DNP | DNP | DNP | DNP | 6-0 | 3-1 | - | DNP | DNP | DNP | DNP | DNP |
| D'ABREU, Rick DL | 4-6 | 10 | DNP | - | 1-1 | 0-1 | - | 1-1 | 0-1 | - | - | - | - | 2-2 |
| WITHERSPOON, M. DB | 7-2 | 9 | 6-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Nolan DB | 2-6 | 8 | DNP | DNP | DNP | - | 0-1 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| SWIFT, Michael DL | 1-4 | 5 | - | 0-2 | - | 0-1 | - | 1-0 | - | - | - | - | - | 0-1 |
| FLEMING, Malik DB | 1-4 | 5 | 0-1 | 0-1 | - | - | 0-2 | - | - | - | - | 1-0 | - | - |
| RAINEY, Jaren DB | 1-2 | 3 | DNP | - | DNP | DNP | DNP | DNP | - | 1-2 | DNP | DNP | DNP | DNP |
| HARRISON, Dmani LB | 2-1 | 3 | DNP | 1-0 | - | 1-1 | - | - | - | - | - | - | - | - |
| HATFIELD, Jsi | 2-1 | 3 | - | - | 1-0 | - | - | - | - | 0-1 | - | - | 1-0 | - |
| JOHNSON, Jnthn | 2-1 | 3 | 1-0 | - | 1-0 | - | - | 0-1 | - | - | - | - | DNP | - |
| PEGUES, Andre | 3-0 | 3 | 1-0 | - | - | - | DNP | DNP | - | - | - | 2-0 | - | - |
| MELLOTT, Rowe LB | 1-1 | 2 | - | 0-1 | - | DNP | - | - | 1-0 | DNP | DNP | DNP | - | - |
| HICKMAN, I. DL | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| AHLERS, Holton | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| PROEHL, Blake | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| FARRIER, Deondr | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| YOUNG, Jonn | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| DONALD, Maceo | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | - |
| OMOTOSHO, Audie | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP | - |
| JOHNSON, C.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| HENLEY, Leroy | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | DNP | - | - |
| SMITH, D'Ante | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| FUTRELL, Kendal DL | 11-0 | 11.0 | - | 1.0-13 | - | - | 3.0-17 | 2.0-10 | 2.0-11 | - | 1.0-2 | - | 1.0-10 | 1.0-5 |
| PURVIS, Chance DL | 3-2 | 4.0 | - | - | - | 1.0-4 | 1.0-5 | - | - | - | - | 1.0-8 | 1.0-4 | - |
| TURNER, Alex DL | 3-1 | 3.5 | - | 2.0-17 | 1.0-4 | - | - | - | - | - | - | - | 0.5-3 | - |
| RAMSEUR, Aaron LB | 2-0 | 2.0 | - | 1.0-4 | - | 1.0-5 | - | - | - | - | DNP | DNP | DNP | DNP |
| STRINGER, G. LB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| BIVENS, Bruce LB | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| HARRIS, Dlvntae LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| FUTRELL, Kendal DL | 15-2 | 16.0 | 1.0-3 | 1.0-13 | - | 1.0-2 | 3.5-18 | 3.5-13 | 2.0-11 | 1.0-3 | 1.0-2 | - | 1.0-10 | 1.0-5 |
| PURVIS, Chance DL | 9-6 | 12.0 | 1.0-1 | - | 1.0-1 | 2.5-7 | 3.0-12 | 1.0-3 | 1.0-2 | 0.5-0 | - | 1.0-8 | 1.0-4 | - |
| TURNER, Alex DL | 9-4 | 11.0 | 1.0-1 | 3.0-22 | 1.0-4 | 0.5-1 | 0.5-1 | - | 1.0-1 | 2.5-8 | 1.0-1 | - | 0.5-3 | - |
| RAMSEUR, Aaron LB | 4-3 | 5.5 | - | 2.0-5 | - | 1.0-5 | - | - | 2.0-4 | 0.5-1 | DNP | DNP | DNP | DNP |
| PRICE, Jalen DL | 3-2 | 4.0 | - | - | - | 1.0-1 | - | 0.5-0 | - | 1.0-3 | - | - | 0.5-1 | 1.0-4 |
| CHARLES, Daniel DB | 4-0 | 4.0 | - | - | - | - | 1.0-4 | - | - | - | - | 3.0-6 | - | - |
| STRINGER, G. LB | 3-1 | 3.5 | - | - | 3.0-14 | 0.5-0 | - | - | - | - | - | - | - | - |
| SMITH, Xavier LB | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | 0.5-1 | - | - | - | 1.0-1 | - |
| ROBINSON, Dvndr DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-2 | - | - |
| HARRIS, Dlvntae LB | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | 1.0-2 |
| BIVENS, Bruce LB | 1-1 | 1.5 | - | 1.0-8 | - | 0.5-1 | - | - | - | - | - | - | - | - |
| GORE, Colby DB | 1-1 | 1.5 | DNP | DNP | 1.0-1 | - | 0.5-1 | - | - | - | - | - | - | - |
| WILSON, Jireh DB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - |
| HICKERSON, Chnd DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP |
| McMILLIAN, Ja'Q DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| SABA, Warren LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | DNP | - |
| HAJI-BADRI, H. DL | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | st | gwu | navy | wm | odu | tem | ucf | usf | cin | smu | uconn | tls |
| SNEAD, Tyler | 1302 | 97 | -3 | 66 | 73 | 51 | 13 | 107 | 222 | 102 | 276 | 166 | 132 |
| JOHNSON, C.J. | 910 | 11 | 13 | 17 | 46 | 23 | 100 | 106 | 85 | 283 | - | 85 | 141 |
| PROEHL, Blake | 670 | 45 | 68 | 19 | 51 | 100 | 32 | 27 | 34 | 105 | 51 | 49 | 89 |
| MAUNEY, Dmtrius | 493 | -3 | 125 | 23 | 20 | 52 | 63 | 81 | 50 | 22 | 43 | -5 | 22 |
| HATFIELD, Jsi | 377 | 26 | 64 | -1 | - | - | 43 | 6 | 14 | 113 | 107 | 13 | -8 |
| AHLERS, Holton | 359 | 11 | 78 | 36 | 60 | 1 | 26 | 47 | -3 | 21 | 25 | 22 | 35 |
| PINNIX, Darius | 327 | 20 | 172 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 105 | 30 |
| FARRIER, Deondr | 315 | 22 | 33 | 38 | 6 | 61 | 6 | 46 | 12 | 12 | 8 | 71 | - |
| CHRISTIAN, Trce | 294 | DNP | DNP | DNP | 91 | 27 | 36 | 63 | 30 | 43 | 4 | DNP | DNP |
| WILLIAMS, Tay | 176 | DNP | DNP | DNP | 71 | 18 | -4 | 6 | 12 | - | 70 | - | 3 |
| BYRD, Zech | 130 | 20 | 3 | - | - | - | - | 2 | 5 | 9 | 45 | 43 | 3 |
| OMOTOSHO, Audie | 114 | 37 | - | - | - | - | - | - | - | - | 77 | DNP | - |
| HOWE, Hussein | 98 | 24 | 9 | 31 | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GORE, Colby | 89 | DNP | DNP | 57 | - | - | 31 | - | - | - | - | 1 | - |
| HENLEY, Leroy | 76 | 21 | - | 11 | - | - | - | 19 | - | DNP | DNP | 12 | 13 |
| McMILLIAN, Ja'Q | 52 | - | 32 | - | - | - | - | - | - | - | 20 | - | - |
| STRINGER, G. | 51 | - | 41 | - | - | 10 | - | - | - | - | - | - | - |
| WATLEY, Anthony | 45 | - | - | - | 20 | 5 | 12 | - | - | - | - | - | 8 |
| LEWIS, Jeremy | 43 | - | - | - | - | - | - | 28 | 9 | 1 | DNP | - | 5 |
| VINES, Mydreon | 42 | 20 | 22 | - | - | - | - | DNP | - | - | DNP | DNP | DNP |
| SABA, Warren | 19 | - | - | - | - | 19 | - | - | - | - | - | DNP | - |
| HERRING, Reid | 12 | 2 | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GAGG, Bryan | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP |
| JOHNSON, Jnthn | 6 | - | - | - | 6 | - | - | - | - | - | - | DNP | - |
| ROBINSON, Dvndr | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - |
| CHARLES, Daniel | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
| TEAM | -11 | - | - | - | -2 | -8 | -1 | - | - | - | - | - | - |