Scoring Summary |
Cincinnati (7-1,4-0) vs. East Carolina (3-6,0-5)
Date: Nov 02, 2019 Site: Greenville, N.C. Stadium: Dowdy-Ficklen Attendance: 32273
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cincinnati | 21 | 0 | 7 | 18 | 46 |
| East Carolina | 14 | 17 | 9 | 3 | 43 |
| SCORING SUMMARY | CIN -ECU | |||
| 1st | 09:20 | CIN | WARREN, Michael 1 yd run (CROSA, Sam kick) | |
| 5 plays, 50 yards, TOP 2:07 | 7 - 0 | |||
| 09:09 | ECU | JOHNSON, C.J. 75 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
| 1 play, 75 yards, TOP 0:11 | 7 - 7 | |||
| 08:19 | CIN | DOAKS, Gerrid 2 yd run (CROSA, Sam kick) | ||
| 3 plays, 75 yards, TOP 0:50 | 14 - 7 | |||
| 03:22 | ECU | AHLERS, Holton 6 yd run (VERITY, Jake kick) | ||
| 14 plays, 75 yards, TOP 4:57 | 14 - 14 | |||
| 00:19 | CIN | WARREN, Michael 1 yd run (CROSA, Sam kick) | ||
| 8 plays, 75 yards, TOP 3:03 | 21 - 14 | |||
| 2nd | 05:57 | ECU | BYRD, Zech 3 yd pass from AHLERS, Holton (VERITY, Jake kick) | |
| 6 plays, 75 yards, TOP 2:42 | 21 - 21 | |||
| 03:10 | ECU | HATFIELD, Jsi 3 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
| 7 plays, 71 yards, TOP 1:56 | 21 - 28 | |||
| 00:01 | ECU | VERITY, Jake 27 yd field goal | ||
| 4 plays, 38 yards, TOP 0:22 | 21 - 31 | |||
| 3rd | 10:45 | CIN | WARREN, Michael 3 yd run (CROSA, Sam kick) | |
| 9 plays, 75 yards, TOP 4:15 | 28 - 31 | |||
| 04:20 | ECU | VERITY, Jake 20 yd field goal | ||
| 15 plays, 80 yards, TOP 6:25 | 28 - 34 | |||
| 00:14 | ECU | SNEAD, Tyler 9 yd pass from AHLERS, Holton (AHLERS, Holton pass failed) | ||
| 7 plays, 81 yards, TOP 2:32 | 28 - 40 | |||
| 4th | 08:37 | CIN | DEGUARA, Josiah 3 yd pass from RIDDER, Desmond (CROSA, Sam kick) | |
| 13 plays, 75 yards, TOP 6:37 | 35 - 40 | |||
| 04:38 | CIN | GARDNER, Ahmad 62 yd interception return (DEGUARA, Josiah pass from RIDDER, Desmond) | ||
| 43 - 40 | ||||
| 01:10 | ECU | VERITY, Jake 27 yd field goal | ||
| 9 plays, 65 yards, TOP 3:28 | 43 - 43 | |||
| 00:00 | CIN | CROSA, Sam 32 yd field goal | ||
| 7 plays, 50 yards, TOP 1:10 | 46 - 43 | |||
|
Kickoff time: 7:08 PM End of Game: 10:42 PM Total elapsed time: 3:34 Referee: Edwin Lee Umpire: Hilbert Byers Linesman: Jeff Pruitt Line judge: Colin Gaynor Back judge: Victor Firth Field judge: Glen Wilson Side judge: Matt Waldron Center judge: James Jones Temperature: 54 F Wind: Calm Weather: Mostly Clear |
Team Statistics |
| Team Totals | CIN | ECU |
| FIRST DOWNS | 19 | 35 |
| Rushing | 12 | 4 |
| Passing | 6 | 25 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 301 | 103 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 7.7 | 2.9 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 310 | 121 |
| Yards Lost Rushing | 9 | 18 |
| NET YARDS PASSING | 161 | 535 |
| Completions-Attempts-Int | 12-24-2 | 32-52-1 |
| Average Per Attempt | 6.7 | 10.3 |
| Average Per Completion | 13.4 | 16.7 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 462 | 638 |
| Total offense plays | 63 | 87 |
| Average Gain Per Play | 7.3 | 7.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 12-117 | 8-65 |
| PUNTS-YARDS | 4-180 | 4-141 |
| Average Yards Per Punt | 45.0 | 35.2 |
| Net Yards Per Punt | 45.0 | 30.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 7-393 | 9-539 |
| Average Yards Per Kickoff | 56.1 | 59.9 |
| Net Yards Per Kickoff | 42.1 | 39.0 |
| Touchbacks | 1 | 7 |
| Fair Catch Yards | 48 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 4-73-0 |
| Average Per Return | 13.0 | 18.2 |
| Interceptions: Number-Yds-TD | 1-62-1 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:55 | 34:05 |
| 1st Quarter | 6:08 | 8:52 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 7:33 | 7:27 |
| Third-Down Conversions | 7 of 11 | 10 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 7-7 |
| Touchdowns | 5-6 | 4-7 |
| Field goals | 1-6 | 3-7 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-1 | 3-3 |
| Points off turnovers | 8 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cincinnati-None. East Carolina-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CIN | 1st | C24 | 12:34 | Punt | C24 | 12:26 | Interception | 1-0 | 0:08 | ||
| CIN | 1st | C50 | 11:27 | Punt | E00 | 09:20 | * | TOUCHDOWN | 5-50 | 2:07 | # |
| CIN | 1st | C25 | 09:09 | Kickoff | E00 | 08:19 | * | TOUCHDOWN | 3-75 | 0:50 | # |
| CIN | 1st | C25 | 03:22 | Kickoff | E00 | 00:19 | * | TOUCHDOWN | 8-75 | 3:03 | # |
| CIN | 2nd | C02 | 12:13 | Punt | C33 | 08:39 | Punt | 7-31 | 3:34 | ||
| CIN | 2nd | C25 | 05:57 | Kickoff | C28 | 05:06 | Punt | 3-3 | 0:51 | ||
| CIN | 2nd | C25 | 03:10 | Kickoff | C26 | 01:49 | Punt | 3-1 | 1:21 | ||
| CIN | 2nd | C20 | 00:47 | Punt | C29 | 00:23 | Interception | 2-9 | 0:24 | ||
| CIN | 2nd | C24 | 00:00 | Kickoff | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| CIN | 3rd | C25 | 15:00 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 9-75 | 4:15 | # |
| CIN | 3rd | C25 | 04:20 | Kickoff | C33 | 02:46 | Punt | 3-8 | 1:34 | ||
| CIN | 3rd | C25 | 00:14 | Kickoff | E00 | 08:37 | * | TOUCHDOWN | 13-75 | 6:37 | # |
| CIN | 4th | E00 | 04:38 | Interception | E00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CIN | 4th | C35 | 01:10 | Kickoff | E15 | 00:00 | * | FIELD GOAL | 7-50 | 1:10 | # |
| ECU | 1st | E20 | 15:00 | Kickoff | E38 | 12:34 | Punt | 5-18 | 2:26 | ||
| ECU | 1st | E32 | 12:26 | Interception | E30 | 11:27 | Punt | 3--2 | 0:59 | ||
| ECU | 1st | E25 | 09:20 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 1-75 | 0:11 | |
| ECU | 1st | E25 | 08:19 | Kickoff | C00 | 03:22 | * | TOUCHDOWN | 14-75 | 4:57 | # |
| ECU | 1st | E27 | 00:19 | Kickoff | C41 | 12:13 | Punt | 7-32 | 3:06 | ||
| ECU | 2nd | E25 | 08:39 | Punt | C00 | 05:57 | * | TOUCHDOWN | 6-75 | 2:42 | # |
| ECU | 2nd | E29 | 05:06 | Punt | C00 | 03:10 | * | TOUCHDOWN | 7-71 | 1:56 | # |
| ECU | 2nd | E27 | 01:49 | Punt | C44 | 00:47 | Punt | 4-29 | 1:02 | ||
| ECU | 2nd | C48 | 00:23 | Interception | C10 | 00:01 | * | FIELD GOAL | 4-38 | 0:22 | # |
| ECU | 3rd | E17 | 10:45 | Kickoff | C03 | 04:20 | * | FIELD GOAL | 15-80 | 6:25 | # |
| ECU | 3rd | E19 | 02:46 | Punt | C00 | 00:14 | * | TOUCHDOWN | 7-81 | 2:32 | # |
| ECU | 4th | E21 | 08:37 | Kickoff | C41 | 04:38 | Interception | 8-38 | 3:59 | ||
| ECU | 4th | E25 | 04:38 | Kickoff | C10 | 01:10 | * | FIELD GOAL | 9-65 | 3:28 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 06:11 | 06:03 | 07:33 | 12:19 | 13:36 | 25:55 | ||
| 3rd Down Conversions | 1/1 | 0/3 | 2/3 | 4/4 | 1/4 | 6/7 | 7/11 | ||
| Average field position | C31 | C19 | C25 | C35 | C24 | C27 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:52 | 08:49 | 08:57 | 07:27 | 17:41 | 16:24 | 34:05 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 3/4 | 2/4 | 5/9 | 5/8 | 10/17 | ||
| Average field position | E25 | E33 | E18 | E23 | E29 | E20 | E26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E20 | 15:00 | Kickoff | E38 | 12:34 | Punt | 5-18 | 2:26 | ||
| CIN | 1st | C24 | 12:34 | Punt | C24 | 12:26 | Interception | 1-0 | 0:08 | ||
| ECU | 1st | E32 | 12:26 | Interception | E30 | 11:27 | Punt | 3--2 | 0:59 | ||
| CIN | 1st | C50 | 11:27 | Punt | E00 | 09:20 | * | TOUCHDOWN | 5-50 | 2:07 | # |
| ECU | 1st | E25 | 09:20 | Kickoff | C00 | 09:09 | * | TOUCHDOWN | 1-75 | 0:11 | |
| CIN | 1st | C25 | 09:09 | Kickoff | E00 | 08:19 | * | TOUCHDOWN | 3-75 | 0:50 | # |
| ECU | 1st | E25 | 08:19 | Kickoff | C00 | 03:22 | * | TOUCHDOWN | 14-75 | 4:57 | # |
| CIN | 1st | C25 | 03:22 | Kickoff | E00 | 00:19 | * | TOUCHDOWN | 8-75 | 3:03 | # |
| ECU | 1st | E27 | 00:19 | Kickoff | C41 | 12:13 | Punt | 7-32 | 3:06 | ||
| CIN | 2nd | C02 | 12:13 | Punt | C33 | 08:39 | Punt | 7-31 | 3:34 | ||
| ECU | 2nd | E25 | 08:39 | Punt | C00 | 05:57 | * | TOUCHDOWN | 6-75 | 2:42 | # |
| CIN | 2nd | C25 | 05:57 | Kickoff | C28 | 05:06 | Punt | 3-3 | 0:51 | ||
| ECU | 2nd | E29 | 05:06 | Punt | C00 | 03:10 | * | TOUCHDOWN | 7-71 | 1:56 | # |
| CIN | 2nd | C25 | 03:10 | Kickoff | C26 | 01:49 | Punt | 3-1 | 1:21 | ||
| ECU | 2nd | E27 | 01:49 | Punt | C44 | 00:47 | Punt | 4-29 | 1:02 | ||
| CIN | 2nd | C20 | 00:47 | Punt | C29 | 00:23 | Interception | 2-9 | 0:24 | ||
| ECU | 2nd | C48 | 00:23 | Interception | C10 | 00:01 | * | FIELD GOAL | 4-38 | 0:22 | # |
| CIN | 2nd | C24 | 00:00 | Kickoff | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| CIN | 3rd | C25 | 15:00 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 9-75 | 4:15 | # |
| ECU | 3rd | E17 | 10:45 | Kickoff | C03 | 04:20 | * | FIELD GOAL | 15-80 | 6:25 | # |
| CIN | 3rd | C25 | 04:20 | Kickoff | C33 | 02:46 | Punt | 3-8 | 1:34 | ||
| ECU | 3rd | E19 | 02:46 | Punt | C00 | 00:14 | * | TOUCHDOWN | 7-81 | 2:32 | # |
| CIN | 3rd | C25 | 00:14 | Kickoff | E00 | 08:37 | * | TOUCHDOWN | 13-75 | 6:37 | # |
| ECU | 4th | E21 | 08:37 | Kickoff | C41 | 04:38 | Interception | 8-38 | 3:59 | ||
| CIN | 4th | E00 | 04:38 | Interception | E00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 4th | E25 | 04:38 | Kickoff | C10 | 01:10 | * | FIELD GOAL | 9-65 | 3:28 | # |
| CIN | 4th | C35 | 01:10 | Kickoff | E15 | 00:00 | * | FIELD GOAL | 7-50 | 1:10 | # |
Defensive Statistics |
| ## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8W | WHITE, Jarell | 5 | 5 | 10 | 1.5/4 | . | . | . | . | . | . | 1 |
| 5 | FORREST, D. | 5 | 4 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
| 11 | WRIGHT, Bryan | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 7B | BRYANT, Coby | 7 | 1 | 8 | . | . | . | . | 3 | . | . | . |
| 6 | YOUNG, Perry | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 3H | HICKS, Ja'Von | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 43 | PITTS, Michael | 3 | . | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 92 | BROOKS, Curtis | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 1G | GARDNER, Ahmad | 3 | . | 3 | . | . | . | 1-62 | 2 | . | . | . |
| 99 | BROWN, Marcus | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 2 |
| 93 | PONDER, Elijah | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 2 |
| 14 | JEFFERIES, Cam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | TAYLOR, Jabari | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | BEAVERS, D. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 42 | VANN, Malik | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | DUBLANKO, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | DEGUARA, Josiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9B | BUSH, Arquon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1V | VAN FOSSEN, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | INGLE, Brody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2T | TUCKER, Tre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | SANDERS, Myjai | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | SMITH, Xavier | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 26 | GORE, Colby | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 13 | ROBINSON, Dvndr | 4 | 2 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 46 | PURVIS, Chance | 2 | 4 | 6 | . | . | . | . | . | . | . | 2 |
| 44 | FUTRELL, Kendal | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | 3 |
| 30 | STRINGER, G. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | TURNER, Alex | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 38 | BIVENS, Bruce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | McMILLIAN, Ja'Q | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | HAJI-BADRI, H. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | BERRY, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | PRICE, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | OMOTOSHO, Audie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CHARLES, Daniel | 1 | . | 1 | . | . | . | 2-1 | 1 | . | . | . |
| 17 | SABA, Warren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | D'ABREU, Rick | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati: 1D-TUCKY, Ethan, 1B-INGLE, Brody, 1V-VAN FOSSEN, Ty, 1T-TAYLOR, Leonard, 1G-GARDNER, Ahmad, 1-SMITH, Blue, 2-JACKSON, J., 2T-TUCKER, Tre, 3K-KOPAYGARODSKY M, 4H-HARRIS, Justin, 4-GEDDIS, Thomas, 8W-WHITE, Jarell, 15-WARD, Taj, 17-MEDARIS, Rashad, 22-MONTGOMERY, R., 23-DOAKS, Gerrid, 29-DINGLE, Jacob, 31-CROSA, Sam, 37-SMITH, James, 40-BAKER, DeMarco, 41-DUBLANKO, Joel, 42-VANN, Malik, 43-PITTS, Michael, 47-LAWLER, Nate, 50-O'QUINN, Dylan, 59-WOOD, Zach, 65-LAMB, Cody, 77-MCCONNELL, V., 81-WHYLE, Josh, 82-HUBER, Wilson, 84-FISCHER, Wyatt, 90-TAYLOR, Jabari, 95-SCHROER, Joe, 97-JONES, Ryan, 99-BROWN, Marcus. |
| East Carolina: 1-FARRIER, Deondr, 3R-CHRISTIAN, Trce, 4-FLEMING, Malik, 5-JOHNSON, C.J., 8-OMOTOSHO, Audie, 9-VERITY, Jake, 14-POWELL, Juan, 15-ANGUS, Alex, 17-SABA, Warren, 19-VINES, Mydreon, 23-HICKMAN, Damel, 24-SWIFT, Michael, 31-WILLIAMS, Tay, 34-BERRY, Myles, 35-WILSON, Jireh, 43-YOUNG, Jonn, 45-D'ABREU, Rick, 47-RATLIFF, Anthny, 57-HARRISON, Dmani, 62-STROTHER, Nshad, 63-FOURNET, Jaison, 68-DOYLE, Jack, 80-WATLEY, Anthony, 81-PEGUES, Andre, 85-JOHNSON, Jnthn, 87-FAISON, Damir, 89-LEWIS, Jeremy, 95-HAJI-BADRI, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cincinnati.......... 21 0 7 18 - 46 Record: (7-1,4-0)
East Carolina....... 14 17 9 3 - 43 Record: (3-6,0-5)
Scoring Summary:
1st 09:20 CIN - WARREN, Michael 1 yd run (CROSA, Sam kick), 5-50 2:07, CIN 7 - ECU 0
09:09 ECU - JOHNSON, C.J. 75 yd pass from AHLERS, Holton (VERITY, Jake kick), 1-75 0:11, CIN 7 - ECU 7
08:19 CIN - DOAKS, Gerrid 2 yd run (CROSA, Sam kick), 3-75 0:50, CIN 14 - ECU 7
03:22 ECU - AHLERS, Holton 6 yd run (VERITY, Jake kick), 14-75 4:57, CIN 14 - ECU 14
00:19 CIN - WARREN, Michael 1 yd run (CROSA, Sam kick), 8-75 3:03, CIN 21 - ECU 14
2nd 05:57 ECU - BYRD, Zech 3 yd pass from AHLERS, Holton (VERITY, Jake kick), 6-75 2:42, CIN 21 - ECU 21
03:10 ECU - HATFIELD, Jsi 3 yd pass from AHLERS, Holton (VERITY, Jake kick), 7-71 1:56, CIN 21 - ECU 28
00:01 ECU - VERITY, Jake 27 yd field goal, 4-38 0:22, CIN 21 - ECU 31
3rd 10:45 CIN - WARREN, Michael 3 yd run (CROSA, Sam kick), 9-75 4:15, CIN 28 - ECU 31
04:20 ECU - VERITY, Jake 20 yd field goal, 15-80 6:25, CIN 28 - ECU 34
00:14 ECU - SNEAD, Tyler 9 yd pass from AHLERS, Holton (AHLERS, Holton pass failed), 7-81 2:32, CIN 28 - ECU 40
4th 08:37 CIN - DEGUARA, Josiah 3 yd pass from RIDDER, Desmond (CROSA, Sam kick), 13-75 6:37, CIN 35 - ECU 40
04:38 CIN - GARDNER, Ahmad 62 yd interception return (DEGUARA, Josiah pass from RIDDER, Desmond), , CIN 43 - ECU 40
01:10 ECU - VERITY, Jake 27 yd field goal, 9-65 3:28, CIN 43 - ECU 43
00:00 CIN - CROSA, Sam 32 yd field goal, 7-50 1:10, CIN 46 - ECU 43
CIN ECU
FIRST DOWNS................... 19 35
RUSHES-YARDS (NET)............ 39-301 35-103
PASSING YDS (NET)............. 161 535
Passes Att-Comp-Int........... 24-12-2 52-32-1
TOTAL OFFENSE PLAYS-YARDS..... 63-462 87-638
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-13 4-73
Interception Returns-Yards.... 1-62 2-1
Punts (Number-Avg)............ 4-45.0 4-35.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 12-117 8-65
Possession Time............... 25:55 34:05
Third-Down Conversions........ 7 of 11 10 of 17
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 6-6 7-7
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Cincinnati-WARREN, Michael 18-141; RIDDER, Desmond 12-121;
DOAKS, Gerrid 9-39. East Carolina-CHRISTIAN, Trce 9-43; MAUNEY, Dmtrius 18-22;
AHLERS, Holton 7-21; HATFIELD, Jsi 1-17.
PASSING: Cincinnati-RIDDER, Desmond 12-24-2-161. East Carolina-AHLERS,
Holton 32-52-1-535.
RECEIVING: Cincinnati-MBODJ, Malick 5-37; PIERCE, Alec 3-31; DEGUARA,
Josiah 2-76; WARREN, Michael 1-11; TUCKER, Tre 1-6. East Carolina-JOHNSON, C.J.
12-283; PROEHL, Blake 8-105; HATFIELD, Jsi 6-96; SNEAD, Tyler 2-29; BYRD, Zech
2-9; FARRIER, Deondr 1-12; LEWIS, Jeremy 1-1.
INTERCEPTIONS: Cincinnati-GARDNER, Ahmad 1-62. East Carolina-CHARLES,
Daniel 2-1.
FUMBLES: Cincinnati-None. East Carolina-None.
Stadium: Dowdy-Ficklen Attendance: 32273
Kickoff time: 7:08 PM End of Game: 10:42 PM Total elapsed time: 3:34
Officials: Referee: Edwin Lee; Umpire: Hilbert Byers; Linesman: Jeff Pruitt;
Line judge: Colin Gaynor; Back judge: Victor Firth; Field judge: Glen Wilson;
Side judge: Matt Waldron; Center judge: James Jones;
Temperature: 54 F Wind: Calm Weather: Mostly Clear
|
Play-by-Play Summary |
| CIN wins toss - defers to 2nd half ... ECU to receive opening kick | |||
| Cin | 1-10 | at Cin35 | CIN ball on CIN35. |
| JONES, Ryan kickoff 63 yards to the ECU2, SNEAD, Tyler return 18 yards to the ECU20 (WHITE, Jarell;INGLE, Brody). | |||
| Ecu | 1-10 | at Ecu20 | AHLERS, Holton at QB for East Carolina. |
| Ecu | 1-10 | at Ecu20 | MAUNEY, Dmtrius rush for 5 yards to the ECU25 (BROWN, Marcus;WRIGHT, Bryan). |
| Ecu | 2-5 | at Ecu25 | AHLERS, Holton screen pass complete to HATFIELD, Jsi for 8 yards to the ECU33, 1ST DOWN ECU (WRIGHT, Bryan). |
| Ecu | 1-10 | at Ecu33 | PENALTY ECU false start (JOHNSON, C.J.) 5 yards to the ECU28. |
| Ecu | 1-15 | at Ecu28 | MAUNEY, Dmtrius rush up middle for 3 yards to the ECU31 (WHITE, Jarell;WRIGHT, Bryan). |
| Ecu | 2-12 | at Ecu31 | AHLERS, Holton sideline pass incomplete. |
| Ecu | 3-12 | at Ecu31 | QB hurry by BROWN, Marcus. |
| Ecu | 3-12 | at Ecu31 | AHLERS, Holton pass complete to PROEHL, Blake for 7 yards to the ECU38 (JEFFERIES, Cam). |
| Ecu | 4-5 | at Ecu38 | YOUNG, Jonn punt 38 yards to the CIN24, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:26 | |||
| Cin | 1-10 | at Cin24 | CINCINNATI drive start at 12:34. |
| Cin | 1-10 | at Cin24 | RIDDER, Desmond at QB for Cincinnati. |
| Cin | 1-10 | at Cin24 | RIDDER, Desmond deep out pass intercepted by CHARLES, Daniel at the ECU32, CHARLES, Daniel return 0 yards to the ECU32 (McMILLIAN, Ja'Q). |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Ecu | 1-10 | at Ecu32 | EAST CAROLINA drive start at 12:26. |
| Ecu | 1-10 | at Ecu32 | MAUNEY, Dmtrius rush over left end for no gain to the ECU32, out-of-bounds (BROOKS, Curtis). |
| Ecu | 2-10 | at Ecu32 | AHLERS, Holton rush quarterback keeper for 3 yards to the ECU35, out-of-bounds (BUSH, Arquon). |
| Ecu | 3-7 | at Ecu35 | AHLERS, Holton sideline pass incomplete to JOHNSON, C.J.. |
| Ecu | 4-7 | at Ecu35 | PENALTY ECU false start (ANGUS, Alex) 5 yards to the ECU30. |
| Ecu | 4-12 | at Ecu30 | YOUNG, Jonn punt 20 yards to the 50 yardline, downed. |
| Drive: 3 plays, minus 2 yards, TOP 00:59 | |||
| Cin | 1-10 | at Cin50 | CINCINNATI drive start at 11:27. |
| Cin | 1-10 | at Cin50 | WARREN, Michael rush up middle for 28 yards to the ECU22, 1ST DOWN CIN (STRINGER, G.). |
| Cin | 1-10 | at Ecu22 | WARREN, Michael rush up middle for 4 yards to the ECU18 (PURVIS, Chance;SMITH, Xavier). |
