Scoring Summary |
East Carolina (3-2) vs. Old Dominion (1-3)
Date: Sep 28, 2019 Site: Norfolk, Va. Stadium: S.B. Ballard Attendance: 18643
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Carolina | 10 | 7 | 0 | 7 | 24 |
| Old Dominion | 3 | 0 | 10 | 8 | 21 |
| SCORING SUMMARY | ECU -ODU | |||
| 1st | 11:59 | ECU | VERITY, Jake 29 yd field goal | |
| 9 plays, 87 yards, TOP 3:01 | 3 - 0 | |||
| 05:58 | ODU | RICE, Nick 26 yd field goal | ||
| 11 plays, 66 yards, TOP 6:01 | 3 - 3 | |||
| 03:06 | ECU | SABA, Warren 4 yd blocked punt return (VERITY, Jake kick) | ||
| 10 - 3 | ||||
| 2nd | 12:21 | ECU | PROEHL, Blake 72 yd pass from AHLERS, Holton (VERITY, Jake kick) | |
| 4 plays, 96 yards, TOP 1:08 | 17 - 3 | |||
| 3rd | 12:17 | ODU | SMARTT, Stone 5 yd run (RICE, Nick kick) | |
| 3 plays, 36 yards, TOP 1:03 | 17 - 10 | |||
| 08:30 | ODU | RICE, Nick 39 yd field goal | ||
| 6 plays, 24 yards, TOP 2:40 | 17 - 13 | |||
| 4th | 10:36 | ECU | WATLEY, Anthony 5 yd pass from AHLERS, Holton (VERITY, Jake kick) | |
| 8 plays, 75 yards, TOP 3:39 | 24 - 13 | |||
| 02:13 | ODU | STRONG, Kesean 1 yd run (CUNNINGHAM, C. pass from SMARTT, Stone) | ||
| 8 plays, 88 yards, TOP 2:01 | 24 - 21 | |||
|
Kickoff time: 6 p.m. End of Game: 9:09 Total elapsed time: 3:09 Referee: Edwin Lee Umpire: Hilbert Byers Linesman: Jeff Pruitt Line judge: Colin Gaynor Back judge: Victor Firth Field judge: Glen Wilson Side judge: Matt Waldron Center judge: James Jones Temperature: 90 Wind: SW 7 mph Weather: Sunny |
Team Statistics |
| Team Totals | ECU | ODU |
| FIRST DOWNS | 12 | 16 |
| Rushing | 5 | 4 |
| Passing | 5 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 107 | 90 |
| Rushing Attempts | 36 | 42 |
| Average Per Rush | 3.0 | 2.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 128 | 140 |
| Yards Lost Rushing | 21 | 50 |
| NET YARDS PASSING | 202 | 203 |
| Completions-Attempts-Int | 8-21-2 | 20-30-2 |
| Average Per Attempt | 9.6 | 6.8 |
| Average Per Completion | 25.2 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 309 | 293 |
| Total offense plays | 57 | 72 |
| Average Gain Per Play | 5.4 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 6-46 | 7-75 |
| PUNTS-YARDS | 6-262 | 7-252 |
| Average Yards Per Punt | 43.7 | 36.0 |
| Net Yards Per Punt | 37.0 | 30.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-321 | 4-250 |
| Average Yards Per Kickoff | 64.2 | 62.5 |
| Net Yards Per Kickoff | 40.2 | 51.8 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-1 | 1-20-0 |
| Average Per Return | 7.3 | 20.0 |
| Kickoff returns: Number-Yds-TD | 3-18-0 | 1-20-0 |
| Average Per Return | 6.0 | 20.0 |
| Interceptions: Number-Yds-TD | 2-10-0 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 6 |
| Possession Time | 21:18 | 36:29 |
| 1st Quarter | 4:21 | 10:39 |
| 2nd Quarter | 4:59 | 10:01 |
| 3rd Quarter | 6:07 | 8:53 |
| 4th Quarter | 5:51 | 6:56 |
| Third-Down Conversions | 4 of 16 | 8 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 2-5 |
| Field goals | 1-2 | 2-5 |
| Sacks By: Number-Yards | 4-22 | 1-9 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Carolina-AHLERS, Holton 1-0; STRINGER, G. 1-0; SNEAD, Tyler 1-1. Old Dominion-SMARTT, Stone 3-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E01 | 15:00 | Kickoff | O12 | 11:59 | * | FIELD GOAL | 9-87 | 3:01 | # |
| ECU | 1st | E25 | 05:58 | Kickoff | E30 | 04:38 | Punt | 3-5 | 1:20 | ||
| ECU | 1st | O04 | 03:06 | Punt | O04 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECU | 2nd | E04 | 13:29 | Punt | O00 | 12:21 | * | TOUCHDOWN | 4-96 | 1:08 | |
| ECU | 2nd | E20 | 07:20 | Punt | E23 | 05:56 | Interception | 3-3 | 1:24 | ||
| ECU | 2nd | E11 | 04:08 | Fumble | E16 | 02:56 | Punt | 3-5 | 1:12 | ||
| ECU | 2nd | O47 | 01:26 | Punt | O49 | 00:11 | Punt | 3--2 | 1:15 | ||
| ECU | 3rd | E36 | 00:00 | Punt | E36 | 13:20 | Fumble | 0-0 | 0:00 | ||
| ECU | 3rd | E35 | 12:17 | Kickoff | E39 | 11:10 | Interception | 3-4 | 1:07 | ||
| ECU | 3rd | E24 | 08:24 | Kickoff | E50 | 05:17 | Punt | 8-26 | 3:07 | ||
| ECU | 3rd | E39 | 03:03 | Punt | E50 | 01:16 | Punt | 4-11 | 1:47 | ||
| ECU | 4th | E25 | 14:15 | Punt | O00 | 10:36 | * | TOUCHDOWN | 8-75 | 3:39 | # |
| ECU | 4th | O31 | 09:41 | Interception | O28 | 08:26 | Missed FG | 4-3 | 1:15 | ||
| ECU | 4th | E20 | 05:11 | Interception | E25 | 04:14 | Punt | 3-5 | 0:57 | ||
| ECU | 4th | E50 | 02:08 | Kickoff | E41 | 00:00 | Downs | 4--9 | 0:00 | ||
| ODU | 1st | O25 | 11:59 | Kickoff | E09 | 05:58 | * | FIELD GOAL | 11-66 | 6:01 | # |
| ODU | 1st | O23 | 04:38 | Punt | O19 | 03:06 | Punt | 3--4 | 1:32 | ||
| ODU | 1st | O25 | 03:06 | Kickoff | O47 | 13:29 | Punt | 8-22 | 4:37 | ||
| ODU | 2nd | O25 | 12:21 | Kickoff | E47 | 07:20 | Punt | 8-28 | 5:01 | ||
| ODU | 2nd | E10 | 05:56 | Interception | E01 | 04:08 | Fumble | 3-9 | 1:48 | # | |
| ODU | 2nd | O34 | 02:56 | Punt | O16 | 01:26 | Punt | 3--18 | 1:30 | ||
| ODU | 2nd | O20 | 00:11 | Punt | O19 | 00:00 | End of half | 1--1 | 0:11 | ||
| ODU | 3rd | O25 | 15:00 | Kickoff | O26 | 13:20 | Punt | 3-1 | 1:40 | ||
| ODU | 3rd | E36 | 13:20 | Fumble | E00 | 12:17 | * | TOUCHDOWN | 3-36 | 1:03 | # |
| ODU | 3rd | E46 | 11:10 | Interception | E22 | 08:30 | * | FIELD GOAL | 6-24 | 2:40 | # |
| ODU | 3rd | O15 | 05:17 | Punt | O21 | 03:03 | Punt | 3-6 | 2:14 | ||
| ODU | 3rd | O22 | 01:16 | Punt | O31 | 14:15 | Punt | 3-9 | 2:01 | ||
| ODU | 4th | O24 | 10:29 | Kickoff | O24 | 09:41 | Interception | 3-0 | 0:48 | ||
| ODU | 4th | O34 | 08:26 | Missed FG | E38 | 05:11 | Interception | 8-28 | 3:15 | ||
| ODU | 4th | O12 | 04:14 | Punt | E00 | 02:13 | * | TOUCHDOWN | 8-88 | 2:01 | # |
| ODU | 4th | E41 | 00:00 | Downs | E41 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 04:59 | 06:07 | 05:51 | 09:20 | 11:58 | 21:18 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 2/5 | 2/7 | 2/9 | 4/16 | ||
| Average field position | E13 | E22 | E32 | E38 | E19 | E35 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 10:01 | 08:53 | 06:56 | 20:40 | 15:49 | 36:29 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 0/3 | 4/6 | 4/10 | 4/9 | 8/19 | ||
| Average field position | O24 | O42 | O36 | O23 | O34 | O31 | O32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | E01 | 15:00 | Kickoff | O12 | 11:59 | * | FIELD GOAL | 9-87 | 3:01 | # |
| ODU | 1st | O25 | 11:59 | Kickoff | E09 | 05:58 | * | FIELD GOAL | 11-66 | 6:01 | # |
| ECU | 1st | E25 | 05:58 | Kickoff | E30 | 04:38 | Punt | 3-5 | 1:20 | ||
| ODU | 1st | O23 | 04:38 | Punt | O19 | 03:06 | Punt | 3--4 | 1:32 | ||
| ECU | 1st | O04 | 03:06 | Punt | O04 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ODU | 1st | O25 | 03:06 | Kickoff | O47 | 13:29 | Punt | 8-22 | 4:37 | ||
| ECU | 2nd | E04 | 13:29 | Punt | O00 | 12:21 | * | TOUCHDOWN | 4-96 | 1:08 | |
| ODU | 2nd | O25 | 12:21 | Kickoff | E47 | 07:20 | Punt | 8-28 | 5:01 | ||
| ECU | 2nd | E20 | 07:20 | Punt | E23 | 05:56 | Interception | 3-3 | 1:24 | ||
| ODU | 2nd | E10 | 05:56 | Interception | E01 | 04:08 | Fumble | 3-9 | 1:48 | # | |
| ECU | 2nd | E11 | 04:08 | Fumble | E16 | 02:56 | Punt | 3-5 | 1:12 | ||
| ODU | 2nd | O34 | 02:56 | Punt | O16 | 01:26 | Punt | 3--18 | 1:30 | ||
| ECU | 2nd | O47 | 01:26 | Punt | O49 | 00:11 | Punt | 3--2 | 1:15 | ||
| ODU | 2nd | O20 | 00:11 | Punt | O19 | 00:00 | End of half | 1--1 | 0:11 | ||
| ODU | 3rd | O25 | 15:00 | Kickoff | O26 | 13:20 | Punt | 3-1 | 1:40 | ||
| ECU | 3rd | E36 | 00:00 | Punt | E36 | 13:20 | Fumble | 0-0 | 0:00 | ||
| ODU | 3rd | E36 | 13:20 | Fumble | E00 | 12:17 | * | TOUCHDOWN | 3-36 | 1:03 | # |
| ECU | 3rd | E35 | 12:17 | Kickoff | E39 | 11:10 | Interception | 3-4 | 1:07 | ||
| ODU | 3rd | E46 | 11:10 | Interception | E22 | 08:30 | * | FIELD GOAL | 6-24 | 2:40 | # |
| ECU | 3rd | E24 | 08:24 | Kickoff | E50 | 05:17 | Punt | 8-26 | 3:07 | ||
| ODU | 3rd | O15 | 05:17 | Punt | O21 | 03:03 | Punt | 3-6 | 2:14 | ||
| ECU | 3rd | E39 | 03:03 | Punt | E50 | 01:16 | Punt | 4-11 | 1:47 | ||
| ODU | 3rd | O22 | 01:16 | Punt | O31 | 14:15 | Punt | 3-9 | 2:01 | ||
| ECU | 4th | E25 | 14:15 | Punt | O00 | 10:36 | * | TOUCHDOWN | 8-75 | 3:39 | # |
| ODU | 4th | O24 | 10:29 | Kickoff | O24 | 09:41 | Interception | 3-0 | 0:48 | ||
| ECU | 4th | O31 | 09:41 | Interception | O28 | 08:26 | Missed FG | 4-3 | 1:15 | ||
| ODU | 4th | O34 | 08:26 | Missed FG | E38 | 05:11 | Interception | 8-28 | 3:15 | ||
| ECU | 4th | E20 | 05:11 | Interception | E25 | 04:14 | Punt | 3-5 | 0:57 | ||
| ODU | 4th | O12 | 04:14 | Punt | E00 | 02:13 | * | TOUCHDOWN | 8-88 | 2:01 | # |
| ECU | 4th | E50 | 02:08 | Kickoff | E41 | 00:00 | Downs | 4--9 | 0:00 | ||
| ODU | 4th | E41 | 00:00 | Downs | E41 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | FUTRELL, Kendal | 5 | 2 | 7 | 3.5/18 | . | . | . | . | . | 3.0/17 | 2 |
| 59 | HICKERSON, Chnd | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | PURVIS, Chance | 4 | 1 | 5 | 3.0/12 | . | . | . | . | . | 1.0/5 | . |
| 26 | GORE, Colby | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 94 | TURNER, Alex | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | STRINGER, G. | 2 | 3 | 5 | . | . | . | 1-10 | . | . | . | . |
| 27 | CHARLES, Daniel | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
| 38 | BIVENS, Bruce | 3 | 1 | 4 | . | . | 1-10 | . | . | . | . | . |
| 37 | SMITH, Xavier | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | PRICE, Jalen | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
| 21 | McMILLIAN, Ja'Q | 2 | . | 2 | . | 1 | . | 1-0 | . | . | . | . |
| 17 | SABA, Warren | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 35 | WILSON, Jireh | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | HAJI-BADRI, H. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | FLEMING, Malik | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | FARRIER, Deondr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | ROBINSON, Dvndr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | JOHNSON, Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | BERRY, Myles | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GARNER, L. | 7 | 3 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 3 | YOUNG, Jordan | 1 | 5 | 6 | 0.5/1 | . | . | 1-7 | . | . | . | . |
| 7 | BLACKMON, H. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | BREWTON, Calvin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | WILDER, Derek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | ROSS, Juwan | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 99 | VALLE, James | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | HAYNES, Marcus | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
| 23 | HALL, Geronda | 2 | . | 2 | . | . | . | 1-30 | 1 | . | . | . |
| 54 | MEISER, Jeremy | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 1 |
| 1 | BOYKIN, Lance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | WHITE, Keion | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 10 | BROWN, Darrell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 11 | SCOTT, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | CHARITY, Damion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | JOHNSON, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | STITMON, D. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | HATCHER, B.R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | MOSS, Tobias | . | . | . | . | . | . | . | 2 | . | . | . |
| 22 | FORD-DEMENT, K. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina: 1-FARRIER, Deondr, 3-MAUNEY, Dmtrius, 4-FLEMING, Malik, 4H-NORMAN, Caiden, 4R-COLEMAN, Cam, 5-JOHNSON, C.J., 8-OMOTOSHO, Audie, 9-VERITY, Jake, 12-MELLOTT, Rowe, 17-SABA, Warren, 19-VINES, Mydreon, 20-JOHNSON, Nolan, 22-SNEAD, Tyler, 24-SWIFT, Michael, 31-WILLIAMS, Tay, 34-BERRY, Myles, 35-WILSON, Jireh, 43-YOUNG, Jonn, 45-D'ABREU, Rick, 47-RATLIFF, Anthny, 51-RAMSEUR, Aaron, 52-CROWLEY, Liam, 54-PENA, Branden, 57-HARRISON, Dmani, 59-HICKERSON, Chnd, 69-HENDERSON, Noah, 77-JOHNSON, Jordan, 85-JOHNSON, Jnthn, 88-HATFIELD, Jsi, 89-LEWIS, Jeremy, 95-HAJI-BADRI, H.. |
| Old Dominion: 1-BOYKIN, Lance, 1A-STRONG, Kesean, 4C-WASHINGTON, R., 5A-WILLIAMS, S., 5-BROCCHINI, Will, 7A-DEWEAVER, M., 8-HENRY, Ryan, 11-SCOTT, Robert, 13-DICKERSON, T., 14-RICHARDSON, J., 16-MOORE, Aaron, 17-CHARITY, Damion, 19-HENDRICK, C., 20-DAVIS, Brad, 21-JOHNSON, R., 24-HEADEN, Joe Joe, 28-WATSON, Blake, 36-SPENCER, Isaiah, 42-WILDER, Derek, 45-STITMON, D., 46-ASHLEY, Blake, 58-SMITH, Brandon, 59-FAGAN, James, 69-MCCULLERS, T., 82-WHITE, AC, 84-ANTHONY, Donta, 86-SAVEDGE, Darius, 88-FITZGERALD, N., 89-JOYNER, Marcus, 91-HATCHER, B.R., 92-BIBBY, Tyre, 96-CATE, Bailey, 97-HAYNES, Marcus, 98-RICE, Nick, 99-VALLE, James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Carolina....... 10 7 0 7 - 24 Record: (3-2)
Old Dominion........ 3 0 10 8 - 21 Record: (1-3)
Scoring Summary:
1st 11:59 ECU - VERITY, Jake 29 yd field goal, 9-87 3:01, ECU 3 - ODU 0
05:58 ODU - RICE, Nick 26 yd field goal, 11-66 6:01, ECU 3 - ODU 3
03:06 ECU - SABA, Warren 4 yd blocked punt return (VERITY, Jake kick), , ECU 10 - ODU 3
2nd 12:21 ECU - PROEHL, Blake 72 yd pass from AHLERS, Holton (VERITY, Jake kick), 4-96 1:08, ECU 17 - ODU 3
3rd 12:17 ODU - SMARTT, Stone 5 yd run (RICE, Nick kick), 3-36 1:03, ECU 17 - ODU 10
08:30 ODU - RICE, Nick 39 yd field goal, 6-24 2:40, ECU 17 - ODU 13
4th 10:36 ECU - WATLEY, Anthony 5 yd pass from AHLERS, Holton (VERITY, Jake kick), 8-75 3:39, ECU 24 - ODU 13
02:13 ODU - STRONG, Kesean 1 yd run (CUNNINGHAM, C. pass from SMARTT, Stone), 8-88 2:01, ECU 24 - ODU 21
ECU ODU
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 36-107 42-90
PASSING YDS (NET)............. 202 203
Passes Att-Comp-Int........... 21-8-2 30-20-2
TOTAL OFFENSE PLAYS-YARDS..... 57-309 72-293
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 3-22 1-20
Kickoff Returns-Yards......... 3-18 1-20
Interception Returns-Yards.... 2-10 2-37
Punts (Number-Avg)............ 6-43.7 7-36.0
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 6-46 7-75
Possession Time............... 21:18 36:29
Third-Down Conversions........ 4 of 16 8 of 19
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 4-22 1-9
RUSHING: East Carolina-MAUNEY, Dmtrius 10-52; SNEAD, Tyler 2-24;
CHRISTIAN, Trce 11-20; WILLIAMS, Tay 3-18; AHLERS, Holton 7-1; TEAM 3-minus 8.
Old Dominion-SMARTT, Stone 22-76; WASHINGTON, R. 5-9; WATSON, Blake 2-4; STRONG,
Kesean 4-3; DEWEAVER, M. 2-2; GEIGER, Matt 4-0; TEAM 1-minus 1; HENDRICK, C.
2-minus 3.
PASSING: East Carolina-AHLERS, Holton 8-21-2-202. Old Dominion-SMARTT,
Stone 20-30-2-203.
RECEIVING: East Carolina-PROEHL, Blake 2-100; FARRIER, Deondr 2-61;
JOHNSON, C.J. 1-21; SNEAD, Tyler 1-8; CHRISTIAN, Trce 1-7; WATLEY, Anthony 1-5.
Old Dominion-STRONG, Kesean 4-33; PATTERSON, H. 3-33; CUNNINGHAM, C. 3-33;
WILLIAMS, S. 2-21; ANTHONY, Donta 2-8; GEIGER, Matt 2-minus 1; FITZGERALD, N.
1-45; JOYNER, Marcus 1-17; WILLIAMS, Tony 1-8; WATSON, Blake 1-6.
INTERCEPTIONS: East Carolina-STRINGER, G. 1-10; McMILLIAN, Ja'Q 1-0. Old
Dominion-HALL, Geronda 1-30; YOUNG, Jordan 1-7.
FUMBLES: East Carolina-SNEAD, Tyler 1-1; STRINGER, G. 1-0; AHLERS, Holton
1-0. Old Dominion-SMARTT, Stone 3-1.
Stadium: S.B. Ballard Attendance: 18643
Kickoff time: 6 p.m. End of Game: 9:09 Total elapsed time: 3:09
Officials: Referee: Edwin Lee; Umpire: Hilbert Byers; Linesman: Jeff Pruitt;
Line judge: Colin Gaynor; Back judge: Victor Firth; Field judge: Glen Wilson;
Side judge: Matt Waldron; Center judge: James Jones;
Temperature: 90 Wind: SW 7 mph Weather: Sunny
|
Play-by-Play Summary |
| ECU wins coin toss, elects to receive opening kickoff | |||
| Ecu | 1-10 | at Ecu35 | ODU ball on ODU35. |
| RICE, Nick kickoff 64 yards to the ECU1, GORE, Colby return 0 yards to the ECU1, out-of-bounds. | |||
| Ecu | 1-10 | at Ecu01 | PENALTY ECU delay of game 0 yards to the ECU1. |
| Ecu | 1-10 | at Ecu01 | AHLERS, Holton pass complete to FARRIER, Deondr for 53 yards to the ODU46, 1ST DOWN ECU (HALL, Geronda). |
| Ecu | 1-10 | at Odu46 | AHLERS, Holton pass complete to FARRIER, Deondr for 8 yards to the ODU38 (HALL, Geronda), PENALTY ODU unsportsmanlike conduct 15 yards to the ODU23, 1ST DOWN ECU. |
| Ecu | 1-10 | at Odu23 | 1st and 10. |
| Ecu | 1-10 | at Odu23 | CHRISTIAN, Trce rush for 1 yard to the ODU22 (MEISER, Jeremy). |
| Ecu | 2-9 | at Odu22 | AHLERS, Holton pass complete to SNEAD, Tyler for 8 yards to the ODU14 (BLACKMON, H.). |
| Ecu | 3-1 | at Odu14 | CHRISTIAN, Trce rush for 2 yards to the ODU12, 1ST DOWN ECU (GARNER, L.). |
| Ecu | 1-10 | at Odu12 | AHLERS, Holton rush for no gain to the ODU12 (GARNER, L.). |
| Ecu | 2-10 | at Odu12 | AHLERS, Holton pass incomplete to SNEAD, Tyler (HALL, Geronda). |
| Ecu | 3-10 | at Odu12 | AHLERS, Holton pass incomplete to PROEHL, Blake (FORD-DEMENT, K.). |
| Ecu | 4-10 | at Odu12 | VERITY, Jake field goal attempt from 29 GOOD, clock 11:59. |
| East Carolina 3, Old Dominion 0 | |||
| Drive: 9 plays, 87 yards, TOP 03:01 | |||
| VERITY, Jake kickoff 65 yards to the ODU0, touchback. | |||
| Odu | 1-10 | at Odu25 | OLD DOMINION drive start at 11:59. |
| Odu | 1-10 | at Odu25 | SMARTT, Stone pass complete to CUNNINGHAM, C. for 13 yards to the ODU38, 1ST DOWN ODU (CHARLES, Daniel). |
| Odu | 1-10 | at Odu38 | SMARTT, Stone rush for 3 yards to the ODU41, out-of-bounds. |
| Odu | 2-7 | at Odu41 | WASHINGTON, R. rush for 1 yard to the ODU42 (BIVENS, Bruce). |
| Odu | 3-6 | at Odu42 | SMARTT, Stone rush for 14 yards to the ECU44, 1ST DOWN ODU. |
| Odu | 1-10 | at Ecu44 | GEIGER, Matt rush for no gain to the ECU44 (TURNER, Alex). |
| Odu | 2-10 | at Ecu44 | SMARTT, Stone pass incomplete to PATTERSON, H., QB hurry by FUTRELL, Kendal. |
| Odu | 3-10 | at Ecu44 | SMARTT, Stone rush for 37 yards to the ECU7, 1ST DOWN ODU, out-of-bounds (STRINGER, G.). |
| Odu | 1-G | at Ecu07 | DEWEAVER, M. rush for loss of 2 yards to the ECU9 (SMITH, Xavier). |
| Odu | 2-G | at Ecu09 | SMARTT, Stone rush for loss of 2 yards to the ECU11 (PURVIS, Chance). |
| Odu | 3-G | at Ecu11 | STRONG, Kesean rush for 2 yards to the ECU9 (PURVIS, Chance;BIVENS, Bruce). |
| Odu | 4-G | at Ecu09 | RICE, Nick field goal attempt from 26 GOOD, clock 05:58. |
| East Carolina 3, Old Dominion 3 | |||
