Games Played |
## | Player | gp/gs | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
1Q | AHLERS, Holton | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... |
75 | BAILEY, Sean | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
41 | BAIRD, Tony | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
34 | BERRY, Myles | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | BEVERLY, D'Andr | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | BIVENS, Bruce | 12/7 | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START | XXX |
95 | BOATENG, Bennet | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | BOGLE, Johnny | 8/3 | START | START | XXX | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... |
88 | BROWN, Trevon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
31 | CANADY, Keyshwn | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | CHARLES, Daniel | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
32 | CHRISTIAN, Trce | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4R | COLEMAN, Cam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
8 | DEANS, Tahj | 11/3 | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
8W | DONALD, Maceo | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
68 | DOYLE, Jack | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | FAISON, Damir | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
1W | FARRIER, Deondr | 7/5 | XXX | START | START | START | START | ... | XXX | START | ... | ... | ... | ... |
63 | FOURNET, Jaison | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
61 | FRYE, Fernando | 8/5 | ... | ... | ... | XXX | XXX | ... | START | START | XXX | START | START | START |
9W | FULLER, Duce | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
44 | FUTRELL, Kendal | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
4 | GIBBS, Cannon | 12/5 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | XXX | START |
26 | GORE, Colby | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
5W | GREEN, Terrell | 12/8 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
90 | HARDY, Dorian | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | HARRIS, Dlvntae | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
40 | HARVEY, Nate | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
98 | HENDERSON, Brnd | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | HENLEY, Leroy | 12/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | START |
70 | HERRIN, Cortez | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9Q | HERRING, Reid | 9/7 | START | START | START | START | START | START | ... | ... | ... | XXX | XXX | START |
59 | HICKERSON, Chnd | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
23 | HICKMAN, Damel | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
6 | HOLTON, Marcus | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
6R | HOWE, Hussein | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
2Q | IFEDI, Kingsley | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
1 | IRVIN, Tim | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
50 | JAMES, Shaun | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
85 | JOHNSON, Jnthn | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
77 | JOHNSON, Jordan | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
20 | JOHNSON, Nolan | 12/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | LAWSON, Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | McGHIN, Garrett | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
96 | McKINNIE, D'Ang | 9/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
12 | MELLOTT, Rowe | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
99 | MONTGOMERY, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
82 | MOODY, Juwan | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
73 | MORGAN, Matt | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
14 | NORMAN, Caiden | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
81 | PEGUES, Andre | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
54 | PENA, Branden | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
7 | PINNIX, Darius | 10/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | ... | ... |
91 | PRATT, Caleb | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | PRICE, Jalen | 12/10 | START | START | START | START | XXX | START | START | START | START | XXX | START | START |
11 | PROEHL, Blake | 10/4 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | ... | ... |
46 | PURVIS, Chance | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
89 | PURVIS, Raequan | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
33 | RAINEY, Jaren | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
51 | RAMSEUR, Aaron | 11/10 | START | START | START | START | XXX | START | START | START | START | ... | START | START |
47 | RATLIFF, Anthny | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | ROBINSON, Dvndr | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
17 | SABA, Warren | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | SAMPSON, Jaray | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
3 | SCOTT, Anthony | 12/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
5 | SEARGENT, Corey | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
52 | SHAW, Dqmarcus | 5/2 | ... | ... | ... | XXX | START | START | XXX | XXX | ... | ... | ... | ... |
67 | SMITH, D'Ante | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | SMITH, Xavier | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
2W | SNEAD, Tyler | 4/3 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START | ... |
58 | SPELLACY, John | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
30 | STRINGER, G. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | SUTTON, Devon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
24 | SWIFT, Michael | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | TILLMAN, Ray | 9/2 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | START | ... | ... |
94 | TURNER, Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | VERITY, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | VINES, Mydreon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | WATLEY, Anthony | 5/1 | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
35 | WILSON, Jireh | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
57 | WINSTEAD, Peytn | 9/6 | ... | ... | XXX | ... | XXX | XXX | START | START | START | START | START | START |
2 | WITHERSPOON, M. | 12/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
43 | YOUNG, Jonn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
SUTTON, Devon DB | 36-44 | 80 | 3-3 | 1-7 | 3-1 | 2-3 | 5-0 | 2-3 | 6-6 | 2-9 | 3-1 | 6-3 | 2-3 | 1-5 |
ROBINSON, Dvndr DB | 48-29 | 77 | 4-1 | 6-3 | 5-0 | 0-1 | 4-5 | 4-2 | 1-2 | 6-6 | 8-4 | - | 3-2 | 7-3 |
RAMSEUR, Aaron LB | 30-36 | 66 | 2-1 | 5-3 | 3-1 | 3-4 | 3-1 | 5-0 | 1-9 | 1-4 | 3-1 | DNP | 0-8 | 4-4 |
HARVEY, Nate DE | 42-21 | 63 | 8-1 | 2-2 | 4-0 | 4-2 | 3-4 | 6-1 | 4-2 | 3-2 | 2-2 | 4-1 | 1-1 | 1-3 |
BIVENS, Bruce LB | 27-34 | 61 | 2-4 | 0-1 | 0-3 | 2-2 | 5-5 | 2-2 | 6-4 | 3-1 | 4-1 | 1-2 | 1-5 | 1-4 |
GIBBS, Cannon LB | 25-26 | 51 | - | 0-3 | 1-1 | 1-1 | 3-2 | 3-1 | 3-5 | 5-2 | 2-0 | 2-5 | 2-1 | 3-5 |
TURNER, Alex DT | 18-29 | 47 | 2-1 | 0-1 | 3-2 | 3-4 | 3-5 | - | 2-5 | 1-4 | 4-3 | - | 0-1 | 0-3 |
HOLTON, Marcus DB | 19-23 | 42 | 0-2 | 1-3 | 0-2 | 1-3 | 4-1 | 0-1 | DNP | 1-2 | 4-3 | 2-0 | 3-1 | 3-5 |
TILLMAN, Ray LB | 23-17 | 40 | 1-2 | DNP | - | 3-2 | 3-4 | 4-0 | 2-0 | 2-3 | 3-1 | 5-5 | DNP | DNP |
GORE, Colby DB | 28-11 | 39 | 1-0 | 2-1 | DNP | 2-0 | 4-0 | 4-0 | 2-1 | 1-3 | 2-1 | 3-2 | - | 7-3 |
WITHERSPOON, M. DB | 26-9 | 35 | 5-0 | 5-2 | 3-0 | 1-2 | 2-1 | - | 1-1 | 3-1 | 2-0 | - | 2-0 | 2-2 |
FUTRELL, Kendal DE | 16-18 | 34 | 0-1 | 1-3 | 2-0 | 3-3 | 1-1 | 4-1 | - | 1-1 | 1-2 | 1-0 | 1-4 | 1-2 |
PRICE, Jalen DT | 14-20 | 34 | 0-4 | 0-1 | 1-2 | 0-3 | 1-1 | 2-0 | 2-3 | 1-0 | 5-2 | 0-1 | 2-1 | 0-2 |
CHARLES, Daniel DB | 11-23 | 34 | 0-1 | 1-4 | - | 1-2 | 2-3 | 1-0 | 0-4 | - | 2-0 | - | 2-6 | 2-3 |
SEARGENT, Corey DB | 19-13 | 32 | 1-2 | 2-2 | 3-0 | 0-2 | 2-0 | 0-1 | - | 4-2 | 1-2 | 1-2 | 4-0 | 1-0 |
SABA, Warren DB | 20-6 | 26 | - | 3-1 | - | 1-0 | 3-0 | 2-1 | 2-0 | - | - | 2-0 | 4-0 | 3-4 |
JOHNSON, Nolan DB | 7-16 | 23 | 1-1 | 0-2 | 0-2 | 2-2 | 2-1 | - | 1-5 | - | - | - | 1-1 | 0-2 |
PURVIS, Chance DE | 8-9 | 17 | DNP | - | 2-0 | - | 1-0 | - | 0-4 | 1-1 | DNP | 1-1 | 2-2 | 1-1 |
STRINGER, G. LB | 7-9 | 16 | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 1-1 | 0-1 | 2-0 | 1-4 | 1-3 |
JAMES, Shaun DT | 5-8 | 13 | - | - | 0-1 | 0-1 | 1-0 | 1-0 | - | 0-2 | 1-0 | 0-2 | 1-2 | 1-0 |
HICKERSON, Chnd DE | 5-7 | 12 | DNP | DNP | 1-0 | DNP | 0-1 | 0-1 | 1-1 | 2-4 | 1-0 | DNP | DNP | DNP |
PURVIS, Raequan DT | 5-7 | 12 | 1-0 | 0-3 | - | 0-2 | - | 3-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
IRVIN, Tim DB | 2-3 | 5 | DNP | DNP | 0-1 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SWIFT, Michael DE | 2-3 | 5 | 1-2 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HENDERSON, Brnd DL | 0-4 | 4 | DNP | DNP | DNP | - | 0-1 | - | - | 0-1 | - | - | 0-2 | - |
BERRY, Myles DB | 3-1 | 4 | - | - | - | - | 1-0 | 1-0 | 0-1 | - | - | 1-0 | - | - |
HENLEY, Leroy | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
PRATT, Caleb | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - |
DEANS, Tahj | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | DNP | - | - | - | - | - |
HARDY, Dorian DE | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN, Trevon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
GREEN, Terrell | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
HERRING, Reid | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | DNP | - | - | 1-0 |
AHLERS, Holton | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
CANADY, Keyshwn DB | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH, Xavier LB | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
RATLIFF, Anthny | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
HOWE, Hussein | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
HARVEY, Nate DE | 14-1 | 14.5 | 1.5-10 | - | 2.0-14 | 3.0-15 | 1.0-9 | 1.0-7 | - | 1.0-11 | 1.0-6 | 3.0-19 | - | 1.0-9 |
TURNER, Alex DT | 3-2 | 4.0 | - | - | 1.5-3 | 1.5-9 | - | - | 1.0-1 | - | - | - | - | - |
FUTRELL, Kendal DE | 4-0 | 4.0 | - | - | 1.0-5 | 2.0-28 | - | 1.0-6 | - | - | - | - | - | - |
SUTTON, Devon DB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | - | 1.0-9 | - | 1.0-1 | - | - | - |
GIBBS, Cannon LB | 2-1 | 2.5 | - | - | 1.0-8 | - | - | - | - | 1.0-6 | - | 0.5-3 | - | - |
BIVENS, Bruce LB | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-3 | - | - | - | - | - |
PRICE, Jalen DT | 0-3 | 1.5 | 0.5-7 | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - | - |
TILLMAN, Ray LB | 1-1 | 1.5 | - | DNP | - | - | - | 1.0-4 | - | - | - | 0.5-2 | DNP | DNP |
RAMSEUR, Aaron LB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
HARVEY, Nate DE | 23-5 | 25.5 | 4.5-15 | 1.0-1 | 2.0-14 | 3.5-16 | 3.0-17 | 3.5-12 | 1.0-2 | 1.5-13 | 1.0-6 | 3.0-19 | - | 1.5-10 |
SUTTON, Devon DB | 8-5 | 10.5 | 1.5-3 | 0.5-1 | - | 1.5-2 | 2.0-8 | - | 2.0-10 | - | 1.0-1 | 1.0-2 | - | 1.0-1 |
TURNER, Alex DT | 6-9 | 10.5 | 2.5-5 | 0.5-2 | 1.5-3 | 2.0-10 | 0.5-2 | - | 1.0-1 | 0.5-1 | 1.0-2 | - | - | 1.0-2 |
GIBBS, Cannon LB | 7-4 | 9.0 | - | - | 1.0-8 | - | 1.0-5 | - | 2.0-7 | 1.5-6 | 1.0-1 | 2.5-6 | - | - |
BIVENS, Bruce LB | 7-3 | 8.5 | 0.5-0 | - | - | 2.0-4 | 2.0-6 | - | 2.0-5 | - | - | 1.0-1 | 0.5-3 | 0.5-6 |
FUTRELL, Kendal DE | 5-3 | 6.5 | - | 0.5-2 | 1.0-5 | 2.0-28 | - | 2.0-8 | - | - | - | - | 0.5-1 | 0.5-0 |
TILLMAN, Ray LB | 4-4 | 6.0 | - | DNP | - | 1.0-1 | - | 1.0-4 | - | - | 1.0-2 | 3.0-5 | DNP | DNP |
RAMSEUR, Aaron LB | 5-1 | 5.5 | - | 2.0-3 | - | 1.0-8 | - | 1.0-4 | 1.0-1 | - | - | DNP | 0.5-0 | - |
PRICE, Jalen DT | 2-6 | 5.0 | 0.5-7 | 0.5-2 | 0.5-1 | 0.5-1 | - | 1.0-1 | - | - | 1.0-1 | - | - | 1.0-2 |
PURVIS, Chance DE | 3-1 | 3.5 | DNP | - | - | - | 1.0-7 | - | - | 1.0-5 | DNP | - | - | 1.5-10 |
PURVIS, Raequan DT | 2-2 | 3.0 | 1.0-1 | - | - | 0.5-1 | - | 1.5-1 | - | DNP | DNP | DNP | DNP | DNP |
WITHERSPOON, M. DB | 2-0 | 2.0 | 1.0-2 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
HICKERSON, Chnd DE | 2-0 | 2.0 | DNP | DNP | 1.0-4 | DNP | - | - | 1.0-1 | - | - | DNP | DNP | DNP |
JAMES, Shaun DT | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | 1.0-4 | - | - | - |
ROBINSON, Dvndr DB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-2 | - | - | - |
IRVIN, Tim DB | 1-0 | 1.0 | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HOLTON, Marcus DB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | DNP | - | - | - | - | 0.5-1 |
SABA, Warren DB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
GORE, Colby DB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-1 | - | - |
JOHNSON, Nolan DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
CHARLES, Daniel DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ncat | nc | usf | odu | tem | hou | ucf | mem | tln | uconn | cin | st |
BROWN, Trevon | 1434 | 177 | 90 | 119 | 80 | 31 | 153 | 145 | 191 | 187 | 96 | 85 | 80 |
SCOTT, Anthony | 887 | 57 | 130 | 114 | 153 | 115 | 82 | 49 | 12 | - | 67 | 20 | 88 |
AHLERS, Holton | 592 | DNP | 36 | 48 | 63 | 56 | 45 | 69 | 57 | 67 | 130 | 21 | DNP |
PINNIX, Darius | 390 | - | 75 | 30 | 76 | 7 | 37 | 54 | 48 | 12 | 51 | DNP | DNP |
FARRIER, Deondr | 372 | 57 | 52 | 33 | 40 | 5 | DNP | 109 | 76 | DNP | DNP | DNP | DNP |
PROEHL, Blake | 345 | 65 | 32 | 50 | 70 | 17 | - | - | 29 | 29 | 53 | DNP | DNP |
HOWE, Hussein | 335 | 15 | 57 | 40 | 22 | 3 | 11 | 19 | 81 | 13 | 55 | 23 | -4 |
GREEN, Terrell | 287 | 85 | - | 27 | - | 9 | 41 | 17 | 6 | 32 | 38 | 32 | - |
SNEAD, Tyler | 236 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 50 | 124 | 62 | - | DNP |
HENLEY, Leroy | 232 | - | 25 | 31 | 9 | 34 | 57 | 13 | 13 | 10 | - | 40 | - |
DEANS, Tahj | 187 | 25 | 54 | - | 48 | 20 | 40 | DNP | - | - | - | - | - |
CHRISTIAN, Trce | 180 | 22 | DNP | DNP | - | 6 | - | - | - | - | 102 | 41 | 9 |
VINES, Mydreon | 155 | - | - | - | - | - | 31 | - | 37 | - | 14 | 71 | 2 |
SMITH, Xavier | 81 | DNP | - | - | - | - | - | - | - | - | 60 | 16 | 5 |
WATLEY, Anthony | 77 | DNP | DNP | 13 | 9 | 4 | 7 | 44 | DNP | DNP | DNP | DNP | DNP |
GORE, Colby | 46 | 16 | 30 | DNP | - | - | - | - | - | - | - | - | - |
SEARGENT, Corey | 22 | - | - | - | - | 22 | - | - | - | - | - | - | - |
MOODY, Juwan | 21 | 21 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHARLES, Daniel | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
CANADY, Keyshwn | 8 | 8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Jnthn | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 4 |
BOGLE, Johnny | 2 | - | - | - | DNP | - | - | - | - | 2 | DNP | DNP | DNP |
FULLER, Duce | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | -2 | - | DNP |
TEAM | -2 | - | - | - | - | - | - | - | - | - | -2 | - | - |
IFEDI, Kingsley | -4 | - | DNP | DNP | 5 | 6 | -15 | DNP | DNP | DNP | DNP | DNP | - |
NORMAN, Caiden | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | -3 |
HERRING, Reid | -67 | -4 | -4 | 1 | -8 | -22 | -9 | DNP | DNP | DNP | - | -6 | -15 |