Games Played |
## | Player | gp/gs | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
2R | ANDERSON, Devin | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
96 | ANDERSON, Kiant | 9/9 | START | START | START | START | START | START | ... | ... | ... | START | START | START |
90 | ANDERSON, Rndal | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | BAGGETT, Steve | 12/9 | START | START | XXX | START | START | XXX | START | START | START | XXX | START | START |
97 | BAILEY, Demage | 12/5 | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START | START |
75 | BAILEY, Sean | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
41 | BAIRD, Tony | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
64 | BARMORE, Des | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... | XXX |
17 | BARNES, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
38 | BIVENS, Bruce | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | BOATENG, Bennet | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
88 | BROWN, Trevon | 12/7 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
31 | CANADY, Keyshwn | 8/3 | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | START | START | START |
34 | CARLOS, Devin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | CARTER, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8W | DEANS, Tahj | 9/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX |
22 | DYE, Tyshon | 8/2 | XXX | START | START | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
87 | ELMORE, Gaelin | 11/4 | START | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | START | XXX |
1W | FARRIER, Deondr | 9/4 | XXX | START | ... | ... | XXX | START | XXX | ... | XXX | START | START | XXX |
8 | FULP, Bobby | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... | ... |
44 | FUTRELL, Kendal | 9/4 | XXX | START | XXX | XXX | ... | ... | ... | START | START | XXX | XXX | START |
33 | GIBBS, Cannon | 12/6 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
26 | GORE, Colby | 10/9 | ... | XXX | ... | START | START | START | START | START | START | START | START | START |
4 | GRAY, Malik | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
85 | GRAYSON, Davon | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
5W | GREEN, Terrell | 9/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | GUTIERREZ, Anth | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
40 | HARVEY, Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | HENDERSON, Brnd | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | HERRIN, Cortez | 8/5 | START | XXX | START | XXX | START | START | ... | ... | ... | ... | XXX | START |
9Q | HERRING, Reid | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
59 | HICKERSON, Chnd | 9/1 | XXX | ... | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
37 | HICKS, Trevian | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | HOLTON, Marcus | 8/3 | XXX | XXX | XXX | START | START | XXX | START | ... | XXX | ... | ... | ... |
28 | HOWE, Hussein | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
1 | IRVIN, Tim | 6/4 | START | START | START | ... | ... | XXX | START | ... | XXX | ... | ... | ... |
50 | JAMES, Shaun | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | JOHNSON, Quay | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START | ... | ... |
60 | LEE, Austin | 5/3 | START | START | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... |
66 | LENZEN, Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | LOVE, Chris | 12/5 | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
83 | MARSHMON, Cam | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
55 | McGHIN, Garrett | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
5Q | MINSHEW, Grdnr | 10/5 | START | XXX | START | ... | XXX | ... | XXX | XXX | XXX | START | START | START |
99 | MONTGOMERY, D. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
92 | MYERS, Mike | 7/1 | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | XXX | ... |
49 | NORRIS, Ben | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
61 | OLIVER, Colton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | OWENS, Tyree | 10/3 | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
76 | PENA, Branden | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | PHILLIPS, Trvs | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | PINNIX, Darius | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
91 | PRATT, Caleb | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | PRICE, Jalen | 12/9 | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START |
89 | PURVIS, Raequan | 12/5 | XXX | START | START | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX |
51 | RAMSEUR, Aaron | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
47 | RATLIFF, Anthny | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | RICE, Messiah | 6/5 | ... | ... | XXX | START | START | START | START | START | ... | ... | ... | ... |
13 | ROBINSON, Dvndr | 6/3 | ... | ... | XXX | ... | ... | XXX | START | START | START | XXX | ... | ... |
74 | SANDIFER, Justn | 7/4 | XXX | ... | XXX | ... | ... | ... | XXX | ... | START | START | START | START |
24 | SCOTT, Derrell | 9/3 | START | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | ... |
5 | SEARGENT, Corey | 7/5 | XXX | START | START | ... | ... | START | ... | ... | ... | XXX | START | START |
52 | SHAW, Dqmarcus | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
10 | SIRK, Thomas | 11/7 | XXX | START | ... | START | START | START | START | START | START | XXX | XXX | XXX |
62 | SMITH, Brandon | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
67 | SMITH, D'Ante | 7/5 | START | START | START | START | XXX | ... | ... | ... | XXX | ... | ... | START |
2 | SMITH, Xavier | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
58 | SPELLACY, John | 9/8 | XXX | START | START | START | ... | ... | ... | START | START | START | START | START |
42 | SUTTON, Devon | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
8T | SWIFT, Michael | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | TAYLOR, Kenyon | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
20 | TEAGUE, Austin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | TILLMAN, Ray | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | TURNER, Alex | 10/6 | ... | ... | XXX | START | XXX | START | START | START | START | START | XXX | XXX |
9 | VERITY, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | VINES, Mydreon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
80 | WATLEY, Anthony | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
15 | WIGGINS, Korrin | 11/8 | START | START | XXX | START | START | START | ... | XXX | XXX | START | START | START |
81 | WILLIAMS, Jimmy | 10/7 | START | START | START | ... | START | START | START | ... | XXX | XXX | START | XXX |
7 | WILLIAMS, Jrdn | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
WIGGINS, Korrin DB | 54-42 | 96 | 3-2 | 7-0 | 5-5 | 2-8 | 7-2 | 5-6 | DNP | 2-4 | 4-4 | 9-5 | 7-4 | 3-2 |
WILLIAMS, Jrdn LB | 42-47 | 89 | 6-8 | 7-4 | 3-7 | 3-5 | 2-4 | 1-2 | 0-1 | 6-4 | 6-4 | 3-2 | 2-5 | 3-1 |
SUTTON, Devon DB | 31-37 | 68 | 1-1 | 5-0 | 2-3 | 1-5 | 3-6 | 2-3 | 4-4 | 6-4 | 1-3 | 3-5 | 0-2 | 3-1 |
RAMSEUR, Aaron LB | 29-28 | 57 | - | 1-0 | - | - | 1-4 | 6-5 | 4-5 | 5-7 | 1-1 | 4-3 | 2-2 | 5-1 |
GIBBS, Cannon LB | 21-29 | 50 | 2-0 | - | 3-6 | 8-6 | 3-4 | 1-5 | 2-2 | 0-5 | - | - | 1-1 | 1-0 |
FULP, Bobby DB | 29-16 | 45 | 3-1 | 6-0 | 5-6 | 4-3 | 3-0 | 1-2 | 2-1 | 2-2 | 1-0 | 2-1 | DNP | DNP |
GORE, Colby DB | 25-12 | 37 | DNP | 2-0 | DNP | 2-1 | 2-1 | 5-1 | 3-1 | 2-1 | 2-3 | 3-2 | 2-0 | 2-2 |
ANDERSON, Kiant DE | 22-13 | 35 | 3-3 | 1-0 | 3-2 | 4-2 | 4-1 | 2-2 | DNP | DNP | DNP | 2-2 | 3-1 | - |
ROBINSON, Dvndr DB | 17-16 | 33 | DNP | DNP | 1-1 | DNP | DNP | 3-3 | 4-4 | 2-4 | 3-1 | 4-3 | DNP | DNP |
LOVE, Chris DB | 23-7 | 30 | 5-0 | 2-0 | 4-1 | - | 2-2 | 4-1 | 1-0 | 0-2 | 1-1 | - | 2-0 | 2-0 |
OWENS, Tyree DL | 12-18 | 30 | 0-3 | 4-1 | 0-5 | 2-2 | 1-0 | 0-1 | 2-1 | 1-2 | 0-1 | 2-2 | DNP | DNP |
IRVIN, Tim DB | 20-9 | 29 | 5-3 | 7-2 | 2-1 | DNP | DNP | 3-2 | 3-1 | DNP | - | DNP | DNP | DNP |
PRICE, Jalen DT | 10-17 | 27 | 0-4 | 1-1 | 0-1 | 2-2 | 0-1 | 0-1 | 2-2 | 2-1 | 0-2 | 1-2 | - | 2-0 |
TEAGUE, Austin DB | 9-13 | 22 | 0-1 | - | 0-7 | 2-0 | 1-0 | - | 3-1 | 1-0 | - | 0-1 | 1-3 | 1-0 |
SEARGENT, Corey DB | 11-8 | 19 | - | 4-0 | 6-2 | DNP | DNP | - | DNP | DNP | DNP | - | 0-2 | 1-4 |
TURNER, Alex DT | 6-11 | 17 | DNP | DNP | 0-1 | 3-1 | 1-1 | 0-1 | 0-2 | 1-1 | 1-1 | - | 0-2 | 0-1 |
HICKERSON, Chnd DE | 4-11 | 15 | - | DNP | - | DNP | DNP | 0-4 | 1-3 | 0-3 | 1-0 | 1-0 | 1-1 | - |
ELMORE, Gaelin DE | 8-6 | 14 | - | 3-1 | 0-1 | 1-0 | 2-2 | 1-1 | DNP | 1-0 | - | 0-1 | - | - |
HOLTON, Marcus DB | 6-7 | 13 | 1-0 | - | 0-1 | 0-4 | 1-0 | 1-0 | 2-2 | DNP | 1-0 | DNP | DNP | DNP |
FUTRELL, Kendal DE | 9-4 | 13 | 1-0 | - | 1-1 | 3-1 | DNP | DNP | DNP | 1-1 | 1-0 | - | 1-1 | 1-0 |
CANADY, Keyshwn DB | 10-2 | 12 | 0-1 | - | - | DNP | - | - | DNP | DNP | DNP | 4-0 | 4-1 | 2-0 |
JAMES, Shaun DT | 4-8 | 12 | 0-2 | - | 1-3 | - | - | 0-1 | 2-0 | - | 0-1 | 0-1 | 1-0 | - |
PURVIS, Raequan DT | 3-8 | 11 | - | 0-1 | 2-1 | - | 0-1 | 0-1 | 1-2 | - | - | 0-1 | 0-1 | - |
BAILEY, Demage DT | 2-9 | 11 | - | - | 0-1 | - | 0-3 | - | 1-0 | 0-2 | - | 1-2 | 0-1 | - |
CARTER, Joe LB | 5-6 | 11 | 0-1 | - | 3-3 | 2-0 | - | - | - | 0-1 | - | - | 0-1 | DNP |
TILLMAN, Ray LB | 6-5 | 11 | 4-4 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BIVENS, Bruce LB | 5-5 | 10 | DNP | 5-1 | 0-2 | - | - | - | - | 0-1 | - | - | 0-1 | - |
PHILLIPS, Trvs DB | 7-2 | 9 | 2-0 | 1-0 | 2-0 | - | - | - | - | 2-0 | - | 0-1 | 0-1 | - |
HOWE, Hussein | 5-3 | 8 | - | 1-0 | 1-1 | - | 2-0 | 1-0 | - | 0-2 | - | - | - | - |
MYERS, Mike DT | 2-5 | 7 | DNP | 1-0 | - | - | 0-3 | 1-1 | 0-1 | DNP | DNP | DNP | - | DNP |
SMITH, Xavier DB | 1-6 | 7 | - | - | 1-2 | - | - | - | 0-2 | DNP | DNP | DNP | 0-2 | DNP |
HARVEY, Nate | 5-1 | 6 | - | - | 1-0 | - | 1-0 | - | 1-0 | 1-1 | - | - | - | 1-0 |
GUTIERREZ, Anth LB | 1-4 | 5 | DNP | DNP | DNP | DNP | 0-1 | 1-3 | - | DNP | DNP | DNP | - | DNP |
SWIFT, Michael DE | 1-3 | 4 | DNP | DNP | DNP | - | - | - | 1-1 | - | - | - | 0-2 | - |
HICKS, Trevian DB | 1-2 | 3 | DNP | DNP | DNP | - | 1-0 | - | - | - | - | - | 0-2 | - |
WILLIAMS, Jimmy | 2-0 | 2 | 1-0 | - | 1-0 | DNP | - | - | - | DNP | - | - | - | - |
BAIRD, Tony LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | DNP | - | DNP | - | - | - | - |
BOATENG, Bennet DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
MINSHEW, Grdnr | 1-0 | 1 | - | - | - | DNP | - | DNP | - | - | 1-0 | - | - | - |
RATLIFF, Anthny | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
TAYLOR, Kenyon | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Quay | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP | DNP |
PINNIX, Darius | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
CARLOS, Devin | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
ANDERSON, Rndal DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
ANDERSON, Kiant DE | 4-1 | 4.5 | 1.0-9 | 1.0-5 | 0.5-5 | - | 1.0-7 | - | DNP | DNP | DNP | - | 1.0-12 | - |
OWENS, Tyree DL | 1-1 | 1.5 | - | - | 0.5-6 | - | - | - | 1.0-2 | - | - | - | DNP | DNP |
FULP, Bobby DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | DNP | DNP |
GORE, Colby DB | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-8 | - | - | - | - |
FUTRELL, Kendal DE | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | 1.0-8 | - | - | - | - |
TURNER, Alex DT | 1-0 | 1.0 | DNP | DNP | - | 1.0-4 | - | - | - | - | - | - | - | - |
SUTTON, Devon DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
ANDERSON, Kiant DE | 5-3 | 6.5 | 2.5-14 | 1.0-5 | 0.5-5 | - | 1.0-7 | - | DNP | DNP | DNP | 0.5-0 | 1.0-12 | - |
SUTTON, Devon DB | 4-3 | 5.5 | - | 1.0-5 | - | 1.5-3 | - | - | 2.0-6 | - | - | 1.0-3 | - | - |
WIGGINS, Korrin DB | 4-0 | 4.0 | - | - | 1.0-9 | - | - | - | DNP | - | - | 2.0-6 | 1.0-3 | - |
OWENS, Tyree DL | 3-1 | 3.5 | - | 2.0-8 | 0.5-6 | - | - | - | 1.0-2 | - | - | - | DNP | DNP |
FUTRELL, Kendal DE | 3-0 | 3.0 | - | - | - | - | DNP | DNP | DNP | 1.0-8 | - | - | 1.0-4 | 1.0-1 |
WILLIAMS, Jrdn LB | 2-2 | 3.0 | - | 1.0-1 | - | - | - | 1.0-3 | 0.5-2 | - | 0.5-1 | - | - | - |
RAMSEUR, Aaron LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-1 | - | 1.0-1 |
ROBINSON, Dvndr DB | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | - | 0.5-1 | - | 1.0-3 | - | DNP | DNP |
TURNER, Alex DT | 1-1 | 1.5 | DNP | DNP | - | 1.0-4 | - | - | - | 0.5-1 | - | - | - | - |
FULP, Bobby DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-5 | - | - | DNP | DNP |
PRICE, Jalen DT | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | 0.5-0 | - | - | - |
SMITH, Xavier DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | DNP | DNP | - | DNP |
GORE, Colby DB | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | 1.0-8 | - | - | - | - |
PURVIS, Raequan DT | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
IRVIN, Tim DB | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP |
GIBBS, Cannon LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
HICKS, Trevian DB | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
JAMES, Shaun DT | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
SWIFT, Michael DE | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | jmu | wvu | vt | uconn | usf | tem | ucf | byu | hou | tln | cin | mem |
BROWN, Trevon | 1539 | 43 | 123 | 107 | 108 | 72 | 34 | 71 | 95 | 227 | 72 | 270 | 317 |
GRAYSON, Davon | 975 | 139 | 76 | 9 | 233 | 101 | 50 | 96 | 176 | 42 | 43 | DNP | 10 |
HOWE, Hussein | 674 | 22 | 60 | 38 | 76 | 16 | 34 | 69 | 24 | 39 | 144 | 60 | 92 |
JOHNSON, Quay | 476 | 28 | 41 | 26 | 65 | 42 | 51 | 34 | 51 | 119 | 19 | DNP | DNP |
WILLIAMS, Jimmy | 449 | 43 | 86 | 9 | DNP | 48 | 110 | - | DNP | 58 | 24 | 38 | 33 |
PINNIX, Darius | 329 | 7 | - | 2 | 18 | 14 | 36 | 93 | 13 | 68 | 17 | 52 | 9 |
LOVE, Chris | 281 | 68 | 58 | 19 | 20 | 93 | 14 | - | - | - | - | 9 | - |
DYE, Tyshon | 273 | - | 89 | 61 | 22 | 19 | -2 | DNP | DNP | 12 | DNP | DNP | 72 |
FARRIER, Deondr | 231 | 68 | 9 | DNP | DNP | - | - | 22 | DNP | 21 | 34 | 46 | 31 |
SIRK, Thomas | 193 | 7 | 34 | DNP | 31 | 87 | -14 | -8 | 25 | - | 3 | 21 | 7 |
DEANS, Tahj | 177 | 18 | - | - | DNP | DNP | DNP | 17 | - | 27 | - | 56 | 59 |
SCOTT, Derrell | 170 | 48 | - | 15 | 36 | 31 | DNP | DNP | 5 | 6 | 29 | - | DNP |
BAGGETT, Steve | 105 | 5 | - | 41 | - | 2 | - | - | 9 | 7 | - | 19 | 22 |
ANDERSON, Devin | 86 | DNP | DNP | DNP | DNP | DNP | DNP | 23 | 43 | 2 | 18 | DNP | DNP |
VINES, Mydreon | 39 | - | - | - | - | 34 | - | - | - | 5 | DNP | DNP | DNP |
RAMSEUR, Aaron | 29 | - | - | - | - | - | 31 | - | - | - | -2 | - | - |
GIBBS, Cannon | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - |
GRAY, Malik | 18 | DNP | DNP | 11 | 7 | - | DNP | DNP | DNP | - | - | - | - |
GREEN, Terrell | 16 | - | DNP | - | DNP | DNP | - | - | - | - | - | 16 | - |
MARSHMON, Cam | 13 | DNP | DNP | DNP | DNP | DNP | 3 | - | - | DNP | DNP | - | 10 |
PRICE, Jalen | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - |
HERRING, Reid | 4 | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP |
GORE, Colby | 2 | DNP | - | DNP | - | - | - | - | - | - | -5 | - | 7 |
IRVIN, Tim | 1 | 1 | - | - | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP |
FULP, Bobby | -3 | -3 | - | - | - | - | - | - | - | - | - | DNP | DNP |
TEAM | -21 | -5 | -14 | - | - | - | - | - | -2 | - | - | - | - |
MINSHEW, Grdnr | -40 | 3 | -3 | -19 | DNP | - | DNP | - | -5 | -12 | -2 | 5 | -7 |