East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  466  336 
   Points Per Game  35.8  25.8 
   Points Off Turnovers  71  76 
FIRST DOWNS  378  262 
   Rushing  107  79 
   Passing  238  149 
   Penalty  33  34 
RUSHING YARDAGE  2094  1453 
   Yards gained rushing  2440  1711 
   Yards lost rushing  346  258 
   Rushing Attempts  433  437 
   Average Per Rush  4.8  3.3 
   Average Per Game  161.1  111.8 
   TDs Rushing  28  16 
PASSING YARDAGE  4835  3322 
   Comp-Att-Int  402-637-11  284-500-14 
   Average Per Pass  7.6  6.6 
   Average Per Catch  12.0  11.7 
   Average Per Game  371.9  255.5 
   TDs Passing  31  20 
TOTAL OFFENSE  6929  4775 
   Total Plays  1070  937 
   Average Per Play  6.5  5.1 
   Average Per Game  533.0  367.3 
KICK RETURNS: #-Yards  46-877  56-1258 
PUNT RETURNS: #-Yards  26-120  22-165 
INT RETURNS: #-Yards  14-132  11-97 
KICK RETURN AVERAGE  19.1  22.5 
PUNT RETURN AVERAGE  4.6  7.5 
INT RETURN AVERAGE  9.4  8.8 
FUMBLES-LOST  22-12  15-5 
PENALTIES-Yards  109-1004  92-835 
   Average Per Game  77.2  64.2 
PUNTS-Yards  51-2170  79-3174 
   Average Per Punt  42.5  40.2 
   Net punt average  36.6  37.1 
KICKOFFS-Yards  86-5293  68-4162 
   Average Per Kick  61.5  61.2 
   Net kick average  38.5  41.3 
TIME OF POSSESSION/Game  29:43  30:17 
3RD-DOWN Conversions  91/194  69/202 
   3rd-Down Pct  47%  34% 
4TH-DOWN Conversions  11/24  14/22 
   4th-Down Pct  46%  64% 
SACKS BY-Yards  21-129  32-232 
MISC YARDS  -30  20 
TOUCHDOWNS SCORED  61  41 
FIELD GOALS-ATTEMPTS  14-24  17-24 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (62-74) 84%  (33-39) 85% 
RED-ZONE TOUCHDOWNS  (49-74) 66%  (23-39) 59% 
PAT-ATTEMPTS  (58-59) 98%  (37-37) 100% 
ATTENDANCE  268713  232102 
   Games/Avg Per Game  6/44786  6/38684 
   Neutral Site Games    1/30083 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  129  100  83  154  466 
Opponents  96  95  82  63  336 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ALLEN, Breon   12  134  907  38  869  6.5  8  84  72.4 
HAIRSTON, Chris  13  79  542  14  528  6.7  2  54  40.6 
GRAYSON, Mrquez  12  47  300  11  289  6.1  5  42  24.1 
SCOTT, Anthony   13  55  276  8  268  4.9  3  38  20.6 
CARDEN, Shane   13  96  323  247  76  0.8  6  23  5.8 
BENKERT, Kurt   3  5  23  0  23  4.6  2  9  7.7 
JOHNSON, Quay   10  2  20  0  20  10.0  0  15  2.0 
HUNTER, Cory   13  7  20  2  18  2.6  1  7  1.4 
HARDY, Justin   13  1  7  0  7  7.0  1  7  0.5 
WILLIAMS, Jimmy  9  2  12  7  5  2.5  0  12  0.6 
GREGORY, Worth   13  1  10  12  -2  -2.0  0  0  -0.2 
TEAM   6  4  0  7  -7  -1.8  0  0  -1.2 
Total..........  13  433  2440  346  2094  4.8  28  84  161.1 
Opponents......  13  437  1711  258  1453  3.3  16  48  111.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARDEN, Shane   13  140.8  392-617-10  63.5  4736  30  66  364.3 
BENKERT, Kurt   3  108.7  8-10-1  80.0  58  0  22  19.3 
HARDY, Justin   13  193.6  1-4-0  25.0  41  1  41  3.2 
TEAM   6  0.0  0-4-0  0.0  0  0  0  0.0 
JONES, Zay   13  50.0  1-2-0  50.0  0  0  0  0.0 
Total..........  13  139.5  402-637-11  63.1  4835  31  66  371.9 
Opponents......  13  120.2  284-500-14  56.8  3322  20  88  255.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARDY, Justin   13  121  1494  12.3  10  66  114.9 
JONES, Zay   13  81  830  10.2  5  41  63.8 
WORTHY, Cam   11  55  1016  18.5  4  53  92.4 
ALLEN, Breon   12  35  289  8.3  1  35  24.1 
GRAYSON, Davon   13  25  257  10.3  0  31  19.8 
WILLIAMS, Jimmy  9  22  254  11.5  1  35  28.2 
WILLIAMS, Bryce  13  18  237  13.2  4  28  18.2 
BROWN, Trevon   8  14  264  18.9  4  55  33.0 
JOHNSON, Quay   10  9  57  6.3  0  16  5.7 
HAIRSTON, Chris  13  6  31  5.2  0  11  2.4 
SCOTT, Anthony   13  5  22  4.4  0  9  1.7 
GRAYSON, Mrquez  12  3  9  3.0  1  14  0.8 
BAGGETT, Steve   12  2  27  13.5  0  25  2.2 
THOMPSON, Cedrc  3  2  10  5.0  0  6  3.3 
BISHOP, Brandon  7  1  19  19.0  1  19  2.7 
WEYMANN, Jon   1  1  11  11.0  0  11  11.0 
GREEN, Terrell   7  1  8  8.0  0  8  1.1 
CARDEN, Shane   13  1  0  0.0  0  0  0.0 
Total..........  13  402  4835  12.0  31  66  371.9 
Opponents......  13  284  3322  11.7  20  88  255.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARDY, Justin   23  95  4.1  0  20 
BROWN, Trevon   2  17  8.5  0  21 
JONES, Zay   1  8  8.0  0  8 
Total..........  26  120  4.6  0  21 
Opponents......  22  165  7.5  1  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HAWKINS, Josh   5  11  2.2  0  7 
IVEY, Lamar   2  11  5.5  0  10 
BIGGER, Zeek   2  68  34.0  1  46 
BILES, Terry   1  4  4.0  0  4 
WHITE, Johnathn  1  1  1.0  0  1 
SIMMONS, Travon  1  0  0.0  0  0 
FALLS, Maurice   1  0  0.0  0  0 
WILLIAMS, Brndn  1  37  37.0  1  37 
Total..........  14  132  9.4  2  46 
Opponents......  11  97  8.8  1  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JONES, Zay   24  477  19.9  0  44 
BROWN, Trevon   11  258  23.5  0  42 
ALLEN, Breon   4  55  13.8  0  26 
JOHNSON, Quay   2  36  18.0  0  19 
SCOTT, Anthony   2  24  12.0  0  19 
ALLELY, Joe   1  14  14.0  0  14 
WILLIAMS, Bryce  1  1  1.0  0  1 
GREEN, Pat   1  12  12.0  0  12 
Total..........  46  877  19.1  0  44 
Opponents......  56  1258  22.5  0  74 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  121  40.3  3  63 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARVEY, Warren   0  14-22  57-58  0-0  0  0-0  0  0  99 
HARDY, Justin   11  0-0  0-0  0-0  0  0-0  0  0  66 
ALLEN, Breon   9  0-0  0-0  0-0  0  0-0  0  0  54 
CARDEN, Shane   6  0-0  0-0  0-0  0  0-2  0  0  36 
GRAYSON, Mrquez  6  0-0  0-0  0-0  0  0-0  0  0  36 
JONES, Zay   5  0-0  0-0  0-0  0  0-0  0  0  30 
WORTHY, Cam   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Trevon   4  0-0  0-0  0-0  0  0-0  0  0  24 
WILLIAMS, Bryce  4  0-0  0-0  0-0  0  0-0  0  0  24 
SCOTT, Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
BENKERT, Kurt   2  0-0  0-0  0-0  0  0-0  0  0  12 
HAIRSTON, Chris  2  0-0  0-0  0-0  0  0-0  0  0  12 
BISHOP, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Jimmy  1  0-0  0-0  0-0  0  0-0  0  0  6 
BIGGER, Zeek   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Brndn  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUNTER, Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
PLOWMAN, Davis   0  0-1  1-1  0-0  0  0-0  0  0  1 
TEAM   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  61  14-24  58-59  0-0  0  0-2  0  0  466 
Opponents......  41  17-24  37-37  0-1  1  1-2  0  0  336 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARDEN, Shane   13  713  76  4736  4812  370.2 
ALLEN, Breon   12  134  869  0  869  72.4 
HAIRSTON, Chris  13  79  528  0  528  40.6 
GRAYSON, Mrquez  12  47  289  0  289  24.1 
SCOTT, Anthony   13  55  268  0  268  20.6 
BENKERT, Kurt   3  15  23  58  81  27.0 
HARDY, Justin   13  5  7  41  48  3.7 
JOHNSON, Quay   10  2  20  0  20  2.0 
HUNTER, Cory   13  7  18  0  18  1.4 
WILLIAMS, Jimmy  9  2  5  0  5  0.6 
GREGORY, Worth   13  1  -2  0  -2  -0.2 
TEAM   6  8  -7  0  -7  -1.2 
Total..........  13  1070  2094  4835  6929  533.0 
Opponents......  13  937  1453  3322  4775  367.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HARVEY, Warren   14-22  63.6  0-0  5-5  8-10  1-6  0-1  40  2 
TEAM   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  1 
PLOWMAN, Davis   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  East Carolina  Opponents 
N.C. Central  (34)  - 
South Carolina  (26),(35),42,(40)  (39),(42),(26),(20) 
Virginia Tech  37  52 
North Carolina  42,49  (21),(22) 
SMU  (24)  44,(27),40 
USF  -  (45),28 
UConn  33,(31)  - 
Temple  (39),41  50 
Cincinnati  (31),(23),53,48  (33),(47) 
Tulane  (35),(33)  (33),(40) 
Tulsa  40  (35) 
UCF  (37)  (42),(38),41,(30),(31),36 
Florida  42,(24),(24)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GREGORY, Worth   49  2136  43.6  63  7  10  19  13  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
HARVEY, Warren   1  34  34.0  34  0  0  1  0  0 
Total..........  51  2170  42.5  63  7  10  20  13  1 
Opponents......  79  3174  40.2  67  6  23  20  12  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HARVEY, Warren   83  5128  61.8  29  1 
PLOWMAN, Davis   3  165  55.0  0  0 
Total..........  86  5293  61.5  29  1  22.5  38.5  26 
Opponents......  68  4162  61.2  19  3  19.1  41.3  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARDY, Justin   13  7  1494  95  0  0  1596  122.8 
JONES, Zay   13  0  830  8  477  0  1315  101.2 
ALLEN, Breon   12  869  289  0  55  0  1213  101.1 
WORTHY, Cam   11  0  1016  0  0  0  1016  92.4 
HAIRSTON, Chris  13  528  31  0  0  0  559  43.0 
BROWN, Trevon   8  0  264  17  258  0  539  67.4 
SCOTT, Anthony   13  268  22  0  24  0  314  24.2 
GRAYSON, Mrquez  12  289  9  0  0  0  298  24.8 
WILLIAMS, Jimmy  9  5  254  0  0  0  259  28.8 
GRAYSON, Davon   13  0  257  0  0  0  257  19.8 
WILLIAMS, Bryce  13  0  237  0  1  0  238  18.3 
JOHNSON, Quay   10  20  57  0  36  0  113  11.3 
CARDEN, Shane   13  76  0  0  0  0  76  5.8 
BIGGER, Zeek   13  0  0  0  0  68  68  5.2 
WILLIAMS, Brndn  13  0  0  0  0  37  37  2.8 
BAGGETT, Steve   12  0  27  0  0  0  27  2.2 
BENKERT, Kurt   3  23  0  0  0  0  23  7.7 
BISHOP, Brandon  7  0  19  0  0  0  19  2.7 
HUNTER, Cory   13  18  0  0  0  0  18  1.4 
ALLELY, Joe   13  0  0  0  14  0  14  1.1 
GREEN, Pat   13  0  0  0  12  0  12  0.9 
IVEY, Lamar   12  0  0  0  0  11  11  0.9 
HAWKINS, Josh   13  0  0  0  0  11  11  0.8 
WEYMANN, Jon   1  0  11  0  0  0  11  11.0 
THOMPSON, Cedrc  3  0  10  0  0  0  10  3.3 
GREEN, Terrell   7  0  8  0  0  0  8  1.1 
BILES, Terry   13  0  0  0  0  4  4  0.3 
WHITE, Johnathn  12  0  0  0  0  1  1  0.1 
GREGORY, Worth   13  -2  0  0  0  0  -2  -0.2 
TEAM   6  -7  0  0  0  0  -7  -1.2 
Total..........  13  2094  4835  120  877  132  8058  619.8 
Opponents......  13  1453  3322  165  1258  97  6295  484.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  BIGGER, Zeek   13  66  74  140   3.5 - 4  .    2 - 68 4  6  5  1 - 0 .  .  . 
24  WILLIAMS, Brndn  13  54  70  124   13.5 - 55   5.0 - 29 1 - 37 5  6  4     . 1  .  . 
51  OVERTON, Mntese  13  34  34  68   11.5 - 36   3.0 - 19    . 4  4  5     . .  .  . 
31  LENNON, Domoniq  12  31  34  65   .     .       . 2  2  .     . .  .  . 
4   ALLEN, Detric   13  39  21  60   1.0 - 2  .       . 6  6  1  1 - 0 1  .  . 
7   IVEY, Lamar   12  30  29  59   1.0 - 4  .    2 - 11 7  9  1  1 - 0 .  .  . 
28  HAWKINS, Josh   13  31  13  44   1.5 - 4  .    5 - 11 11  16  .     . 1  .  . 
93  ROSE, Chrishon   13  14  27  41   4.0 - 9  .       . 2  2  2     . .  .  . 
48  FALLS, Maurice   13  18  18  36   5.0 - 23   2.5 - 15 1 - 0 1  2  4     . 1  .  . 
99  PRESLEY, Fred   13  15  20  35   8.0 - 33   6.0 - 29    . .  .  3  1 - 0 .  .  . 
54  WILLIAMS, Terry  10  13  21  34   7.5 - 30   1.5 - 11    . 1  1  2     . 2  .  . 
1   PRATT, Dayon   12  20  13  33   2.0 - 3  .       . .  .  .     . .  .  . 
94  WHITE, Johnathn  12  9  22  31   4.5 - 20   0.5 - 6 1 - 1 1  2  6     . 1  .  . 
57  ALLELY, Joe   13  8  13  21   1.0 - 3  .       . .  .  1  1 - 0 .  .  . 
22  RICHARDSON, Trl  12  10  10  20   0.5 - 1  .       . .  .  .     . .  .  . 
39  AMOS, DaShaun   13  14  4  18   2.0 - 15   1.0 - 10    . .  .  .     . .  .  . 
95  BILES, Terry   13  6  11  17   2.5 - 10   0.5 - 3 1 - 4 .  1  .     . .  .  . 
9   HOOKER, K'Hadre  12  3  12  15   1.0 - 6  .       . .  .  2     . .  1  . 
6   BENTON, DaShawn  11  11  3  14   1.0 - 3  .       . 1  1  .     . .  .  . 
10  SCARFONE, Rocco  13  8  3  11   .     .       . 1  1  .     . .  .  . 
21  TILLMAN, Ray   8  3  6  9   .     .       . .  .  .     . .  .  . 
30  CARTER, Joe   12  3  6  9   .     .       . .  .  .     . .  .  . 
13  GREEN, Pat   13  3  5  8   .     .       . .  .  .     . .  .  . 
3   SIMMONS, Travon  9  5  2  7   .     .    1 - 0 2  3  .     . 1  .  . 
56  McGILL, Demetri  10  .  7  7   .     .       . .  .  .     . .  .  . 
55  WHITE, Cameron   7  2  5  7   .     .       . 1  1  .     . 1  .  . 
42  WILLIAMS, Jrdn   9  1  4  5   .     .       . .  .  .     . .  .  . 
34  BRUNSON, Dvaris  2  3  1  4   .     .       . .  .  .     . 1  1  . 
4K  HARVEY, Warren   13  1  3  4   .     .       . .  .  .     . .  .  . 
2W  HARDY, Justin   13  1  2  3   .     .       . .  .  .     . .  .  . 
92  MYERS, Mike   4  1  2  3   .     .       . .  .  .     . .  .  . 
35  FULP, Bobby   12  1  2  3   .     .       . .  .  .     . .  .  . 
5L  WILLIAMS, Larry  13  .  2  2   .     .       . .  .  .     . .  .  . 
12  PURDIE, Cody   4  2  .  2   .     .       . .  .  .     . .  .  . 
60  COGGINS, Chrlie  13  1  1  2   .     .       . .  .  .     . .  .  . 
47  BEAVERS, Jeton   12  1  1  2   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
80  WILLIAMS, Bryce  13  .  2  2   .     .       . .  .  .     . .  .  . 
40  GREGORY, Worth   13  .  1  1   .     .       . .  .  .     . .  .  . 
25  ALLEN, Breon   12  1  .  1   .     .       . .  .  .     . .  .  . 
5   CARDEN, Shane   13  .  1  1   .     .       . .  .  .     . .  .  . 
32  SIMMONS, Chrstn  4  .  1  1   .     .       . .  .  .     . .  .  . 
69  HARRIS, Ike   13  .  1  1   .     .       . .  .  .     . .  .  . 
71  LEVINGSTON, D.   12  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  463  508  971   72 - 268  21 - 129 14 - 132 49  63  36  5 - 0 10  2  . 
  Opponents......  13  562  466  1028   74 - 346  32 - 232 11 - 97 69  80  57  12 - 121 14  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (5-1)  (3-3)  (0-1) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014    N.C. CENTRAL             W      52-7    42758
 Sep 06, 2014 at #21 South Carolina         L    23-33   80899
 Sep 13, 2014 at #17 Virginia Tech        W      28-21   63267
 Sep 20, 2014    #25 NORTH CAROLINA       W      70-41   51082
*Oct 04, 2014    SMU                      W      45-24   45029
*Oct 11, 2014 at USF                      W      28-17   31567
*Oct 23, 2014    UCONN                    W      31-21   40152
*Nov 01, 2014 at Temple                     L    10-20   22130
*Nov 13, 2014 at Cincinnati                 L    46-54   19113
*Nov 22, 2014    TULANE                   W      34-6    48433
*Nov 28, 2014 at Tulsa                    W      49-32   15126
*Dec 04, 2014    UCF                        L    30-32   41259
 Jan 03, 2015 vs Florida                    L    20-28   30083
*American Conference game
^Birmingham Bowl

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  378  262 
   Rushing  107  79 
   Passing  238  149 
   Penalty  33  34 
RUSHING YARDAGE  2094  1453 
   Rushing Attempts  433  437 
   Average Per Rush  4.8  3.3 
   Average Per Game  161.1  111.8 
   TDs Rushing  28  16 
PASSING YARDAGE  4835  3322 
   Comp-Att-Int  402-637-11  284-500-14 
   Average Per Pass  7.6  6.6 
   Average Per Catch  12.0  11.7 
   Average Per Game  371.9  255.5 
   TDs Passing  31  20 
TOTAL OFFENSE  6929  4775 
   Average Per Play  6.5  5.1 
   Average Per Game  533.0  367.3 
KICK RETURNS: #-Yards  46-877  56-1258 
PUNT RETURNS: #-Yards  26-120  22-165 
INT RETURNS: #-Yards  14-132  11-97 
FUMBLES-LOST  22-12  15-5 
PENALTIES-Yards  109-1004  92-835 
PUNTS-AVG  51-42.5  79-40.2 
TIME OF POSSESSION/Game  29:43  30:17 
3RD-DOWN Conversions  91/194  69/202 
4TH-DOWN Conversions  11/24  14/22 

Score by quarters  1st  2nd  3rd  4th  Total 
East Carolina  129  100  83  154  466 
Opponents  96  95  82  63  336 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ALLEN, Breon   12  134  907  38  869  6.5  8  84  72.4 
HAIRSTON, Chris  13  79  542  14  528  6.7  2  54  40.6 
GRAYSON, Mrquez  12  47  300  11  289  6.1  5  42  24.1 
SCOTT, Anthony   13  55  276  8  268  4.9  3  38  20.6 
CARDEN, Shane   13  96  323  247  76  0.8  6  23  5.8 
BENKERT, Kurt   3  5  23  0  23  4.6  2  9  7.7 
JOHNSON, Quay   10  2  20  0  20  10.0  0  15  2.0 
HUNTER, Cory   13  7  20  2  18  2.6  1  7  1.4 
HARDY, Justin   13  1  7  0  7  7.0  1  7  0.5 
WILLIAMS, Jimmy  9  2  12  7  5  2.5  0  12  0.6 
Total..........  13  433  2440  346  2094  4.8  28  84  161.1 
Opponents......  13  437  1711  258  1453  3.3  16  48  111.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARDEN, Shane   13  140.8  392-617-10  63.5  4736  30  66  364.3 
BENKERT, Kurt   3  108.7  8-10-1  80.0  58  0  22  19.3 
HARDY, Justin   13  193.6  1-4-0  25.0  41  1  41  3.2 
TEAM   6  0.0  0-4-0  0.0  0  0  0  0.0 
JONES, Zay   13  50.0  1-2-0  50.0  0  0  0  0.0 
Total..........  13  139.5  402-637-11  63.1  4835  31  66  371.9 
Opponents......  13  120.2  284-500-14  56.8  3322  20  88  255.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARDY, Justin   13  121  1494  12.3  10  66  114.9 
JONES, Zay   13  81  830  10.2  5  41  63.8 
WORTHY, Cam   11  55  1016  18.5  4  53  92.4 
ALLEN, Breon   12  35  289  8.3  1  35  24.1 
GRAYSON, Davon   13  25  257  10.3  0  31  19.8 
WILLIAMS, Jimmy  9  22  254  11.5  1  35  28.2 
WILLIAMS, Bryce  13  18  237  13.2  4  28  18.2 
BROWN, Trevon   8  14  264  18.9  4  55  33.0 
JOHNSON, Quay   10  9  57  6.3  0  16  5.7 
HAIRSTON, Chris  13  6  31  5.2  0  11  2.4 
SCOTT, Anthony   13  5  22  4.4  0  9  1.7 
GRAYSON, Mrquez  12  3  9  3.0  1  14  0.8 
BAGGETT, Steve   12  2  27  13.5  0  25  2.2 
THOMPSON, Cedrc  3  2  10  5.0  0  6  3.3 
BISHOP, Brandon  7  1  19  19.0  1  19  2.7 
Total..........  13  402  4835  12.0  31  66  371.9 
Opponents......  13  284  3322  11.7  20  88  255.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HARVEY, Warren   14-22  63.6  0-0  5-5  8-10  1-6  0-1  40  2 
TEAM   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  1 
PLOWMAN, Davis   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARVEY, Warren   0  14-22  57-58  0-0  0  0-0  0  0  99 
HARDY, Justin   11  0-0  0-0  0-0  0  0-0  0  0  66 
ALLEN, Breon   9  0-0  0-0  0-0  0  0-0  0  0  54 
GRAYSON, Mrquez  6  0-0  0-0  0-0  0  0-0  0  0  36 
CARDEN, Shane   6  0-0  0-0  0-0  0  0-2  0  0  36 
JONES, Zay   5  0-0  0-0  0-0  0  0-0  0  0  30 
WILLIAMS, Bryce  4  0-0  0-0  0-0  0  0-0  0  0  24 
WORTHY, Cam   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Trevon   4  0-0  0-0  0-0  0  0-0  0  0  24 
SCOTT, Anthony   3  0-0  0-0  0-0  0  0-0  0  0  18 
HAIRSTON, Chris  2  0-0  0-0  0-0  0  0-0  0  0  12 
BENKERT, Kurt   2  0-0  0-0  0-0  0  0-0  0  0  12 
BISHOP, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUNTER, Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
BIGGER, Zeek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  14-24  58-59  0-0  0  0-2  0  0  466 
Opponents......  41  17-24  37-37  0-1  1  1-2  0  0  336 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HAWKINS, Josh   5  11  2.2  0  7 
IVEY, Lamar   2  11  5.5  0  10 
BIGGER, Zeek   2  68  34.0  1  46 
BILES, Terry   1  4  4.0  0  4 
FALLS, Maurice   1  0  0.0  0  0 
WILLIAMS, Brndn  1  37  37.0  1  37 
SIMMONS, Travon  1  0  0.0  0  0 
WHITE, Johnathn  1  1  1.0  0  1 
Total..........  14  132  9.4  2  46 
Opponents......  11  97  8.8  1  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GREGORY, Worth   49  2136  43.6  63  7  10  19  13  1 
HARVEY, Warren   1  34  34.0  34  0  0  1  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  51  2170  42.5  63  7  10  20  13  1 
Opponents......  79  3174  40.2  67  6  23  20  12  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARDY, Justin   23  95  4.1  0  20 
BROWN, Trevon   2  17  8.5  0  21 
JONES, Zay   1  8  8.0  0  8 
Total..........  26  120  4.6  0  21 
Opponents......  22  165  7.5  1  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JONES, Zay   24  477  19.9  0  44 
BROWN, Trevon   11  258  23.5  0  42 
ALLEN, Breon   4  55  13.8  0  26 
JOHNSON, Quay   2  36  18.0  0  19 
SCOTT, Anthony   2  24  12.0  0  19 
WILLIAMS, Bryce  1  1  1.0  0  1 
GREEN, Pat   1  12  12.0  0  12 
ALLELY, Joe   1  14  14.0  0  14 
Total..........  46  877  19.1  0  44 
Opponents......  56  1258  22.5  0  74 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARDY, Justin   13  7  1494  95  0  0  1596  122.8 
JONES, Zay   13  0  830  8  477  0  1315  101.2 
ALLEN, Breon   12  869  289  0  55  0  1213  101.1 
WORTHY, Cam   11  0  1016  0  0  0  1016  92.4 
Total..........  13  2094  4835  120  877  132  8058  619.8 
Opponents......  13  1453  3322  165  1258  97  6295  484.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARDEN, Shane   13  713  76  4736  4812  370.2 
ALLEN, Breon   12  134  869  0  869  72.4 
HAIRSTON, Chris  13  79  528  0  528  40.6 
GRAYSON, Mrquez  12  47  289  0  289  24.1 
Total..........  13  1070  2094  4835  6929  533.0 
Opponents......  13  937  1453  3322  4775  367.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  BIGGER, Zeek   13  66  74  140   3.5 - 4  .    2 - 68 4  6  5  1 - 0 .  .  . 
24  WILLIAMS, Brndn  13  54  70  124   13.5 - 55   5.0 - 29 1 - 37 5  6  4     . 1  .  . 
51  OVERTON, Mntese  13  34  34  68   11.5 - 36   3.0 - 19    . 4  4  5     . .  .  . 
31  LENNON, Domoniq  12  31  34  65   .     .       . 2  2  .     . .  .  . 
  Total..........  13  463  508  971   72 - 268  21 - 129 14 - 132 49  63  36  5 - 0 10  2  . 
  Opponents......  13  562  466  1028   74 - 346  32 - 232 11 - 97 69  80  57  12 - 121 14  5  .